"Dividend Ex-Date" is the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, is the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
If you want additional items to be added on this table hit the comment button below and we'll try to get them included next month.
Enjoy!
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
MWC PM Equity | MANILA WATER | 58,854,559,744 | 29.2 | 3/3/2014 | 10/6/2014 | 2.76 |
JFC PM Equity | JOLLIBEE FOODS | 199,000,000,000 | 188 | 5/5/2014 | 11/25/2014 | 0.80 |
SMC PM Equity | SAN MIGUEL | 186,000,000,000 | 78.2 | 6/24/2014 | 10/14/2014 | 1.79 |
AC PM Equity | AYALA CORP | 426,000,000,000 | 709.00 | 7/7/2014 | 12/15/2014 | 0.68 |
BPI PM Equity | BANK PHILIPPINE | 373,000,000,000 | 94.85 | 7/9/2014 | 12/25/2014 | 1.90 |
MFC PM Equity | MANULIFE FIN | 1,390,000,000,000 | 746.00 | 8/14/2014 | 11/14/2014 | 3.33 |
GLO PM Equity | GLOBE TELECOM | 250,000,000,000 | 1885 | 8/14/2014 | 11/15/2014 | 1.99 |
SLF PM Equity | SUN LIFE FINANCI | 899,000,000,000 | 1470 | 8/20/2014 | 11/24/2014 | 3.92 |
AGI PM Equity | ALLIANCE GLOBAL | 249,000,000,000 | 24.2 | 9/3/2014 | 1.57 | |
BDO PM Equity | BDO UNIBANK INC | 324,000,000,000 | 90.45 | 9/8/2014 | 3/9/2015 | 1.33 |
ALI PM Equity | AYALA LAND INC | 467,000,000,000 | 32.9 | 9/8/2014 | 3/3/2015 | 1.26 |
LR PM Equity | LEISURE & RESORT | 9,406,843,904 | 7.84 | 9/24/2014 | 1.02 | |
WEB PM Equity | PHILWEB CORP | 7,435,278,848 | 5.19 | 11/18/2014 | 7.71 | |
EEI PM Equity | EEI CORP | 11,875,785,728 | 11.46 | 11/26/2014 | 4/6/2015 | 1.75 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment