We're a little late this month due to some deadlines we have to prioritize. Anyways here our monthly dose of upcoming dividend ex-dates in the next three (3) months.
"Dividend Ex-Date" is the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, is the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
If you want additional items to be added on this table hit the comment button below and we'll try to get them included next month.
Enjoy!
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
JFC PM Equity | JOLLIBEE FOODS | 197,303,648,256 | 186 | 5/5/2014 | 11/25/2014 | 0.81 |
AC PM Equity | AYALA CORP | 411,342,307,328 | 687 | 7/7/2014 | 12/15/2014 | 0.70 |
BPI PM Equity | BANK PHILIPPINE | 368,941,596,672 | 93.9 | 7/9/2014 | 12/25/2014 | 1.92 |
MFC PM Equity | MANULIFE FIN | 1,421,705,347,072 | 765 | 8/14/2014 | 11/14/2014 | 3.25 |
GLO PM Equity | GLOBE TELECOM | 214,474,768,384 | 1620 | 8/14/2014 | 11/15/2014 | 2.31 |
SLF PM Equity | SUN LIFE FINANCI | 948,012,253,184 | 1550 | 8/20/2014 | 11/24/2014 | 3.72 |
SECB PM Equity | SECURITY BANK | 80,779,370,496 | 134.5 | 10/10/2014 | 0.74 | |
IPO PM Equity | IPEOPLE INC | 8,537,839,104 | 11.4 | 10/13/2014 | 2.11 | |
FGEN PM Equity | FIRST GEN CORPOR | 83,929,645,056 | 24.95 | 10/13/2014 | 1.40 | |
RFM PM Equity | RFM CORP | 17,782,050,816 | 5.08 | 10/13/2014 | 1.29 | |
STI PM Equity | STI EDUCATION | 7,725,749,248 | 0.79 | 10/14/2014 | 2.53 | |
SMC PM Equity | SAN MIGUEL | 183,116,546,048 | 77.9 | 10/14/2014 | 1/13/2015 | 1.80 |
EDC PM Equity | ENERGY DEVELOPME | 134,999,998,464 | 7.37 | 10/15/2014 | 3/11/2015 | 1.36 |
MWC PM Equity | MANILA WATER | 57,443,852,288 | 28.5 | 10/16/2014 | 3/2/2015 | 2.83 |
WEB PM Equity | PHILWEB CORP | 7,292,017,152 | 5.09 | 11/18/2014 | 7.86 | |
EEI PM Equity | EEI CORP | 11,378,370,560 | 10.98 | 11/26/2014 | 4/6/2015 | 1.82 |
BDO PM Equity | BDO UNIBANK INC | 336,602,267,648 | 96 | 12/4/2014 | 3/9/2015 | 1.25 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment