Here's our monthly dose of upcoming dividend ex-dates in the next three (3) months.
"Dividend Ex-Date" is the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, is the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
If you want additional items to be added on this table hit the comment button below and we'll try to get them included next month.
Enjoy!
Source: Bloomberg
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
GLO PM Equity | GLOBE TELECOM | 301,299,105,792 | 2270 | 2/13/2015 | 5/20/2015 | 0.91 |
BPI PM Equity | BANK PHILIPPINE | 414,126,112,768 | 105.4 | 2/18/2015 | 7/8/2015 | 0.85 |
SLF PM Equity | SUN LIFE FINANCI | 836,590,436,352 | 1,365 | 2/20/2015 | 5/25/2015 | 3.73 |
MFC PM Equity | MANULIFE FIN | 1,497,191,415,808 | 760 | 2/20/2015 | 5/15/2015 | 2.88 |
MBT PM Equity | METRO BANK & TR | 314,837,106,688 | 99 | 3/23/2015 | 4/29/2016 | 1.01 |
AGF PM Equity | AG FINANCE INC | 1,885,132,800 | 7.2 | 4/10/2015 | 6.52 | |
SHNG PM Equity | SHANG PROPERTIES | 14,959,136,768 | 3.14 | 4/10/2015 | 5.41 | |
NIKL PM Equity | NICKEL ASIA CORP | 83,509,477,376 | 22 | 4/10/2015 | 3.18 | |
COL PM Equity | COL FINANCIAL | 7,782,620,160 | 16.4 | 4/13/2015 | 3.05 | |
GTCAP PM Equity | GT CAPITAL HOLD | 238,791,000,064 | 1,370 | 4/14/2015 | 0.22 | |
SPC PM Equity | SPS POWER | 6,734,482,944 | 4.5 | 4/14/2015 | 2.22 | |
IPO PM Equity | IPEOPLE INC | 8,912,305,152 | 11.9 | 4/15/2015 | 2.02 | |
CIC PM Equity | CONCEPCION INDUS | 20,886,460,416 | 61.5 | 4/17/2015 | 0.96 | |
UBP PM Equity | UNION BK PHILIPP | 74,401,579,008 | 70.3 | 4/20/2015 | 2.99 | |
GMAP PM Equity | GMA HOLDINGS-PDR | 21,174,595,584 | 6.3 | 4/21/2015 | 4.29 | |
GMA7 PM Equity | GMA NETWORK INC | 21,947,637,760 | 6.53 | 4/21/2015 | 3.83 | |
MACAY PM Equity | MACAY HOLDINGS I | 56,624,840,704 | 53 | 4/22/2015 | 2.74 | |
FPH PM Equity | FIRST PHILIP HLD | 52,710,576,128 | 95.2 | 5/4/2015 | 2.10 | |
JFC PM Equity | JOLLIBEE FOODS | 231,280,492,544 | 216.8 | 5/4/2015 | 11/24/2015 | 0.74 |
ALHI PM Equity | ANCHOR LAND HOLD | 11,377,610,752 | 10.94 | 5/12/2015 | 0.64 | |
BDO PM Equity | BDO UNIBANK INC | 424,333,737,984 | 118.5 | 6/8/2015 | 3/14/2016 | 1.01 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.