The "Top 25 Cheapest Stocks in the Philippines" is a monthly publication by The Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 02-Oct-15
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 02-Oct-15
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | ORE PM Equity | ORIENTAL PENINSU | 3,885,975,040 | 1.35 | 1.74 |
2 | HI PM Equity | HOUSE OF INVEST | 3,695,380,480 | 6 | 2.76 |
3 | CPG PM Equity | CENTURY PROPERTI | 6,843,764,224 | 0.59 | 3.10 |
4 | PERC PM Equity | PETROENERGY RESO | 1,330,785,664 | 3.24 | 3.90 |
5 | ANS PM Equity | SORIANO (A) | 16,499,999,744 | 6.6 | 4.18 |
6 | EVER PM Equity | EVER GOTESCO | 815,000,000 | 0.163 | 4.34 |
7 | PSPC PM Equity | PHOENIX SEMICOND | 4,330,048,000 | 2 | 4.76 |
8 | APO PM Equity | ANGLO PHIL HLDGS | 3,573,929,984 | 1.19 | 4.89 |
9 | SHNG PM Equity | SHANG PROPERTIES | 15,197,339,648 | 3.19 | 5.04 |
10 | BCB PM Equity | BENGUET CORP 'B' | 1,272,880,768 | 5.9 | 5.08 |
11 | BC PM Equity | BENGUET CORP-A | 1,272,880,768 | 6.94 | 5.08 |
12 | CDC PM Equity | CITYLAND DEVEL | 3,393,343,488 | 0.95 | 5.11 |
13 | SPC PM Equity | SPS POWER | 6,270,552,064 | 4.19 | 5.28 |
14 | LPZ PM Equity | LOPEZ HOLDINGS C | 25,465,907,200 | 5.54 | 5.49 |
15 | PRC PM Equity | PHILIPP RACING C | 5,531,647,488 | 10 | 5.50 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 9,480,981,504 | 1.55 | 5.65 |
17 | FPH PM Equity | FIRST PHILIP HLD | 36,744,617,984 | 66.35 | 5.74 |
18 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 5.76 |
19 | UBP PM Equity | UNION BK PHILIPP | 54,610,546,688 | 51.6 | 6.03 |
20 | TUGS PM Equity | HARBOR STAR SHIP | 768,652,992 | 1.27 | 6.05 |
21 | RCI PM Equity | ROXAS AND CO INC | 5,618,778,112 | 2.85 | 6.07 |
22 | IMI PM Equity | INTEGRATED MICRO | 10,584,329,216 | 5.7 | 6.46 |
23 | STI PM Equity | STI EDUCATION | 4,754,307,072 | 0.48 | 6.53 |
24 | MARC PM Equity | MARCVENTURES HOL | 3,533,435,648 | 1.94 | 6.69 |
25 | NIKL PM Equity | NICKEL ASIA CORP | 49,076,228,096 | 6.46 | 7.24 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ORE PM Equity | ORIENTAL PENINSU | 3,885,975,040 | 1.35 | 1.91 |
2 | LTG PM Equity | LT GROUP INC | 107,023,532,032 | 9.89 | 2.01 |
3 | EVER PM Equity | EVER GOTESCO | 815,000,000 | 0.163 | 2.40 |
4 | PF PM Equity | SAN MIGUEL PUR | 23,166,726,144 | 139.00 | 2.61 |
5 | ACE PM Equity | ACESITE HOTEL | 368,879,840 | 1.07 | 2.69 |
6 | BCB PM Equity | BENGUET CORP 'B' | 1,272,880,768 | 5.90 | 2.94 |
7 | BC PM Equity | BENGUET CORP-A | 1,272,880,768 | 6.94 | 2.94 |
8 | EG PM Equity | IP E-GAME VENTUR | 300,000,000 | 0.01 | 2.96 |
9 | TUGS PM Equity | HARBOR STAR SHIP | 768,652,992 | 1.27 | 2.99 |
10 | CDC PM Equity | CITYLAND DEVEL | 3,393,343,488 | 0.95 | 3.17 |
11 | NIKL PM Equity | NICKEL ASIA CORP | 49,076,228,096 | 6.46 | 3.26 |
12 | CPM PM Equity | CENTURY PEAK MET | 2,002,434,560 | 0.71 | 3.42 |
13 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.345 | 3.71 |
14 | PSPC PM Equity | PHOENIX SEMICOND | 4,330,048,000 | 2 | 3.99 |
15 | PRC PM Equity | PHILIPP RACING C | 5,531,647,488 | 10 | 4.17 |
16 | COL PM Equity | COL FINANCIAL | 7,267,500,032 | 15.3 | 4.18 |
17 | IMI PM Equity | INTEGRATED MICRO | 10,584,329,216 | 5.7 | 4.44 |
18 | HI PM Equity | HOUSE OF INVEST | 3,695,380,480 | 6.00 | 4.63 |
19 | ATI PM Equity | ASIAN TERMINALS | 23,719,999,488 | 11.86 | 4.65 |
20 | BMM PM Equity | BOGO-MEDELLIN | 309,000,000 | 51.5 | 4.81 |
21 | LSC PM Equity | LORENZO SHIPPING | 632,292,160 | 1.14 | 5.45 |
22 | PIP PM Equity | PEPSI-COLA PROD | 15,144,466,432 | 4.1 | 5.71 |
23 | OV PM Equity | PHILODRILL CORP | 2,110,556,800 | 0.011 | 5.72 |
24 | MARC PM Equity | MARCVENTURES HOL | 3,533,435,648 | 1.94 | 5.92 |
25 | REG PM Equity | REPUBLIC GLASS | 1,848,397,824 | 2.71 | 6.02 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
2 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 300,000,000 | 0.01 | 0.10 |
4 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.345 | 0.21 |
5 | SGI PM Equity | SOLID GROUP INC | 2,112,988,672 | 1.16 | 0.23 |
6 | TFHI PM Equity | TOP FRONTIER INV | 24,999,751,680 | 75.1 | 0.26 |
7 | AT PM Equity | ATLAS CONS MIN | 9,516,869,632 | 4.56 | 0.27 |
8 | ABA PM Equity | ABACORE CAPITAL | 1,354,021,888 | 0.425 | 0.27 |
9 | ACE PM Equity | ACESITE HOTEL | 368,879,840 | 1.07 | 0.28 |
10 | BRN PM Equity | A BROWN COMPANY | 1,022,390,656 | 0.59 | 0.29 |
11 | EVER PM Equity | EVER GOTESCO | 815,000,000 | 0.163 | 0.33 |
12 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 0.34 |
13 | BCB PM Equity | BENGUET CORP 'B' | 1,272,880,768 | 5.9 | 0.34 |
14 | BC PM Equity | BENGUET CORP-A | 1,272,880,768 | 6.94 | 0.34 |
15 | NRCP PM Equity | NATIONAL REINSUR | 2,038,661,376 | 0.96 | 0.36 |
16 | BHI PM Equity | BOULEVARD HLDGS | 624,000,000 | 0.052 | 0.37 |
17 | SOC PM Equity | SOCRESOURCES INC | 631,344,384 | 0.7 | 0.39 |
18 | PERC PM Equity | PETROENERGY RESO | 1,330,785,664 | 3.24 | 0.40 |
19 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
20 | SMC PM Equity | SAN MIGUEL | 111,790,678,016 | 47 | 0.44 |
21 | HI PM Equity | HOUSE OF INVEST | 3,695,380,480 | 6 | 0.44 |
22 | ELI PM Equity | EMPIRE EAST LAND | 10,860,387,328 | 0.74 | 0.45 |
23 | PMPC PM Equity | PANASONIC MANUFA | 1,661,281,792 | 3.93 | 0.45 |
24 | PHN PM Equity | PHINMA CORP | 2,960,369,152 | 11.4 | 0.45 |
25 | PHES PM Equity | PHILIPP ESTATES | 477,031,456 | 0.33 | 0.46 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 24999751680 | 75.1 | 0.03 |
2 | HI PM Equity | HOUSE OF INVEST | 3,695,380,480 | 6 | 0.13 |
3 | DMPL PM Equity | DEL MONTE PAC LT | 18,718,191,616 | 9.63 | 0.14 |
4 | MAH PM Equity | METRO ALLIANCE-A | 231428576 | 0.7 | 0.14 |
5 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.14 |
6 | PNX PM Equity | PHOENIX PETRO PH | 4,757,828,096 | 3.33 | 0.16 |
7 | SMC PM Equity | SAN MIGUEL | 111,790,678,016 | 47 | 0.16 |
8 | PCOR PM Equity | PETRON CORP | 64,125,714,432 | 6.84 | 0.16 |
9 | GSMI PM Equity | GINEBRA SAN MIGU | 2,953,176,832 | 10.52 | 0.20 |
10 | PF PM Equity | SAN MIGUEL PUR | 23,166,726,144 | 139 | 0.22 |
11 | PMPC PM Equity | PANASONIC MANUFA | 1,661,281,792 | 3.93 | 0.24 |
12 | LPZ PM Equity | LOPEZ HOLDINGS C | 25465907200 | 5.54 | 0.26 |
13 | IMI PM Equity | INTEGRATED MICRO | 10,584,329,216 | 5.7 | 0.26 |
14 | ANI PM Equity | AGRINURTURE | 951,175,872 | 1.53 | 0.32 |
15 | LSC PM Equity | LORENZO SHIPPING | 632292160 | 1.14 | 0.33 |
16 | FOOD PM Equity | ALLIANCE SELECT | 2249741312 | 0.9 | 0.36 |
17 | FPH PM Equity | FIRST PHILIP HLD | 36,744,617,984 | 66.35 | 0.37 |
18 | PSPC PM Equity | PHOENIX SEMICOND | 4,330,048,000 | 2 | 0.37 |
19 | SPH PM Equity | SPLASH CORP | 1,337,701,248 | 2.17 | 0.38 |
20 | MG PM Equity | MILLENNIUM GLOBA | 640,264,512 | 0.3 | 0.39 |
21 | EEI PM Equity | EEI CORP | 7,948,278,784 | 7.67 | 0.41 |
22 | BCB PM Equity | BENGUET CORP 'B' | 1,272,880,768 | 5.9 | 0.42 |
23 | BC PM Equity | BENGUET CORP-A | 1,272,880,768 | 6.94 | 0.42 |
24 | WPI PM Equity | WATERFRONT PHILI | 862152128 | 0.345 | 0.43 |
25 | COSCO PM Equity | COSCO CAPITAL IN | 49,518,616,576 | 6.7 | 0.44 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | AGF PM Equity | AG FINANCE INC | 706,924,800 | 2.7 | 17.54 |
2 | PSPC PM Equity | PHOENIX SEMICOND | 4,330,048,000 | 2 | 12.08 |
3 | OV PM Equity | PHILODRILL CORP | 2,110,556,800 | 0.011 | 9.09 |
4 | MARC PM Equity | MARCVENTURES HOL | 3,533,435,648 | 1.94 | 7.73 |
5 | BLFI PM Equity | BDO LEASING & FI | 5,298,064,384 | 2.45 | 7.14 |
6 | HLCM PM Equity | HOLCIM PHILIPPIN | 83,232,079,872 | 12.9 | 6.36 |
7 | TEL PM Equity | PHILIPP LONG DIS | 461,495,140,352 | 2136 | 6.09 |
8 | FJP PM Equity | FJ PRINCE HLDG-A | 1,523,298,176 | 3.35 | 5.99 |
9 | REG PM Equity | REPUBLIC GLASS | 1,848,397,824 | 2.71 | 5.54 |
10 | NIKL PM Equity | NICKEL ASIA CORP | 49,076,228,096 | 6.46 | 5.42 |
11 | EEI PM Equity | EEI CORP | 7,948,278,784 | 7.67 | 5.22 |
12 | ALCO PM Equity | ARTHALAND CORP | 1,329,523,840 | 0.25 | 4.80 |
13 | SPH PM Equity | SPLASH CORP | 1,337,701,248 | 2.17 | 4.61 |
14 | SHNG PM Equity | SHANG PROPERTIES | 15,197,339,648 | 3.19 | 4.40 |
15 | ROX PM Equity | ROXAS HOLDINGS I | 6,334,049,792 | 5.5 | 4.38 |
16 | STI PM Equity | STI EDUCATION | 4,754,307,072 | 0.48 | 4.17 |
17 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,502,386,688 | 6.10 | 4.09 |
18 | UBP PM Equity | UNION BK PHILIPP | 54,610,546,688 | 51.6 | 4.07 |
19 | GMA7 PM Equity | GMA NETWORK INC | 21,510,701,056 | 6.4 | 3.91 |
20 | MWC PM Equity | MANILA WATER | 43,955,888,128 | 21.8 | 3.74 |
21 | SLF PM Equity | SUN LIFE FINANCI | 894,573,412,352 | 1465 | 3.66 |
22 | GLO PM Equity | GLOBE TELECOM | 312,472,043,520 | 2354.00 | 3.53 |
23 | PHN PM Equity | PHINMA CORP | 2,960,369,152 | 11.40 | 3.51 |
24 | ATI PM Equity | ASIAN TERMINALS | 23,719,999,488 | 11.86 | 3.46 |
25 | PF PM Equity | SAN MIGUEL PUR | 23,166,726,144 | 139.00 | 3.45 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
sana meron akong screener na ganto.
ReplyDeleteHi Zero, we intend to publish the "Cheapest Stocks in the Philippines" every month so no worries :)
Delete