Here's our monthly dose of upcoming dividend ex-dates in the next three (3) months.
"Dividend Ex-Date" is the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, is the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
If you want additional items to be added on this table hit the comment button below and we'll try to get them included next month.
Data as of 09-Nov-15.
Enjoy!
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
EEI PM Equity | EEI CORP | 6,217,689,088 | 6 | 11/27/2015 | 8/26/2015 | 6.67 |
REG PM Equity | REPUBLIC GLASS | 1,841,577,216 | 2.7 | 11/9/2015 | 5.56 | |
GLO PM Equity | GLOBE TELECOM | 288,051,003,392 | 2170 | 11/18/2015 | 8/12/2015 | 3.82 |
PF PM Equity | SAN MIGUEL PUR | 22,416,723,968 | 134.5 | 11/17/2015 | 3.57 | |
SLF PM Equity | SUN LIFE FINANCI | 949,805,252,608 | 1554 | 2/22/2016 | 3.48 | |
MWC PM Equity | MANILA WATER | 49,294,700,544 | 24 | 2/29/2016 | 8/20/2015 | 3.40 |
MFC PM Equity | MANULIFE FIN | 1,517,885,194,240 | 770 | 11/13/2015 | 8/13/2015 | 3.12 |
WEB PM Equity | PHILWEB CORP | 29,097,715,712 | 20.3 | 11/9/2015 | 2.96 | |
FPH PM Equity | FIRST PHILIP HLD | 38,212,186,112 | 69 | 11/13/2015 | 2.90 | |
SMC PM Equity | SAN MIGUEL | 118,212,689,920 | 49.7 | 12/28/2015 | 10/6/2015 | 2.82 |
BDO PM Equity | BDO UNIBANK INC | 371,828,260,864 | 102 | 3/14/2016 | 12/7/2015 | 1.18 |
BPI PM Equity | BANK PHILIPPINE | 333,972,668,416 | 85 | 12/24/2015 | 8/5/2015 | 1.06 |
JFC PM Equity | JOLLIBEE FOODS | 221,200,891,904 | 206.8 | 11/24/2015 | 5/4/2015 | 0.94 |
AC PM Equity | AYALA CORP | 475,861,352,448 | 768 | 12/14/2015 | 7/6/2015 | 0.75 |
PSB PM Equity | PHILIPP SAVINGS | 24,025,249,792 | 100 | 11/11/2015 | 0.75 | |
URC PM Equity | UNIVERSAL ROBINA | 449,825,701,888 | 206.2 | 2/19/2016 | 2/23/2015 | 0.73 |
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment