The "Top 25 Cheapest Stocks in the Philippines" is a monthly publication by The Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 05-Nov-15
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 05-Nov-15
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | ORE PM Equity | ORIENTAL PENINSU | 4,145,040,128 | 1.44 | 1.85 |
2 | HI PM Equity | HOUSE OF INVEST | 3,596,837,120 | 5.84 | 2.69 |
3 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.6 | 3.16 |
4 | ANS PM Equity | SORIANO (A) | 15,900,000,256 | 6.36 | 4.03 |
5 | BCB PM Equity | BENGUET CORP 'B' | 1,134,753,152 | 5.83 | 4.25 |
6 | BC PM Equity | BENGUET CORP-A | 1,134,753,152 | 5.81 | 4.25 |
7 | EVER PM Equity | EVER GOTESCO | 820,000,000 | 0.16 | 4.37 |
8 | PERC PM Equity | PETROENERGY RESO | 1,638,838,016 | 3.99 | 4.76 |
9 | SHNG PM Equity | SHANG PROPERTIES | 14,720,933,888 | 3.09 | 4.88 |
10 | PSPC PM Equity | PHOENIX SEMICOND | 4,481,600,000 | 2.07 | 4.89 |
11 | SPC PM Equity | SPS POWER | 5,971,241,472 | 3.99 | 5.03 |
12 | APO PM Equity | ANGLO PHIL HLDGS | 3,694,062,080 | 1.23 | 5.05 |
13 | PRC PM Equity | PHILIPP RACING C | 5,227,407,360 | 9.45 | 5.20 |
14 | ALCO PM Equity | ARTHALAND CORP | 1,068,937,152 | 0.2 | 5.23 |
15 | ROCK PM Equity | ROCKWELL LAND CO | 9,175,143,424 | 1.5 | 5.47 |
16 | CDC PM Equity | CITYLAND DEVEL | 3,714,818,048 | 1.04 | 5.60 |
17 | TUGS PM Equity | HARBOR STAR SHIP | 726,286,272 | 1.2 | 5.71 |
18 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 5.76 |
19 | FPH PM Equity | FIRST PHILIP HLD | 38,599,847,936 | 69.7 | 6.03 |
20 | RCI PM Equity | ROXAS AND CO INC | 5,815,928,320 | 2.95 | 6.28 |
21 | UBP PM Equity | UNION BK PHILIPP | 60,325,605,376 | 57 | 6.66 |
22 | STI PM Equity | STI EDUCATION | 4,902,879,232 | 0.5 | 6.73 |
23 | IMI PM Equity | INTEGRATED MICRO | 11,419,934,720 | 6.15 | 6.92 |
24 | EEI PM Equity | EEI CORP | 7,440,501,248 | 7.18 | 7.37 |
25 | CPM PM Equity | CENTURY PEAK MET | 2,030,637,952 | 0.72 | 7.42 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ORE PM Equity | ORIENTAL PENINSU | 4,145,040,128 | 1.44 | 1.99 |
2 | EVER PM Equity | EVER GOTESCO | 820,000,000 | 0.16 | 2.41 |
3 | PF PM Equity | SAN MIGUEL PUR | 22,666,725,376 | 136 | 2.58 |
4 | BCB PM Equity | BENGUET CORP 'B' | 1,134,753,152 | 5.83 | 2.71 |
5 | BC PM Equity | BENGUET CORP-A | 1,134,753,152 | 5.81 | 2.71 |
6 | ACE PM Equity | ACESITE HOTEL | 375,774,784 | 1.09 | 2.75 |
7 | TUGS PM Equity | HARBOR STAR SHIP | 726,286,272 | 1.2 | 2.96 |
8 | WPI PM Equity | WATERFRONT PHILI | 812,172,288 | 0.33 | 3.16 |
9 | EG PM Equity | IP E-GAME VENTUR | 330,000,000 | 0.01 | 3.42 |
10 | CPM PM Equity | CENTURY PEAK MET | 2,030,637,952 | 0.72 | 3.50 |
11 | CDC PM Equity | CITYLAND DEVEL | 3,714,818,048 | 1.04 | 3.60 |
12 | PRC PM Equity | PHILIPP RACING C | 5,227,407,360 | 9.45 | 3.79 |
13 | NIKL PM Equity | NICKEL ASIA CORP | 60,471,640,064 | 7.96 | 4.04 |
14 | PSPC PM Equity | PHOENIX SEMICOND | 4,481,600,000 | 2.07 | 4.10 |
15 | COL PM Equity | COL FINANCIAL | 7,448,000,000 | 15.68 | 4.44 |
16 | HI PM Equity | HOUSE OF INVEST | 3,596,837,120 | 5.84 | 4.61 |
17 | ATI PM Equity | ASIAN TERMINALS | 22,400,000,000 | 11.2 | 4.63 |
18 | LTG PM Equity | LT GROUP INC | 131,804,520,448 | 12.18 | 4.72 |
19 | IMI PM Equity | INTEGRATED MICRO | 11,419,934,720 | 6.15 | 4.82 |
20 | BMM PM Equity | BOGO-MEDELLIN | 296,400,000 | 49.4 | 5.14 |
21 | PIP PM Equity | PEPSI-COLA PROD | 15,403,030,528 | 4.17 | 5.73 |
22 | EEI PM Equity | EEI CORP | 7,440,501,248 | 7.18 | 5.80 |
23 | LSC PM Equity | LORENZO SHIPPING | 637,838,592 | 1.15 | 6.32 |
24 | SPH PM Equity | SPLASH CORP | 1,393,181,952 | 2.26 | 6.32 |
25 | V PM Equity | VANTAGE EQUITIES | 6,509,352,448 | 3.1 | 6.46 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
2 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 330,000,000 | 0.01 | 0.11 |
4 | WPI PM Equity | WATERFRONT PHILI | 812,172,288 | 0.33 | 0.21 |
5 | SGI PM Equity | SOLID GROUP INC | 2,185,850,368 | 1.2 | 0.24 |
6 | ABA PM Equity | ABACORE CAPITAL | 1,258,443,904 | 0.4 | 0.25 |
7 | BCB PM Equity | BENGUET CORP 'B' | 1,134,753,152 | 5.83 | 0.29 |
8 | BC PM Equity | BENGUET CORP-A | 1,134,753,152 | 5.81 | 0.29 |
9 | TFHI PM Equity | TOP FRONTIER INV | 27,795,994,624 | 83.5 | 0.29 |
10 | ACE PM Equity | ACESITE HOTEL | 375,774,784 | 1.09 | 0.29 |
11 | AT PM Equity | ATLAS CONS MIN | 11,791,734,784 | 5.65 | 0.33 |
12 | EVER PM Equity | EVER GOTESCO | 820,000,000 | 0.16 | 0.33 |
13 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 0.34 |
14 | NRCP PM Equity | NATIONAL REINSUR | 2,081,133,440 | 0.98 | 0.37 |
15 | PHES PM Equity | PHILIPP ESTATES | 404,753,952 | 0.28 | 0.39 |
16 | BHI PM Equity | BOULEVARD HLDGS | 672,000,000 | 0.06 | 0.40 |
17 | HI PM Equity | HOUSE OF INVEST | 3,596,837,120 | 5.84 | 0.43 |
18 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
19 | PMPC PM Equity | PANASONIC MANUFA | 1,690,872,064 | 4 | 0.44 |
20 | SMC PM Equity | SAN MIGUEL | 119,758,733,312 | 50.35 | 0.47 |
21 | PHN PM Equity | PHINMA CORP | 3,098,433,792 | 11.94 | 0.47 |
22 | SOC PM Equity | SOCRESOURCES INC | 757,613,248 | 0.84 | 0.47 |
23 | MJC PM Equity | MANILA JOCKEY CL | 1,992,322,560 | 2 | 0.47 |
24 | ISM PM Equity | ISM COMMUNICATIO | 1,059,999,936 | 1.48 | 0.47 |
25 | AR PM Equity | ABRA MINING | 878,145,024 | 0 | 0.49 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 27,795,994,624 | 83.5 | 0.04 |
2 | HI PM Equity | HOUSE OF INVEST | 3,596,837,120 | 5.84 | 0.13 |
3 | DMPL PM Equity | DEL MONTE PAC LT | 20,409,243,648 | 10.5 | 0.14 |
4 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.14 |
5 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.14 |
6 | SMC PM Equity | SAN MIGUEL | 119,758,733,312 | 50.35 | 0.17 |
7 | PNX PM Equity | PHOENIX PETRO PH | 5,272,187,904 | 3.69 | 0.17 |
8 | PCOR PM Equity | PETRON CORP | 78,375,870,464 | 8.36 | 0.21 |
9 | PF PM Equity | SAN MIGUEL PUR | 22,666,725,376 | 136 | 0.22 |
10 | GSMI PM Equity | GINEBRA SAN MIGU | 3,312,498,688 | 11.8 | 0.22 |
11 | PMPC PM Equity | PANASONIC MANUFA | 1,690,872,064 | 4 | 0.24 |
12 | IMI PM Equity | INTEGRATED MICRO | 11,419,934,720 | 6.15 | 0.28 |
13 | LSC PM Equity | LORENZO SHIPPING | 637,838,592 | 1.15 | 0.32 |
14 | FOOD PM Equity | ALLIANCE SELECT | 2,174,749,952 | 0.87 | 0.35 |
15 | LPZ PM Equity | LOPEZ HOLDINGS C | 34,799,149,056 | 7.57 | 0.35 |
16 | BCB PM Equity | BENGUET CORP 'B' | 1,134,753,152 | 5.83 | 0.35 |
17 | BC PM Equity | BENGUET CORP-A | 1,134,753,152 | 5.81 | 0.35 |
18 | MG PM Equity | MILLENNIUM GLOBA | 586,909,120 | 0.28 | 0.35 |
19 | PSPC PM Equity | PHOENIX SEMICOND | 4,481,600,000 | 2.07 | 0.38 |
20 | SPH PM Equity | SPLASH CORP | 1,393,181,952 | 2.26 | 0.38 |
21 | EEI PM Equity | EEI CORP | 7,440,501,248 | 7.18 | 0.38 |
22 | FPH PM Equity | FIRST PHILIP HLD | 38,599,847,936 | 69.7 | 0.39 |
23 | WPI PM Equity | WATERFRONT PHILI | 812,172,288 | 0.33 | 0.40 |
24 | ANI PM Equity | AGRINURTURE | 1,125,247,232 | 1.81 | 0.42 |
25 | SGI PM Equity | SOLID GROUP INC | 2,185,850,368 | 1.2 | 0.48 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | AGF PM Equity | AG FINANCE INC | 733,107,200 | 2.8 | 16.79 |
2 | PSPC PM Equity | PHOENIX SEMICOND | 4,481,600,000 | 2.07 | 11.67 |
3 | BLFI PM Equity | BDO LEASING & FI | 5,298,064,384 | 2.45 | 7.14 |
4 | TEL PM Equity | PHILIPP LONG DIS | 454,149,242,880 | 2102 | 6.18 |
5 | ALCO PM Equity | ARTHALAND CORP | 1,068,937,152 | 0.2 | 5.91 |
6 | HLCM PM Equity | HOLCIM PHILIPPIN | 90,329,391,104 | 14 | 5.86 |
7 | EEI PM Equity | EEI CORP | 7,440,501,248 | 7.18 | 5.57 |
8 | REG PM Equity | REPUBLIC GLASS | 1,930,245,760 | 2.83 | 5.30 |
9 | MARC PM Equity | MARCVENTURES HOL | 5,482,289,152 | 3.01 | 4.98 |
10 | ROX PM Equity | ROXAS HOLDINGS I | 5,643,062,272 | 4.9 | 4.90 |
11 | FJP PM Equity | FJ PRINCE HLDG-A | 2,086,293,632 | 4.22 | 4.74 |
12 | SHNG PM Equity | SHANG PROPERTIES | 14,720,933,888 | 3.09 | 4.53 |
13 | SPH PM Equity | SPLASH CORP | 1,393,181,952 | 2.26 | 4.42 |
14 | NIKL PM Equity | NICKEL ASIA CORP | 60,471,640,064 | 7.96 | 4.40 |
15 | STI PM Equity | STI EDUCATION | 4,902,879,232 | 0.5 | 4.04 |
16 | GLO PM Equity | GLOBE TELECOM | 286,458,118,144 | 2158.00 | 3.85 |
17 | UBP PM Equity | UNION BK PHILIPP | 60,325,605,376 | 57.00 | 3.68 |
18 | ATI PM Equity | ASIAN TERMINALS | 22,400,000,000 | 11.2 | 3.66 |
19 | MACAY PM Equity | MACAY HOLDINGS I | 42,682,306,560 | 39.95 | 3.63 |
20 | PF PM Equity | SAN MIGUEL PUR | 22,666,725,376 | 136 | 3.53 |
21 | SLF PM Equity | SUN LIFE FINANCI | 938,192,470,016 | 1535 | 3.52 |
22 | MWC PM Equity | MANILA WATER | 48,165,031,936 | 23.45 | 3.48 |
23 | GMAP PM Equity | GMA HOLDINGS-PDR | 24,199,538,688 | 7.20 | 3.47 |
24 | ROCK PM Equity | ROCKWELL LAND CO | 9,175,143,424 | 1.5 | 3.41 |
25 | GMA7 PM Equity | GMA NETWORK INC | 24,938,969,088 | 7.42 | 3.37 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
.02 per share for 1 share of stocks? it is indeed the cheapest stocks in the Philippines. I will surely use my 13th month pay to buy some of those stocks.
ReplyDelete