"Dividend Ex-Date" is the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, is the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
If you want additional items to be added on this table hit the comment button below and we'll try to get them included next month.
Data as of 14-Dec-15.
Enjoy!
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
TEL PM Equity | PHILIPP LONG DIS | 461,495,140,352 | 2136 | 8/24/2015 | 3/10/2016 | 6.09 |
GLO PM Equity | GLOBE TELECOM | 260,175,101,952 | 1940 | 11/17/2015 | 2/18/2016 | 4.28 |
SLF PM Equity | SUN LIFE FINANCI | 938,246,930,432 | 1535 | 11/20/2015 | 2/22/2016 | 3.58 |
MWC PM Equity | MANILA WATER | 50,629,767,168 | 25.15 | 8/20/2015 | 2/29/2016 | 3.24 |
MFC PM Equity | MANULIFE FIN | 1,498,190,446,592 | 760 | 11/17/2015 | 2/19/2016 | 3.19 |
SMC PM Equity | SAN MIGUEL | 110,839,267,328 | 47.95 | 10/6/2015 | 12/28/2015 | 2.92 |
AP PM Equity | ABOITIZ POWER | 295,815,905,280 | 39.9 | 3/19/2015 | 3/14/2016 | 2.86 |
IPO PM Equity | IPEOPLE INC | 8,388,051,968 | 11.2 | 12/18/2015 | 2.14 | |
CEU PM Equity | CENTRO ESCOL UNI | 3,653,384,960 | 10 | 12/16/2015 | 2.00 | |
AEV PM Equity | ABOITIZ EQUITY | 316,870,918,144 | 56.95 | 3/19/2015 | 3/14/2016 | 1.95 |
EDC PM Equity | ENERGY DEVELOPME | 113,062,502,400 | 5.91 | 9/18/2015 | 3/9/2016 | 1.69 |
ALI PM Equity | AYALA LAND INC | 497,447,108,608 | 33.85 | 8/27/2015 | 3/1/2016 | 1.23 |
MPI PM Equity | METRO PACIFIC IN | 146,955,927,552 | 5.26 | 8/26/2015 | 3/31/2016 | 1.22 |
BDO PM Equity | BDO UNIBANK INC | 363,808,456,704 | 99.1 | 12/7/2015 | 3/14/2016 | 1.21 |
BPI PM Equity | BANK PHILIPPINE | 322,185,396,224 | 81.6 | 8/5/2015 | 12/24/2015 | 1.10 |
URC PM Equity | UNIVERSAL ROBINA | 404,232,306,688 | 184.8 | 2/23/2015 | 2/19/2016 | 0.81 |
PCOR PM Equity | PETRON CORP | 67,594,502,144 | 7.22 | 3/27/2015 | 3/31/2016 | 0.69 |
Source: Bloomberg
DISCLAIMER:
This is not an
investment advice and the author shall not be responsible or liable for
any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
eei
ReplyDelete