The "Top 25 Cheapest Stocks in the Philippines" is a monthly publication by The Filipino Investor to give
investors in the PSE a sense on what are the cheapest stocks at the
current market prices. This will be particularly useful to value
investors a.k.a. those investors who like to buy companies whose current
market price is selling cheap relative to quantifiable metrics such as
earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence
before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 08-Dec-15
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 08-Dec-15
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | ORE PM Equity | ORIENTAL PENINSU | 3,943,545,088 | 1.31 | 1.80 |
2 | HI PM Equity | HOUSE OF INVEST | 3,387,432,192 | 5.5 | 2.87 |
3 | BCB PM Equity | BENGUET CORP 'B' | 1,105,874,688 | 5.7 | 3.37 |
4 | BC PM Equity | BENGUET CORP-A | 1,105,874,688 | 5.65 | 3.37 |
5 | PRC PM Equity | PHILIPP RACING C | 5,221,875,712 | 9.44 | 3.44 |
6 | CPG PM Equity | CENTURY PROPERTI | 6,495,776,256 | 0.57 | 3.45 |
7 | PSPC PM Equity | PHOENIX SEMICOND | 3,702,191,104 | 1.7 | 3.98 |
8 | SPC PM Equity | SPS POWER | 5,477,379,584 | 3.66 | 4.04 |
9 | APO PM Equity | ANGLO PHIL HLDGS | 3,063,368,704 | 1.02 | 4.33 |
10 | ANS PM Equity | SORIANO (A) | 16,250,000,384 | 6.5 | 4.39 |
11 | SHNG PM Equity | SHANG PROPERTIES | 14,768,574,464 | 3.22 | 4.89 |
12 | ROCK PM Equity | ROCKWELL LAND CO | 8,930,472,960 | 1.43 | 5.32 |
13 | WPI PM Equity | WATERFRONT PHILI | 874,647,104 | 0.35 | 5.38 |
14 | CDC PM Equity | CITYLAND DEVEL | 3,750,537,472 | 1.03 | 5.54 |
15 | LPZ PM Equity | LOPEZ HOLDINGS C | 33,294,802,944 | 7.19 | 5.74 |
16 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 5.80 |
17 | RCI PM Equity | ROXAS AND CO INC | 5,619,124,224 | 2.85 | 6.07 |
18 | TUGS PM Equity | HARBOR STAR SHIP | 774,705,408 | 1.28 | 6.10 |
19 | PNX PM Equity | PHOENIX PETRO PH | 5,500,792,320 | 3.82 | 6.36 |
20 | ALCO PM Equity | ARTHALAND CORP | 1,169,980,928 | 0.245 | 6.38 |
21 | V PM Equity | VANTAGE EQUITIES | 6,404,362,752 | 3.05 | 6.91 |
22 | FPH PM Equity | FIRST PHILIP HLD | 37,215,346,688 | 67.05 | 7.06 |
23 | PF PM Equity | SAN MIGUEL PUR | 21,416,722,432 | 127.7 | 7.17 |
24 | VLL PM Equity | VISTA LAND & LIF | 52,619,448,320 | 5.2 | 7.18 |
25 | LBC PM Equity | LBC EXPRESS HOLD | 17,138,903,040 | 12.5 | 7.26 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ORE PM Equity | ORIENTAL PENINSU | 3,943,545,088 | 1.31 | 1.86 |
2 | PF PM Equity | SAN MIGUEL PUR | 21,416,722,432 | 127.7 | 2.24 |
3 | EVER PM Equity | EVER GOTESCO | 815,000,000 | 0.16 | 2.40 |
4 | BCB PM Equity | BENGUET CORP 'B' | 1,105,874,688 | 5.70 | 2.66 |
5 | BC PM Equity | BENGUET CORP-A | 1,105,874,688 | 5.65 | 2.66 |
6 | EG PM Equity | IP E-GAME VENTUR | 300,000,000 | 0.01 | 2.70 |
7 | ACE PM Equity | ACESITE HOTEL | 396,459,648 | 1.15 | 2.86 |
8 | CPM PM Equity | CENTURY PEAK MET | 1,805,011,456 | 0.64 | 3.02 |
9 | TUGS PM Equity | HARBOR STAR SHIP | 774,705,408 | 1.28 | 3.08 |
10 | WPI PM Equity | WATERFRONT PHILI | 874,647,104 | 0.35 | 3.20 |
11 | COL PM Equity | COL FINANCIAL | 7,125,000,192 | 15.1 | 3.61 |
12 | PSPC PM Equity | PHOENIX SEMICOND | 3,702,191,104 | 1.70 | 3.71 |
13 | CDC PM Equity | CITYLAND DEVEL | 3,750,537,472 | 1.03 | 3.74 |
14 | PRC PM Equity | PHILIPP RACING C | 5,221,875,712 | 9.44 | 3.95 |
15 | EEI PM Equity | EEI CORP | 5,409,389,568 | 5.12 | 4.05 |
16 | HI PM Equity | HOUSE OF INVEST | 3,387,432,192 | 5.5 | 4.53 |
17 | ATI PM Equity | ASIAN TERMINALS | 21,799,999,488 | 11.5 | 4.59 |
18 | IMI PM Equity | INTEGRATED MICRO | 10,825,726,976 | 5.79 | 4.93 |
19 | PIP PM Equity | PEPSI-COLA PROD | 13,297,580,032 | 3.74 | 5.14 |
20 | BMM PM Equity | BOGO-MEDELLIN | 296,400,000 | 49.4 | 5.14 |
21 | REG PM Equity | REPUBLIC GLASS | 1,746,088,064 | 2.56 | 5.34 |
22 | LTG PM Equity | LT GROUP INC | 159,074,418,688 | 14.68 | 5.48 |
23 | ION PM Equity | IONICS INC | 1,850,201,984 | 2.14 | 5.77 |
24 | SSI PM Equity | SSI GROUP INC | 13,549,615,104 | 4.02 | 5.89 |
25 | NIKL PM Equity | NICKEL ASIA CORP | 49,076,228,096 | 6.46 | 5.96 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 300,000,000 | 0.01 | 0.10 |
4 | SGI PM Equity | SOLID GROUP INC | 2,131,204,096 | 1.18 | 0.23 |
5 | WPI PM Equity | WATERFRONT PHILI | 874,647,104 | 0.35 | 0.23 |
6 | AT PM Equity | ATLAS CONS MIN | 8,974,240,768 | 4.18 | 0.24 |
7 | ABA PM Equity | ABACORE CAPITAL | 1,258,444,032 | 0.4 | 0.25 |
8 | TFHI PM Equity | TOP FRONTIER INV | 24,234,113,024 | 72.5 | 0.27 |
9 | BCB PM Equity | BENGUET CORP 'B' | 1,105,874,688 | 5.7 | 0.28 |
10 | BC PM Equity | BENGUET CORP-A | 1,105,874,688 | 5.65 | 0.28 |
11 | BHI PM Equity | BOULEVARD HLDGS | 528,000,000 | 0.05 | 0.30 |
12 | ACE PM Equity | ACESITE HOTEL | 396,459,648 | 1.15 | 0.30 |
13 | EVER PM Equity | EVER GOTESCO | 815,000,000 | 0.16 | 0.33 |
14 | FAF PM Equity | FIRST ABACUS FIN | 775,580,032 | 0.65 | 0.34 |
15 | PHES PM Equity | PHILIPP ESTATES | 368,615,200 | 0.26 | 0.35 |
16 | NRCP PM Equity | NATIONAL REINSUR | 1,996,189,312 | 0.94 | 0.36 |
17 | SOC PM Equity | SOCRESOURCES INC | 640,363,584 | 0.74 | 0.40 |
18 | HI PM Equity | HOUSE OF INVEST | 3,387,432,192 | 5.5 | 0.40 |
19 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
20 | BRN PM Equity | A BROWN COMPANY | 1,576,907,648 | 0.88 | 0.44 |
21 | ISM PM Equity | ISM COMMUNICATIO | 995,540,480 | 1.38 | 0.46 |
22 | PHN PM Equity | PHINMA CORP | 3,051,147,264 | 11.76 | 0.46 |
23 | MJC PM Equity | MANILA JOCKEY CL | 1,992,322,560 | 1.96 | 0.46 |
24 | CPG PM Equity | CENTURY PROPERTI | 6,495,776,256 | 0.57 | 0.47 |
25 | PERC PM Equity | PETROENERGY RESO | 1,511,509,632 | 3.55 | 0.47 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 24,234,113,024 | 72.5 | 0.03 |
2 | HI PM Equity | HOUSE OF INVEST | 3,387,432,192 | 5.5 | 0.13 |
3 | DMPL PM Equity | DEL MONTE PAC LT | 20,131,698,688 | 10.36 | 0.13 |
4 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.14 |
5 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.14 |
6 | SMC PM Equity | SAN MIGUEL | 110,839,267,328 | 47.95 | 0.16 |
7 | PCOR PM Equity | PETRON CORP | 67,594,502,144 | 7.22 | 0.18 |
8 | PNX PM Equity | PHOENIX PETRO PH | 5,500,792,320 | 3.82 | 0.18 |
9 | PF PM Equity | SAN MIGUEL PUR | 21,416,722,432 | 127.7 | 0.20 |
10 | LSC PM Equity | LORENZO SHIPPING | 682,209,984 | 1.23 | 0.21 |
11 | GSMI PM Equity | GINEBRA SAN MIGU | 3,368,642,560 | 11.7 | 0.22 |
12 | PMPC PM Equity | PANASONIC MANUFA | 1,859,959,296 | 4.40 | 0.26 |
13 | EEI PM Equity | EEI CORP | 5,409,389,568 | 5.12 | 0.26 |
14 | IMI PM Equity | INTEGRATED MICRO | 10,825,726,976 | 5.79 | 0.27 |
15 | PSPC PM Equity | PHOENIX SEMICOND | 3,702,191,104 | 1.7 | 0.31 |
16 | LBC PM Equity | LBC EXPRESS HOLD | 17,138,903,040 | 12.5 | 0.32 |
17 | FOOD PM Equity | ALLIANCE SELECT | 1,924,778,624 | 0.77 | 0.32 |
18 | MG PM Equity | MILLENNIUM GLOBA | 544,224,832 | 0.26 | 0.33 |
19 | LPZ PM Equity | LOPEZ HOLDINGS C | 33,294,802,944 | 7.19 | 0.34 |
20 | BCB PM Equity | BENGUET CORP 'B' | 1,105,874,688 | 5.7 | 0.36 |
21 | BC PM Equity | BENGUET CORP-A | 1,105,874,688 | 5.65 | 0.36 |
22 | FPH PM Equity | FIRST PHILIP HLD | 37,215,346,688 | 67.05 | 0.39 |
23 | SPH PM Equity | SPLASH CORP | 1,487,037,184 | 2.41 | 0.41 |
24 | WPI PM Equity | WATERFRONT PHILI | 874,647,104 | 0.35 | 0.42 |
25 | SGI PM Equity | SOLID GROUP INC | 2,131,204,096 | 1.18 | 0.47 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | AGF PM Equity | AG FINANCE INC | 733,107,200 | 2.84 | 16.67 |
2 | PSPC PM Equity | PHOENIX SEMICOND | 3,702,191,104 | 1.7 | 14.21 |
3 | EEI PM Equity | EEI CORP | 5,409,389,568 | 5.12 | 7.81 |
4 | BLFI PM Equity | BDO LEASING & FI | 5,276,439,552 | 2.45 | 7.14 |
5 | MARC PM Equity | MARCVENTURES HOL | 3,879,493,888 | 2.11 | 7.11 |
6 | TEL PM Equity | PHILIPP LONG DIS | 461,495,140,352 | 2136 | 6.09 |
7 | REG PM Equity | REPUBLIC GLASS | 1,746,088,064 | 2.56 | 5.86 |
8 | HLCM PM Equity | HOLCIM PHILIPPIN | 91,748,851,712 | 14.24 | 5.76 |
9 | NIKL PM Equity | NICKEL ASIA CORP | 49,076,228,096 | 6.46 | 5.42 |
10 | ALCO PM Equity | ARTHALAND CORP | 1,169,980,928 | 0.25 | 5.00 |
11 | ROX PM Equity | ROXAS HOLDINGS I | 5,251,503,104 | 5 | 4.80 |
12 | STI PM Equity | STI EDUCATION | 4,556,211,200 | 0.46 | 4.35 |
13 | SHNG PM Equity | SHANG PROPERTIES | 14,768,574,464 | 3.22 | 4.35 |
14 | GLO PM Equity | GLOBE TELECOM | 260,175,101,952 | 1940 | 4.28 |
15 | SPH PM Equity | SPLASH CORP | 1,487,037,184 | 2.41 | 4.15 |
16 | GMAP PM Equity | GMA HOLDINGS-PDR | 22,149,300,224 | 6.59 | 3.79 |
17 | PF PM Equity | SAN MIGUEL PUR | 21,416,722,432 | 127.70 | 3.76 |
18 | MACAY PM Equity | MACAY HOLDINGS I | 43,697,283,072 | 40.9 | 3.72 |
19 | FJP PM Equity | FJ PRINCE HLDG-A | 2,746,417,664 | 5.4 | 3.70 |
20 | UBP PM Equity | UNION BK PHILIPP | 60,325,605,376 | 57 | 3.68 |
21 | GMA7 PM Equity | GMA NETWORK INC | 22,888,730,624 | 6.82 | 3.67 |
22 | ATI PM Equity | ASIAN TERMINALS | 21,799,999,488 | 11.50 | 3.60 |
23 | SLF PM Equity | SUN LIFE FINANCI | 938,246,930,432 | 1535.00 | 3.58 |
24 | ROCK PM Equity | ROCKWELL LAND CO | 8,930,472,960 | 1.43 | 3.57 |
25 | OV PM Equity | PHILODRILL CORP | 2,302,425,600 | 0.01 | 3.55 |
Source: Bloomberg
DISCLAIMER:
This
is not an investment advice and the author shall not be responsible or
liable for any trading or investment decisions made based on this
information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
Anu to basuras??investor nga labas mu neto..lol
ReplyDeleteHi Anon, we're not sure what you're exactly trying to say here, but just to clarify, the results are based on the screening methodology mentioned above. i.e. Top 25 cheapest in terms of Price to Earnings ratio, Price to Sales ratio etc.
DeleteCheers,
The Filipino Investor
A very valuable post here. This is still relevant as most of these stocks are still in their price range. Thanks
ReplyDeleteHi The Investor (Peso Matters),
DeleteThank you for your comment. Indeed some of the names are still in their price ranges. If you're interested with up-dated data, please refer to our "Cheapest Stocks" category. :)
Cheers,
The Filipino Investor