The "Top 25 Cheapest Stocks in the Philippines" is a monthly publication by The Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 06-Feb-16
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 06-Feb-16
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | ORE PM Equity | ORIENTAL PENINSU | 3,252,705,024 | 1.13 | 1.84 |
2 | BCB PM Equity | BENGUET CORP 'B' | 842,264,256 | 4.8 | 2.38 |
3 | BC PM Equity | BENGUET CORP-A | 842,264,256 | 4 | 2.38 |
4 | HI PM Equity | HOUSE OF INVEST | 3,511,177,728 | 5.7 | 2.97 |
5 | CPG PM Equity | CENTURY PROPERTI | 5,915,796,480 | 0.51 | 3.08 |
6 | PSPC PM Equity | PHOENIX SEMICOND | 2,944,432,896 | 1.36 | 3.17 |
7 | LPZ PM Equity | LOPEZ HOLDINGS C | 23,598,393,344 | 5.13 | 4.11 |
8 | ANS PM Equity | SORIANO (A) | 15,500,000,256 | 6.2 | 4.19 |
9 | SPC PM Equity | SPS POWER | 5,986,207,232 | 4 | 4.43 |
10 | SHNG PM Equity | SHANG PROPERTIES | 14,530,371,584 | 3.05 | 4.63 |
11 | LBC PM Equity | LBC EXPRESS HOLD | 12,119,856,128 | 8.5 | 4.94 |
12 | APO PM Equity | ANGLO PHIL HLDGS | 3,543,897,088 | 1.18 | 5.01 |
13 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 5.11 |
14 | CDC PM Equity | CITYLAND DEVEL | 3,429,062,912 | 0.96 | 5.17 |
15 | PRC PM Equity | PHILIPP RACING C | 4,959,790,080 | 9 | 5.24 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 8,869,305,344 | 1.45 | 5.29 |
17 | TUGS PM Equity | HARBOR STAR SHIP | 714,181,504 | 1.18 | 5.62 |
18 | ALCO PM Equity | ARTHALAND CORP | 1,164,662,912 | 0.22 | 5.72 |
19 | VLL PM Equity | VISTA LAND & LIF | 53,067,878,400 | 4.25 | 5.87 |
20 | FPH PM Equity | FIRST PHILIP HLD | 31,317,379,072 | 56.55 | 5.97 |
21 | PNX PM Equity | PHOENIX PETRO PH | 5,143,598,080 | 3.6 | 6.03 |
22 | FAF PM Equity | FIRST ABACUS FIN | 859,104,000 | 0.72 | 6.43 |
23 | EVER PM Equity | EVER GOTESCO | 725,000,000 | 0.15 | 6.43 |
24 | IMI PM Equity | INTEGRATED MICRO | 9,655,879,680 | 5.2 | 6.58 |
25 | STI PM Equity | STI EDUCATION | 4,110,494,976 | 0.42 | 6.65 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | BCB PM Equity | BENGUET CORP 'B' | 842,264,256 | 4.80 | 1.96 |
2 | BC PM Equity | BENGUET CORP-A | 842,264,256 | 4 | 1.96 |
3 | EG PM Equity | IP E-GAME VENTUR | 243,000,000 | 0.01 | 2.02 |
4 | ORE PM Equity | ORIENTAL PENINSU | 3,252,705,024 | 1.13 | 2.10 |
5 | EVER PM Equity | EVER GOTESCO | 725,000,000 | 0.15 | 2.34 |
6 | PF PM Equity | SAN MIGUEL PUR | 23,250,059,264 | 139.50 | 2.43 |
7 | TUGS PM Equity | HARBOR STAR SHIP | 714,181,504 | 1.18 | 2.93 |
8 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 2.95 |
9 | CDC PM Equity | CITYLAND DEVEL | 3,429,062,912 | 0.96 | 3.22 |
10 | PSPC PM Equity | PHOENIX SEMICOND | 2,944,432,896 | 1.36 | 3.30 |
11 | ACE PM Equity | ACESITE HOTEL | 393,012,160 | 1.14 | 3.43 |
12 | BMM PM Equity | BOGO-MEDELLIN | 234,600,000 | 39.10 | 3.46 |
13 | PRC PM Equity | PHILIPP RACING C | 4,959,790,080 | 9 | 3.74 |
14 | EEI PM Equity | EEI CORP | 5,699,548,160 | 5.5 | 4.14 |
15 | ATI PM Equity | ASIAN TERMINALS | 20,120,000,512 | 10.06 | 4.16 |
16 | HI PM Equity | HOUSE OF INVEST | 3,511,177,728 | 5.7 | 4.28 |
17 | NIKL PM Equity | NICKEL ASIA CORP | 38,364,545,024 | 5.05 | 4.33 |
18 | PIP PM Equity | PEPSI-COLA PROD | 10,970,503,168 | 2.97 | 4.34 |
19 | IMI PM Equity | INTEGRATED MICRO | 9,655,879,680 | 5.2 | 4.39 |
20 | SSI PM Equity | SSI GROUP INC | 10,766,809,088 | 3.25 | 4.67 |
21 | I PM Equity | I-REMIT INC | 1,089,806,976 | 1.78 | 4.89 |
22 | STI PM Equity | STI EDUCATION | 4,110,494,976 | 0.42 | 5.25 |
23 | CEB PM Equity | CEBU AIR INC | 46,961,381,376 | 77.5 | 5.90 |
24 | FGEN PM Equity | FIRST GEN CORPOR | 69,191,835,648 | 18.9 | 6.17 |
25 | REG PM Equity | REPUBLIC GLASS | 1,868,859,776 | 2.74 | 6.28 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | EG PM Equity | IP E-GAME VENTUR | 243,000,000 | 0.01 | 0.08 |
2 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
3 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
4 | BCB PM Equity | BENGUET CORP 'B' | 842,264,256 | 4.8 | 0.20 |
5 | BC PM Equity | BENGUET CORP-A | 842,264,256 | 4 | 0.20 |
6 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.21 |
7 | ABA PM Equity | ABACORE CAPITAL | 1,035,428,480 | 0.33 | 0.21 |
8 | SGI PM Equity | SOLID GROUP INC | 1,949,049,984 | 1.07 | 0.21 |
9 | EVER PM Equity | EVER GOTESCO | 725,000,000 | 0.15 | 0.21 |
10 | AT PM Equity | ATLAS CONS MIN | 9,015,982,080 | 4.32 | 0.26 |
11 | BHI PM Equity | BOULEVARD HLDGS | 516,000,000 | 0.04 | 0.29 |
12 | ACE PM Equity | ACESITE HOTEL | 393,012,160 | 1.14 | 0.30 |
13 | PHES PM Equity | PHILIPP ESTATES | 375,842,944 | 0.26 | 0.36 |
14 | NRCP PM Equity | NATIONAL REINSUR | 1,932,481,152 | 0.91 | 0.36 |
15 | FAF PM Equity | FIRST ABACUS FIN | 859,104,000 | 0.72 | 0.38 |
16 | COAL PM Equity | COAL ASIA HOLDIN | 1,600,000,000 | 0.4 | 0.41 |
17 | BRN PM Equity | A BROWN COMPANY | 1,334,306,432 | 0.77 | 0.41 |
18 | CPG PM Equity | CENTURY PROPERTI | 5,915,796,480 | 0.51 | 0.41 |
19 | HI PM Equity | HOUSE OF INVEST | 3,511,177,728 | 5.7 | 0.41 |
20 | ISM PM Equity | ISM COMMUNICATIO | 1,256,959,360 | 1.17 | 0.42 |
21 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
22 | PMPC PM Equity | PANASONIC MANUFA | 1,712,007,936 | 4.05 | 0.44 |
23 | SOC PM Equity | SOCRESOURCES INC | 721,536,448 | 0.8 | 0.44 |
24 | PHN PM Equity | PHINMA CORP | 2,980,470,016 | 11.5 | 0.45 |
25 | TFHI PM Equity | TOP FRONTIER INV | 40,612,110,336 | 122 | 0.45 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,233,502,720 | 6.02 | 0.05 |
2 | TFHI PM Equity | TOP FRONTIER INV | 40,612,110,336 | 122 | 0.06 |
3 | HI PM Equity | HOUSE OF INVEST | 3,511,177,728 | 5.7 | 0.12 |
4 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.14 |
5 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.14 |
6 | PCOR PM Equity | PETRON CORP | 62,719,447,040 | 6.69 | 0.16 |
7 | PNX PM Equity | PHOENIX PETRO PH | 5,143,598,080 | 3.6 | 0.17 |
8 | DMPL PM Equity | DEL MONTE PAC LT | 22,541,283,328 | 11.6 | 0.17 |
9 | GSMI PM Equity | GINEBRA SAN MIGU | 3,228,282,624 | 11.5 | 0.21 |
10 | LBC PM Equity | LBC EXPRESS HOLD | 12,119,856,128 | 8.5 | 0.22 |
11 | PF PM Equity | SAN MIGUEL PUR | 23,250,059,264 | 139.5 | 0.22 |
12 | PMPC PM Equity | PANASONIC MANUFA | 1,712,007,936 | 4.05 | 0.24 |
13 | IMI PM Equity | INTEGRATED MICRO | 9,655,879,680 | 5.2 | 0.24 |
14 | LPZ PM Equity | LOPEZ HOLDINGS C | 23,598,393,344 | 5.13 | 0.25 |
15 | PSPC PM Equity | PHOENIX SEMICOND | 2,944,432,896 | 1.36 | 0.25 |
16 | SMC PM Equity | SAN MIGUEL | 173,632,323,584 | 73 | 0.25 |
17 | BCB PM Equity | BENGUET CORP 'B' | 842,264,256 | 4.8 | 0.25 |
18 | BC PM Equity | BENGUET CORP-A | 842,264,256 | 4 | 0.25 |
19 | FOOD PM Equity | ALLIANCE SELECT | 1,674,807,296 | 0.67 | 0.28 |
20 | EEI PM Equity | EEI CORP | 5,699,548,160 | 5.5 | 0.28 |
21 | LSC PM Equity | LORENZO SHIPPING | 671,117,120 | 1.21 | 0.32 |
22 | FPH PM Equity | FIRST PHILIP HLD | 31,317,379,072 | 56.55 | 0.33 |
23 | MG PM Equity | MILLENNIUM GLOBA | 544,224,832 | 0.26 | 0.33 |
24 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.39 |
25 | PIP PM Equity | PEPSI-COLA PROD | 10,970,503,168 | 2.97 | 0.41 |
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | PSPC PM Equity | PHOENIX SEMICOND | 2,944,432,896 | 1.36 | 17.76 |
2 | AGF PM Equity | AG FINANCE INC | 756,671,360 | 2.89 | 16.26 |
3 | EEI PM Equity | EEI CORP | 5,699,548,160 | 5.5 | 7.27 |
4 | HOUSE PM Equity | 8990 HOLDINGS IN | 39,177,732,096 | 7.1 | 7.04 |
5 | BLFI PM Equity | BDO LEASING & FI | 5,406,188,032 | 2.5 | 7.00 |
6 | NIKL PM Equity | NICKEL ASIA CORP | 38,364,545,024 | 5.05 | 6.93 |
7 | HLCM PM Equity | HOLCIM PHILIPPIN | 89,038,970,880 | 13.8 | 5.94 |
8 | TEL PM Equity | PHILIPP LONG DIS | 473,162,153,984 | 2190 | 5.94 |
9 | ALCO PM Equity | ARTHALAND CORP | 1,164,662,912 | 0.22 | 5.48 |
10 | REG PM Equity | REPUBLIC GLASS | 1,868,859,776 | 2.74 | 5.47 |
11 | ROX PM Equity | ROXAS HOLDINGS I | 5,654,578,688 | 4.91 | 4.89 |
12 | STI PM Equity | STI EDUCATION | 4,110,494,976 | 0.42 | 4.82 |
13 | GLO PM Equity | GLOBE TELECOM | 251,945,074,688 | 1898 | 4.64 |
14 | SHNG PM Equity | SHANG PROPERTIES | 14,530,371,584 | 3.05 | 4.59 |
15 | FJP PM Equity | FJ PRINCE HLDG-A | 2,406,678,784 | 4.72 | 4.24 |
16 | SLF PM Equity | SUN LIFE FINANCI | 802,151,989,248 | 1310.00 | 4.20 |
17 | MFC PM Equity | MANULIFE FIN | 1,123,987,750,912 | 570.00 | 4.19 |
18 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,233,502,720 | 6.02 | 4.14 |
19 | SPH PM Equity | SPLASH CORP | 1,476,588,416 | 2.44 | 4.10 |
20 | ATI PM Equity | ASIAN TERMINALS | 20,120,000,512 | 10.06 | 4.07 |
21 | OV PM Equity | PHILODRILL CORP | 1,918,688,000 | 0.01 | 3.91 |
22 | BEL PM Equity | BELLE CORP | 25,828,229,120 | 2.46 | 3.86 |
23 | GMA7 PM Equity | GMA NETWORK INC | 21,880,416,256 | 6.51 | 3.84 |
24 | MACAY PM Equity | MACAY HOLDINGS I | 42,041,274,368 | 39.35 | 3.68 |
25 | IMI PM Equity | INTEGRATED MICRO | 9,655,879,680 | 5.20 | 3.59 |
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment