The "Top 25 Cheapest Stocks in the Philippines" is a monthly publication by The Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 28-Jul-16
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | WIN PM Equity | WELLEX INDUSTRIE | 660,931,520 | 0.2 | 1.53 |
2 | ABA PM Equity | ABACORE CAPITAL | 1,306,232,960 | 0.4 | 2.28 |
3 | SPC PM Equity | SPS POWER | 6,061,035,008 | 4.05 | 3.63 |
4 | HI PM Equity | HOUSE OF INVEST | 4,219,573,504 | 6.8 | 4.15 |
5 | SGI PM Equity | SOLID GROUP INC | 2,313,358,336 | 1.26 | 4.24 |
6 | EVER PM Equity | EVER GOTESCO | 775,000,000 | 0.16 | 4.56 |
7 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 4.60 |
8 | ACE PM Equity | ACESITE HOTEL | 417,144,512 | 1.21 | 4.91 |
9 | JOH PM Equity | JOLLIVILLE HOLDI | 1,182,300,032 | 4.2 | 5.03 |
10 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,087,417,344 | 7.67 | 5.22 |
11 | CPG PM Equity | CENTURY PROPERTI | 7,307,748,352 | 0.64 | 5.43 |
12 | PSPC PM Equity | PHOENIX SEMICOND | 3,723,841,536 | 1.73 | 5.92 |
13 | SHNG PM Equity | SHANG PROPERTIES | 15,911,948,288 | 3.32 | 6.05 |
14 | STI PM Equity | STI EDUCATION | 6,438,124,544 | 0.65 | 6.07 |
15 | ALCO PM Equity | ARTHALAND CORP | 1,515,657,088 | 0.28 | 6.41 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 10,704,333,824 | 1.77 | 6.54 |
17 | FPH PM Equity | FIRST PHILIP HLD | 39,653,478,400 | 71.75 | 6.57 |
18 | PMPC PM Equity | PANASONIC MANUFA | 1,898,003,968 | 4.49 | 7.50 |
19 | IMI PM Equity | INTEGRATED MICRO | 10,640,036,864 | 5.73 | 7.66 |
20 | PHN PM Equity | PHINMA CORP | 3,021,223,936 | 11.66 | 7.77 |
21 | CDC PM Equity | CITYLAND DEVEL | 3,938,064,384 | 1.04 | 7.83 |
22 | LR PM Equity | LEISURE & RESORT | 7,859,034,112 | 6.58 | 8.24 |
23 | CAL PM Equity | CALATA CORP | 1,152,597,888 | 2.85 | 8.40 |
24 | RCB PM Equity | RIZAL COM BANK | 45,497,155,584 | 32.45 | 8.42 |
25 | VLL PM Equity | VISTA LAND & LIF | 78,981,963,776 | 6.15 | 8.46 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | SGI PM Equity | SOLID GROUP INC | 2,313,358,336 | 1.26 | 0.18 |
2 | COL PM Equity | COL FINANCIAL | 7,996,800,000 | 16.8 | 0.66 |
3 | ACE PM Equity | ACESITE HOTEL | 417,144,512 | 1.21 | 2.01 |
4 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 2.45 |
5 | PF PM Equity | SAN MIGUEL PUR | 35,633,426,432 | 214 | 2.70 |
6 | PSPC PM Equity | PHOENIX SEMICOND | 3,723,841,536 | 1.73 | 2.79 |
7 | TUGS PM Equity | HARBOR STAR SHIP | 738,391,040 | 1.2 | 3.86 |
8 | IMI PM Equity | INTEGRATED MICRO | 10,640,036,864 | 5.73 | 4.11 |
9 | GMA7 PM Equity | GMA NETWORK INC | 21,275,426,816 | 6.33 | 4.36 |
10 | ATI PM Equity | ASIAN TERMINALS | 20,960,000,000 | 10.48 | 4.48 |
11 | ION PM Equity | IONICS INC | 2,011,359,488 | 2.34 | 4.81 |
12 | PIP PM Equity | PEPSI-COLA PROD | 12,669,638,656 | 3.43 | 4.92 |
13 | FDC PM Equity | FILINVEST DEV | 64,942,792,704 | 6.98 | 4.96 |
14 | HI PM Equity | HOUSE OF INVEST | 4,219,573,504 | 6.8 | 5.04 |
15 | SSI PM Equity | SSI GROUP INC | 10,568,037,376 | 3.2 | 5.27 |
16 | CEB PM Equity | CEBU AIR INC | 63,625,101,312 | 105.2 | 5.43 |
17 | VMC PM Equity | VICTORIAS MILL | 11,759,581,184 | 4.5 | 5.45 |
18 | CAL PM Equity | CALATA CORP | 1,152,597,888 | 2.85 | 5.51 |
19 | EVER PM Equity | EVER GOTESCO | 775,000,000 | 0.16 | 5.56 |
20 | ABS PM Equity | ABS-CBN CORP | 42,029,572,096 | 49.6 | 5.87 |
21 | STI PM Equity | STI EDUCATION | 6,438,124,544 | 0.65 | 6.25 |
22 | FPH PM Equity | FIRST PHILIP HLD | 39,653,478,400 | 71.75 | 6.59 |
23 | LTG PM Equity | LT GROUP INC | 168,164,376,576 | 15.8 | 6.65 |
24 | SPH PM Equity | SPLASH CORP | 1,807,022,080 | 3.04 | 6.68 |
25 | SMC PM Equity | SAN MIGUEL | 195,276,898,304 | 83 | 6.73 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 264,000,000 | 0.01 | 0.09 |
4 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.20 |
5 | ABA PM Equity | ABACORE CAPITAL | 1,306,232,960 | 0.4 | 0.23 |
6 | SGI PM Equity | SOLID GROUP INC | 2,313,358,336 | 1.26 | 0.24 |
7 | AT PM Equity | ATLAS CONS MIN | 8,849,018,880 | 4.26 | 0.25 |
8 | EVER PM Equity | EVER GOTESCO | 775,000,000 | 0.16 | 0.30 |
9 | ACE PM Equity | ACESITE HOTEL | 417,144,512 | 1.21 | 0.30 |
10 | BC PM Equity | BENGUET CORP-A | 1,372,300,416 | 6.65 | 0.35 |
11 | BCB PM Equity | BENGUET CORP 'B' | 1,372,300,416 | 7.16 | 0.35 |
12 | NRCP PM Equity | NATIONAL REINSUR | 1,953,717,120 | 0.92 | 0.39 |
13 | FAF PM Equity | FIRST ABACUS FIN | 835,240,000 | 0.7 | 0.39 |
14 | PHES PM Equity | PHILIPP ESTATES | 419,209,440 | 0.29 | 0.40 |
15 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
16 | PHN PM Equity | PHINMA CORP | 3,021,223,936 | 11.66 | 0.44 |
17 | HI PM Equity | HOUSE OF INVEST | 4,219,573,504 | 6.8 | 0.44 |
18 | AR PM Equity | ABRA MINING | 817,107,776 | 0 | 0.47 |
19 | MJC PM Equity | MANILA JOCKEY CL | 2,012,245,760 | 2.02 | 0.48 |
20 | PMPC PM Equity | PANASONIC MANUFA | 1,898,003,968 | 4.49 | 0.48 |
21 | SOC PM Equity | SOCRESOURCES INC | 784,670,912 | 0.87 | 0.49 |
22 | ORE PM Equity | ORIENTAL PENINSU | 3,223,920,128 | 1.12 | 0.49 |
23 | COAL PM Equity | COAL ASIA HOLDIN | 1,920,000,000 | 0.48 | 0.49 |
24 | CPG PM Equity | CENTURY PROPERTI | 7,307,748,352 | 0.64 | 0.50 |
25 | TUGS PM Equity | HARBOR STAR SHIP | 738,391,040 | 1.2 | 0.51 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 64,746,360,832 | 194.5 | 0.10 |
2 | HI PM Equity | HOUSE OF INVEST | 4,219,573,504 | 6.8 | 0.15 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 3,368,642,560 | 12.1 | 0.21 |
4 | DMPL PM Equity | DEL MONTE PAC LT | 24,873,140,224 | 12.72 | 0.22 |
5 | PMPC PM Equity | PANASONIC MANUFA | 1,898,003,968 | 4.49 | 0.23 |
6 | LSC PM Equity | LORENZO SHIPPING | 610,106,496 | 1.06 | 0.24 |
7 | IMI PM Equity | INTEGRATED MICRO | 10,640,036,864 | 5.73 | 0.28 |
8 | PCOR PM Equity | PETRON CORP | 101,063,622,656 | 10.78 | 0.29 |
9 | SMC PM Equity | SAN MIGUEL | 195,276,898,304 | 83 | 0.29 |
10 | PNX PM Equity | PHOENIX PETRO PH | 8,436,887,552 | 6.03 | 0.30 |
11 | SGI PM Equity | SOLID GROUP INC | 2,313,358,336 | 1.26 | 0.32 |
12 | PF PM Equity | SAN MIGUEL PUR | 35,633,426,432 | 214.00 | 0.33 |
13 | ROX PM Equity | ROXAS HOLDINGS I | 5,402,834,944 | 3.8 | 0.37 |
14 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,087,417,344 | 7.67 | 0.38 |
15 | PSPC PM Equity | PHOENIX SEMICOND | 3,723,841,536 | 1.73 | 0.38 |
16 | MG PM Equity | MILLENNIUM GLOBA | 586,909,120 | 0.28 | 0.38 |
17 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.41 |
18 | FPH PM Equity | FIRST PHILIP HLD | 39,653,478,400 | 71.75 | 0.42 |
19 | PIP PM Equity | PEPSI-COLA PROD | 12,669,638,656 | 3.43 | 0.45 |
20 | MRSGI PM Equity | METRO RETAIL | 19,273,086,976 | 5.67 | 0.45 |
21 | COSCO PM Equity | COSCO CAPITAL IN | 58,952,515,584 | 8.1 | 0.49 |
22 | SPH PM Equity | SPLASH CORP | 1,807,022,080 | 3.04 | 0.50 |
23 | PHN PM Equity | PHINMA CORP | 3,021,223,936 | 11.66 | 0.51 |
24 | FOOD PM Equity | ALLIANCE SELECT | 2,224,744,192 | 0.88 | 0.54 |
25 | BC PM Equity | BENGUET CORP-A | 1,372,300,416 | 6.65 | 0.56 |
Cheapest in terms of Dividend Yield (DY)
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | CAB PM Equity | CONCRETE AGG-B | 3,630,485,760 | 10 | 10.92 |
2 | SPC PM Equity | SPS POWER | 6,061,035,008 | 4.05 | 7.41 |
3 | GMA7 PM Equity | GMA NETWORK INC | 21,275,426,816 | 6.33 | 6.32 |
4 | HOUSE PM Equity | 8990 HOLDINGS IN | 44,475,006,976 | 8.07 | 6.19 |
5 | ROX PM Equity | ROXAS HOLDINGS I | 5,402,834,944 | 3.8 | 6.17 |
6 | CDC PM Equity | CITYLAND DEVEL | 3,938,064,384 | 1.04 | 5.99 |
7 | SHNG PM Equity | SHANG PROPERTIES | 15,911,948,288 | 3.32 | 5.72 |
8 | REG PM Equity | REPUBLIC GLASS | 1,807,473,920 | 2.65 | 5.66 |
9 | HLCM PM Equity | HOLCIM PHILIPPIN | 102,588,375,040 | 15.88 | 5.51 |
10 | TEL PM Equity | PHILIPP LONG DIS | 454,149,242,880 | 2110 | 5.41 |
11 | WEB PM Equity | PHILWEB CORP | 22,823,737,344 | 15.88 | 5.04 |
12 | DMPL PM Equity | DEL MONTE PAC LT | 24,873,140,224 | 12.72 | 4.85 |
13 | BLFI PM Equity | BDO LEASING & FI | 8,931,022,848 | 4.13 | 4.84 |
14 | MFC PM Equity | MANULIFE FIN | 1,173,744,779,264 | 595 | 4.51 |
15 | PMPC PM Equity | PANASONIC MANUFA | 1,898,003,968 | 4.49 | 4.45 |
16 | SLF PM Equity | SUN LIFE FINANCI | 860,988,899,328 | 1460.00 | 3.98 |
17 | ATI PM Equity | ASIAN TERMINALS | 20,960,000,000 | 10.48 | 3.91 |
18 | GLO PM Equity | GLOBE TELECOM | 297,608,478,720 | 2254 | 3.91 |
19 | IMI PM Equity | INTEGRATED MICRO | 10,640,036,864 | 5.73 | 3.83 |
20 | LFM PM Equity | LIBERTY FLOUR MI | 6,000,000,000 | 40.2 | 3.75 |
21 | AP PM Equity | ABOITIZ POWER | 331,505,139,712 | 45.35 | 3.67 |
22 | RFM PM Equity | RFM CORP | 15,189,131,264 | 4.36 | 3.57 |
23 | PHN PM Equity | PHINMA CORP | 3,021,223,936 | 11.66 | 3.43 |
24 | SCC PM Equity | SEMIRARA MINING | 127,181,250,560 | 119.2 | 3.36 |
25 | LOTO PM Equity | PACIFIC ONLINE S | 5,345,125,888 | 12.02 | 3.33 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment