"Top 25 Cheapest Stocks in the Philippines"
is a monthly publication by Filipino Investor to give investors in
the PSE a sense on what are the cheapest stocks at the current market
prices. This will be particularly useful to value investors a.k.a. those
investors who like to buy companies whose current market price is
selling cheap relative to quantifiable metrics such as earnings, sales,
book value, dividend etc.
We
would like to remind the readers of this website to do due diligence
before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. DY was arranged from highest to lowest (higher numbers are better/cheaper)
3. Data as of 30-Aug-16
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,468,776,960 | 6.09 | 0.10 |
2 | GMA7 PM Equity | GMA NETWORK INC | 21,174,595,584 | 6.32 | 0.43 |
3 | WIN PM Equity | WELLEX INDUSTRIE | 680,563,136 | 0.21 | 1.56 |
4 | ABA PM Equity | ABACORE CAPITAL | 1,226,584,576 | 0.39 | 2.92 |
5 | SPC PM Equity | SPS POWER | 6,061,035,008 | 4.05 | 3.39 |
6 | WPI PM Equity | WATERFRONT PHILI | 849,657,216 | 0.34 | 3.42 |
7 | HI PM Equity | HOUSE OF INVEST | 3,893,095,424 | 6.32 | 4.16 |
8 | ACE PM Equity | ACESITE HOTEL | 434,381,888 | 1.26 | 4.40 |
9 | EVER PM Equity | EVER GOTESCO | 790,000,000 | 0.16 | 4.65 |
10 | JOH PM Equity | JOLLIVILLE HOLDI | 1,097,849,984 | 3.9 | 4.70 |
11 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,556,032,512 | 7.87 | 5.01 |
12 | LR PM Equity | LEISURE & RESORT | 5,903,274,496 | 4.92 | 5.38 |
13 | PSPC PM Equity | PHOENIX SEMICOND | 3,485,688,832 | 1.61 | 5.59 |
14 | SGI PM Equity | SOLID GROUP INC | 2,349,789,184 | 1.29 | 5.59 |
15 | SHNG PM Equity | SHANG PROPERTIES | 15,816,667,136 | 3.32 | 5.62 |
16 | STI PM Equity | STI EDUCATION | 6,140,980,224 | 0.62 | 5.86 |
17 | FPH PM Equity | FIRST PHILIP HLD | 40,207,687,680 | 72.55 | 6.17 |
18 | ROCK PM Equity | ROCKWELL LAND CO | 10,398,495,744 | 1.7 | 6.24 |
19 | PMPC PM Equity | PANASONIC MANUFA | 2,113,590,144 | 5 | 6.24 |
20 | TFHI PM Equity | TOP FRONTIER INV | 70,238,978,048 | 211 | 6.74 |
21 | CDC PM Equity | CITYLAND DEVEL | 3,750,537,216 | 1 | 6.89 |
22 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.59 | 7.28 |
23 | PHN PM Equity | PHINMA CORP | 3,020,955,648 | 11.66 | 7.38 |
24 | PHA PM Equity | PREMIERE HORIZON | 855,906,752 | 0.43 | 7.81 |
25 | PNX PM Equity | PHOENIX PETRO PH | 8,571,684,352 | 6.11 | 8.32 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | SGI PM Equity | SOLID GROUP INC | 2,349,789,184 | 1.29 | 0.23 |
2 | ACE PM Equity | ACESITE HOTEL | 434,381,888 | 1.26 | 2.07 |
3 | WPI PM Equity | WATERFRONT PHILI | 849,657,216 | 0.34 | 2.49 |
4 | PSPC PM Equity | PHOENIX SEMICOND | 3,485,688,832 | 1.61 | 2.72 |
5 | PF PM Equity | SAN MIGUEL PUR | 35,833,425,920 | 215 | 2.77 |
6 | GMA7 PM Equity | GMA NETWORK INC | 21,174,595,584 | 6.32 | 4.36 |
7 | PIP PM Equity | PEPSI-COLA PROD | 11,450,693,632 | 3.1 | 4.53 |
8 | IMI PM Equity | INTEGRATED MICRO | 12,125,556,736 | 6.53 | 4.69 |
9 | FDC PM Equity | FILINVEST DEV | 65,222,316,032 | 6.96 | 4.70 |
10 | ION PM Equity | IONICS INC | 1,934,655,104 | 2.27 | 4.71 |
11 | TUGS PM Equity | HARBOR STAR SHIP | 1,059,167,488 | 1.75 | 4.75 |
12 | HI PM Equity | HOUSE OF INVEST | 3,893,095,424 | 6.32 | 4.96 |
13 | ATI PM Equity | ASIAN TERMINALS | 22,960,001,024 | 11.48 | 5.02 |
14 | SSI PM Equity | SSI GROUP INC | 10,799,937,536 | 3.26 | 5.33 |
15 | EVER PM Equity | EVER GOTESCO | 790,000,000 | 0.16 | 5.65 |
16 | CEB PM Equity | CEBU AIR INC | 73,683,927,040 | 122 | 5.74 |
17 | VMC PM Equity | VICTORIAS MILL | 12,308,362,240 | 4.71 | 5.76 |
18 | ABS PM Equity | ABS-CBN CORP | 42,625,134,592 | 50.05 | 5.83 |
19 | STI PM Equity | STI EDUCATION | 6,140,980,224 | 0.62 | 5.99 |
20 | CAL PM Equity | CALATA CORP | 1,354,100,992 | 3.36 | 6.20 |
21 | ORE PM Equity | ORIENTAL PENINSU | 2,878,500,096 | 1 | 6.21 |
22 | CDC PM Equity | CITYLAND DEVEL | 3,750,537,216 | 1 | 6.42 |
23 | SMC PM Equity | SAN MIGUEL | 199,796,097,024 | 84 | 6.65 |
24 | FPH PM Equity | FIRST PHILIP HLD | 40,207,687,680 | 72.55 | 6.69 |
25 | SPH PM Equity | SPLASH CORP | 1,818,910,464 | 3.06 | 6.72 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.7 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 282,000,000 | 0.01 | 0.09 |
4 | WPI PM Equity | WATERFRONT PHILI | 849,657,216 | 0.34 | 0.20 |
5 | ABA PM Equity | ABACORE CAPITAL | 1,226,584,576 | 0.39 | 0.22 |
6 | AT PM Equity | ATLAS CONS MIN | 8,055,946,752 | 3.86 | 0.22 |
7 | SGI PM Equity | SOLID GROUP INC | 2,349,789,184 | 1.29 | 0.24 |
8 | EVER PM Equity | EVER GOTESCO | 790,000,000 | 0.16 | 0.30 |
9 | ACE PM Equity | ACESITE HOTEL | 434,381,888 | 1.26 | 0.32 |
10 | BC PM Equity | BENGUET CORP-A | 1,465,878,784 | 2.31 | 0.36 |
11 | BCB PM Equity | BENGUET CORP 'B' | 1,465,878,784 | 2.5 | 0.36 |
12 | NRCP PM Equity | NATIONAL REINSUR | 1,868,772,864 | 0.88 | 0.37 |
13 | FAF PM Equity | FIRST ABACUS FIN | 811,376,000 | 0.68 | 0.38 |
14 | PHES PM Equity | PHILIPP ESTATES | 419,209,440 | 0.29 | 0.39 |
15 | HI PM Equity | HOUSE OF INVEST | 3,893,095,424 | 6.32 | 0.41 |
16 | COAL PM Equity | COAL ASIA HOLDIN | 1,680,000,000 | 0.42 | 0.42 |
17 | ORE PM Equity | ORIENTAL PENINSU | 2,878,500,096 | 1 | 0.43 |
18 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
19 | PHN PM Equity | PHINMA CORP | 3,020,955,648 | 11.66 | 0.44 |
20 | ROX PM Equity | ROXAS HOLDINGS I | 5,260,655,104 | 3.7 | 0.45 |
21 | AR PM Equity | ABRA MINING | 777,248,896 | 0 | 0.45 |
22 | MJC PM Equity | MANILA JOCKEY CL | 1,982,360,960 | 1.99 | 0.47 |
23 | ELI PM Equity | EMPIRE EAST LAND | 11,447,435,264 | 0.78 | 0.48 |
24 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.59 | 0.50 |
25 | SOC PM Equity | SOCRESOURCES INC | 910,939,776 | 1.01 | 0.53 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,468,776,960 | 6.09 | 0.03 |
2 | TFHI PM Equity | TOP FRONTIER INV | 70,238,978,048 | 211 | 0.11 |
3 | GMA7 PM Equity | GMA NETWORK INC | 21,174,595,584 | 6.32 | 0.12 |
4 | HI PM Equity | HOUSE OF INVEST | 3,893,095,424 | 6.32 | 0.14 |
5 | GSMI PM Equity | GINEBRA SAN MIGU | 3,593,218,816 | 12.80 | 0.21 |
6 | LSC PM Equity | LORENZO SHIPPING | 571,281,536 | 1.03 | 0.24 |
7 | PMPC PM Equity | PANASONIC MANUFA | 2,113,590,144 | 5 | 0.24 |
8 | PNX PM Equity | PHOENIX PETRO PH | 8,571,684,352 | 6.11 | 0.28 |
9 | SGI PM Equity | SOLID GROUP INC | 2,349,789,184 | 1.29 | 0.29 |
10 | SMC PM Equity | SAN MIGUEL | 199,796,097,024 | 84 | 0.30 |
11 | PCOR PM Equity | PETRON CORP | 102,001,139,712 | 10.98 | 0.30 |
12 | IMI PM Equity | INTEGRATED MICRO | 12,125,556,736 | 6.53 | 0.33 |
13 | PF PM Equity | SAN MIGUEL PUR | 35,833,425,920 | 215 | 0.33 |
14 | ROX PM Equity | ROXAS HOLDINGS I | 5,260,655,104 | 3.70 | 0.34 |
15 | PSPC PM Equity | PHOENIX SEMICOND | 3,485,688,832 | 1.61 | 0.36 |
16 | MG PM Equity | MILLENNIUM GLOBA | 565,566,976 | 0.26 | 0.37 |
17 | PIP PM Equity | PEPSI-COLA PROD | 11,450,693,632 | 3.1 | 0.37 |
18 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,556,032,512 | 7.87 | 0.39 |
19 | SPH PM Equity | SPLASH CORP | 1,818,910,464 | 3.06 | 0.39 |
20 | WPI PM Equity | WATERFRONT PHILI | 849,657,216 | 0.34 | 0.41 |
21 | MRSGI PM Equity | METRO RETAIL | 18,484,330,496 | 5.39 | 0.43 |
22 | FPH PM Equity | FIRST PHILIP HLD | 40,207,687,680 | 72.55 | 0.43 |
23 | PHN PM Equity | PHINMA CORP | 3,020,955,648 | 11.66 | 0.49 |
24 | EEI PM Equity | EEI CORP | 8,601,136,128 | 8.3 | 0.50 |
25 | COSCO PM Equity | COSCO CAPITAL IN | 64,326,692,864 | 8.75 | 0.51 |
Cheapest in terms of Dividend Yield (DY)
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Indicated Yield (DY) |
1 | CAB PM Equity | CONCRETE AGG-B | 3,343,474,688 | 10 | 10.92 |
2 | WEB PM Equity | PHILWEB CORP | 12,344,914,944 | 9.48 | 8.44 |
3 | SGI PM Equity | SOLID GROUP INC | 2,349,789,184 | 1.29 | 7.75 |
4 | SPC PM Equity | SPS POWER | 6,061,035,008 | 4.05 | 7.41 |
5 | GMAP PM Equity | GMA HOLDINGS-PDR | 20,468,776,960 | 6.09 | 6.57 |
6 | HOUSE PM Equity | 8990 HOLDINGS IN | 43,316,228,096 | 7.85 | 6.37 |
7 | ROX PM Equity | ROXAS HOLDINGS I | 5,260,655,104 | 3.7 | 6.33 |
8 | GMA7 PM Equity | GMA NETWORK INC | 21,174,595,584 | 6.32 | 6.33 |
9 | CDC PM Equity | CITYLAND DEVEL | 3,750,537,216 | 1 | 6.29 |
10 | REG PM Equity | REPUBLIC GLASS | 1,773,370,624 | 2.6 | 5.77 |
11 | SHNG PM Equity | SHANG PROPERTIES | 15,816,667,136 | 3.32 | 5.72 |
12 | TEL PM Equity | PLDT INC | 397,326,581,760 | 1,845.00 | 5.31 |
13 | HLCM PM Equity | HOLCIM PHILIPPIN | 108,395,266,048 | 16.68 | 5.22 |
14 | BLFI PM Equity | BDO LEASING & FI | 7,784,911,360 | 3.99 | 5.01 |
15 | GLO PM Equity | GLOBE TELECOM | 280,351,965,184 | 2,080.00 | 4.23 |
16 | PMPC PM Equity | PANASONIC MANUFA | 2,113,590,144 | 5.00 | 4.00 |
17 | RFM PM Equity | RFM CORP | 14,674,276,352 | 4.21 | 3.70 |
18 | AP PM Equity | ABOITIZ POWER | 335,920,300,032 | 45.65 | 3.64 |
19 | SCC PM Equity | SEMIRARA MINING | 120,687,198,208 | 111.8 | 3.58 |
20 | ATI PM Equity | ASIAN TERMINALS | 22,960,001,024 | 11.48 | 3.57 |
21 | LOTO PM Equity | PACIFIC ONLINE S | 5,051,132,928 | 11.34 | 3.53 |
22 | PHN PM Equity | PHINMA CORP | 3,020,955,648 | 11.66 | 3.43 |
23 | IMI PM Equity | INTEGRATED MICRO | 12,125,556,736 | 6.53 | 3.38 |
24 | LFM PM Equity | LIBERTY FLOUR MI | 6,750,000,128 | 45 | 3.33 |
25 | FJP PM Equity | FJ PRINCE HLDG-A | 2,922,119,168 | 6.10 | 3.28 |
Source: Bloomberg
No comments:
Post a Comment