"Dividend Ex-Dates in the Philippines" is a monthly publication of by Filipino Investor to give investors in the PSE a sense on when is the upcoming dividend ex-dates of PSE listed stocks in the next three (3) months.
The Dividend Ex-Date is a key date for dividend investors because it is the day when a stock will trade without the dividend (ex-dividend), hence to qualify for dividend payments the investor must buy the stock before the Dividend Ex-Date.
In the table presented, "Dividend Ex-Date" refers to the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, refers to the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
Data as of 27-Sep-16.
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
GLO PM Equity | GLOBE TELECOM | 272,387,407,872 | 2080.00 | 08/11/2016 | 11/11/2016 | 4.23 |
LR PM Equity | LEISURE & RESORT | 5,843,281,920 | 4.71 | 09/27/2016 | 2.97 | |
OV PM Equity | PHILODRILL CORP | 2,302,425,600 | 0.01 | 09/30/2016 | 2.08 | |
IPO PM Equity | IPEOPLE INC | 8,762,518,528 | 11.70 | 10/10/2016 | 2.05 | |
SMC PM Equity | SAN MIGUEL | 193,611,939,840 | 81.40 | 10/04/2016 | 12/26/2016 | 1.72 |
BPI PM Equity | BANK PHILIPPINE | 406,660,841,472 | 105.00 | 06/24/2016 | 12/22/2016 | 1.71 |
MWC PM Equity | MANILA WATER | 58,742,853,632 | 28.60 | 03/08/2016 | 10/13/2016 | 1.46 |
BDO PM Equity | BDO UNIBANK INC | 383,785,074,688 | 107.00 | 09/12/2016 | 12/09/2016 | 1.12 |
JFC PM Equity | JOLLIBEE FOODS | 268,751,290,368 | 249.80 | 04/18/2016 | 11/22/2016 | 0.69 |
AC PM Equity | AYALA CORP | 537,358,499,840 | 868.00 | 07/06/2016 | 12/12/2016 | 0.66 |
STR PM Equity | STARMALLS INC | 59,824,467,968 | 7.10 | 10/06/2016 | 0.30 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment