"Top 25 Blue Chips in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the largest companies in the Philippines in terms of Market Capitalization at current market prices.
Market Capitalization is computed by multiplying the company's Total Shares Outstanding by it's Current Stock Price.
This will be particularly useful to large-cap investors a.k.a. those investors who like to large, established companies.
We would like to remind the readers of this website to do due diligence before investing. Cheers and enjoy!
**Author's Remarks: We did not expect to find out that SM Investments is actually two times larger than PLDT in terms of market cap at current market prices.**
Data as of 27-Sep-2016
Data as of 27-Sep-2016
Count | Ticker | Short Name | Market Cap (PHP) | Last Price (PHP) | P/E | P/B | Dividend Yield |
1 | SM PM Equity | SM INVESTMENTS | 796,229,304,320 | 661.00 | 26.42 | 2.72 | 1.07 |
2 | SMPH PM Equity | SM PRIME HLDGS | 788,402,995,200 | 27.35 | 35.11 | 3.55 | 0.84 |
3 | ALI PM Equity | AYALA LAND INC | 557,610,696,704 | 38.25 | 29.53 | 4.07 | 1.24 |
4 | JGS PM Equity | JG SUMMIT HLDG | 542,227,103,744 | 75.75 | 20.12 | 2.23 | 0.33 |
5 | AC PM Equity | AYALA CORP | 537,358,499,840 | 868.00 | 21.67 | 2.47 | 0.66 |
6 | AEV PM Equity | ABOITIZ EQUITY | 433,802,018,816 | 77.00 | 20.64 | 3.28 | 1.38 |
7 | BPI PM Equity | BANK PHILIPPINE | 406,660,841,472 | 105.00 | 18.97 | 2.54 | 1.71 |
8 | URC PM Equity | UNIVERSAL ROBINA | 400,305,618,944 | 185.00 | 26.79 | 5.84 | 1.70 |
9 | BDO PM Equity | BDO UNIBANK INC | 383,785,074,688 | 107.00 | 14.39 | 1.85 | 1.12 |
10 | TEL PM Equity | PLDT INC | 374,640,705,536 | 1734.00 | 23.53 | 3.34 | 5.65 |
11 | MER PM Equity | MANILA ELECTRIC | 353,683,570,688 | 313.00 | 19.33 | 4.42 | 2.94 |
12 | AP PM Equity | ABOITIZ POWER | 332,240,977,920 | 45.15 | 17.29 | 3.55 | 3.68 |
13 | GLO PM Equity | GLOBE TELECOM | 272,387,407,872 | 2080.00 | 17.15 | 4.51 | 4.23 |
14 | MBT PM Equity | METRO BANK & TR | 271,109,734,400 | 85.25 | 15.04 | 1.37 | 1.17 |
15 | JFC PM Equity | JOLLIBEE FOODS | 268,751,290,368 | 249.80 | 50.60 | 8.46 | 0.69 |
16 | GTCAP PM Equity | GT CAPITAL HOLD | 257,789,706,240 | 1479.00 | 16.24 | 2.44 | 0.20 |
17 | PTC PM Equity | PHILTRUST BANK | 242,000,003,072 | 242.00 | 227.11 | 9.05 | 0.08 |
18 | MPI PM Equity | METRO PACIFIC IN | 223,662,981,120 | 7.10 | 18.20 | 1.55 | 0.90 |
19 | SMC PM Equity | SAN MIGUEL | 193,611,939,840 | 81.40 | 19.87 | 0.70 | 1.72 |
20 | SECB PM Equity | SECURITY BANK | 186,124,107,776 | 247.00 | 20.43 | 1.97 | 0.40 |
21 | LTG PM Equity | LT GROUP INC | 170,977,951,744 | 15.88 | 24.88 | 1.30 | 0.94 |
22 | AGI PM Equity | ALLIANCE GLOBAL | 165,344,231,424 | 16.20 | 11.71 | 1.13 | 1.91 |
23 | DMC PM Equity | DMCI HLDGS INC | 157,470,801,920 | 11.86 | 11.53 | 2.50 | 2.02 |
24 | ICT PM Equity | INTL CONTAIN TER | 156,362,407,936 | 76.90 | 268.28 | 3.82 | 1.18 |
25 | MEG PM Equity | MEGAWORLD CORP | 147,656,654,848 | 4.63 | 13.38 | 1.22 | 1.09 |
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment