"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S, P/CF were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 27-Sep-16
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | WIN PM Equity | WELLEX INDUSTRIE | 670,747,328 | 0.20 | 1.49 |
2 | ABA PM Equity | ABACORE CAPITAL | 1,242,514,304 | 0.39 | 2.71 |
3 | SPC PM Equity | SPS POWER | 6,061,035,008 | 4.05 | 3.39 |
4 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.34 | 3.47 |
5 | HI PM Equity | HOUSE OF INVEST | 3,905,415,424 | 6.34 | 4.08 |
6 | EVER PM Equity | EVER GOTESCO | 715,000,000 | 0.14 | 4.20 |
7 | ACE PM Equity | ACESITE HOTEL | 444,724,288 | 1.29 | 4.36 |
8 | JOH PM Equity | JOLLIVILLE HOLDI | 1,126,000,000 | 4.00 | 4.82 |
9 | LPZ PM Equity | LOPEZ HOLDINGS C | 37,886,570,496 | 8.20 | 5.02 |
10 | CPG PM Equity | CENTURY PROPERTI | 6,727,768,576 | 0.59 | 5.05 |
11 | PSPC PM Equity | PHOENIX SEMICOND | 3,420,738,048 | 1.58 | 5.08 |
12 | PMPC PM Equity | PANASONIC MANUFA | 1,902,231,040 | 4.50 | 5.58 |
13 | SGI PM Equity | SOLID GROUP INC | 2,331,573,760 | 1.28 | 5.59 |
14 | LR PM Equity | LEISURE & RESORT | 5,843,281,920 | 4.71 | 5.61 |
15 | SHNG PM Equity | SHANG PROPERTIES | 15,769,026,560 | 3.31 | 5.86 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 9,909,154,816 | 1.62 | 5.95 |
17 | FPH PM Equity | FIRST PHILIP HLD | 39,598,059,520 | 71.30 | 5.99 |
18 | STI PM Equity | STI EDUCATION | 6,438,124,544 | 0.65 | 6.05 |
19 | IMI PM Equity | INTEGRATED MICRO | 11,345,658,880 | 6.11 | 6.55 |
20 | PHN PM Equity | PHINMA CORP | 3,005,294,336 | 11.60 | 7.34 |
21 | CDC PM Equity | CITYLAND DEVEL | 3,713,031,424 | 0.99 | 7.36 |
22 | VLL PM Equity | VISTA LAND & LIF | 66,243,928,064 | 5.14 | 7.44 |
23 | PHA PM Equity | PREMIERE HORIZON | 826,049,600 | 0.41 | 7.62 |
24 | PNX PM Equity | PHOENIX PETRO PH | 8,385,441,792 | 6.01 | 8.19 |
25 | PF PM Equity | SAN MIGUEL PUR | 37,000,093,696 | 222.00 | 8.59 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ACE PM Equity | ACESITE HOTEL | 444,724,288 | 1.29 | 1.58 |
2 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.34 | 2.42 |
3 | OPMB PM Equity | ORIENTAL PETRO-B | 2,200,000,000 | 0.01 | 2.56 |
4 | OPM PM Equity | ORIENTAL PETRO-A | 2,200,000,000 | 0.01 | 2.56 |
5 | PSPC PM Equity | PHOENIX SEMICOND | 3,420,738,048 | 1.58 | 2.61 |
6 | PF PM Equity | SAN MIGUEL PUR | 37,000,093,696 | 222.00 | 2.86 |
7 | GMA7 PM Equity | GMA NETWORK INC | 21,174,595,584 | 6.30 | 3.66 |
8 | ION PM Equity | IONICS INC | 1,861,977,344 | 2.18 | 3.93 |
9 | IMI PM Equity | INTEGRATED MICRO | 11,345,658,880 | 6.11 | 4.10 |
10 | ATI PM Equity | ASIAN TERMINALS | 21,639,999,488 | 10.82 | 4.18 |
11 | PIP PM Equity | PEPSI-COLA PROD | 11,302,942,720 | 3.06 | 4.24 |
12 | TUGS PM Equity | HARBOR STAR SHIP | 1,125,743,744 | 1.86 | 4.93 |
13 | HI PM Equity | HOUSE OF INVEST | 3,905,415,424 | 6.34 | 4.96 |
14 | SSI PM Equity | SSI GROUP INC | 9,673,564,160 | 2.92 | 4.98 |
15 | VMC PM Equity | VICTORIAS MILL | 11,001,741,312 | 4.21 | 5.01 |
16 | FDC PM Equity | FILINVEST DEV | 76,869,156,864 | 8.25 | 5.13 |
17 | EVER PM Equity | EVER GOTESCO | 715,000,000 | 0.14 | 5.16 |
18 | ABS PM Equity | ABS-CBN CORP | 41,689,251,840 | 49.00 | 5.20 |
19 | CDC PM Equity | CITYLAND DEVEL | 3,713,031,424 | 0.99 | 5.50 |
20 | CEB PM Equity | CEBU AIR INC | 69,927,010,304 | 117.40 | 5.58 |
21 | ORE PM Equity | ORIENTAL PENINSU | 2,792,144,896 | 0.97 | 6.03 |
22 | CROWN PM Equity | CROWN ASIA CHEMI | 1,375,143,936 | 2.18 | 6.29 |
23 | CAL PM Equity | CALATA CORP | 1,394,401,536 | 3.46 | 6.33 |
24 | STI PM Equity | STI EDUCATION | 6,438,124,544 | 0.65 | 6.37 |
25 | EEI PM Equity | EEI CORP | 8,217,712,128 | 7.94 | 6.55 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 291,000,000 | 0.01 | 0.10 |
4 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.34 | 0.20 |
5 | ABA PM Equity | ABACORE CAPITAL | 1,242,514,304 | 0.39 | 0.21 |
6 | AT PM Equity | ATLAS CONS MIN | 8,744,667,136 | 4.19 | 0.23 |
7 | SGI PM Equity | SOLID GROUP INC | 2,331,573,760 | 1.28 | 0.24 |
8 | EVER PM Equity | EVER GOTESCO | 715,000,000 | 0.14 | 0.27 |
9 | ACE PM Equity | ACESITE HOTEL | 444,724,288 | 1.29 | 0.31 |
10 | BCB PM Equity | BENGUET CORP 'B' | 1,370,131,328 | 2.29 | 0.36 |
11 | BC PM Equity | BENGUET CORP-A | 1,370,131,328 | 2.19 | 0.36 |
12 | NRCP PM Equity | NATIONAL REINSUR | 1,911,245,056 | 0.90 | 0.37 |
13 | PHES PM Equity | PHILIPP ESTATES | 397,526,208 | 0.28 | 0.38 |
14 | ORE PM Equity | ORIENTAL PENINSU | 2,792,144,896 | 0.97 | 0.39 |
15 | FAF PM Equity | FIRST ABACUS FIN | 835,240,000 | 0.70 | 0.39 |
16 | HI PM Equity | HOUSE OF INVEST | 3,905,415,424 | 6.34 | 0.41 |
17 | COAL PM Equity | COAL ASIA HOLDIN | 1,680,000,000 | 0.42 | 0.41 |
18 | GREEN PM Equity | GREENERGY HOLDIN | 666,288,064 | 0.37 | 0.43 |
19 | PHN PM Equity | PHINMA CORP | 3,005,294,336 | 11.60 | 0.43 |
20 | AR PM Equity | ABRA MINING | 757,319,424 | 0.00 | 0.44 |
21 | CPG PM Equity | CENTURY PROPERTI | 6,727,768,576 | 0.59 | 0.44 |
22 | PMPC PM Equity | PANASONIC MANUFA | 1,902,231,040 | 4.50 | 0.46 |
23 | ELI PM Equity | EMPIRE EAST LAND | 11,300,673,536 | 0.77 | 0.47 |
24 | ROX PM Equity | ROXAS HOLDINGS I | 4,563,973,632 | 3.21 | 0.48 |
25 | MJC PM Equity | MANILA JOCKEY CL | 1,982,360,960 | 1.99 | 0.48 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 76,230,934,528 | 229.00 | 0.11 |
2 | HI PM Equity | HOUSE OF INVEST | 3,905,415,424 | 6.34 | 0.14 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 3,649,362,944 | 13.00 | 0.21 |
4 | PMPC PM Equity | PANASONIC MANUFA | 1,902,231,040 | 4.50 | 0.21 |
5 | LSC PM Equity | LORENZO SHIPPING | 599,013,632 | 1.08 | 0.25 |
6 | PCOR PM Equity | PETRON CORP | 93,563,543,552 | 9.98 | 0.27 |
7 | PNX PM Equity | PHOENIX PETRO PH | 8,385,441,792 | 6.01 | 0.28 |
8 | SGI PM Equity | SOLID GROUP INC | 2,331,573,760 | 1.28 | 0.29 |
9 | SMC PM Equity | SAN MIGUEL | 193,611,939,840 | 81.40 | 0.29 |
10 | IMI PM Equity | INTEGRATED MICRO | 11,345,658,880 | 6.11 | 0.29 |
11 | ROX PM Equity | ROXAS HOLDINGS I | 4,563,973,632 | 3.21 | 0.31 |
12 | PSPC PM Equity | PHOENIX SEMICOND | 3,420,738,048 | 1.58 | 0.32 |
13 | PF PM Equity | SAN MIGUEL PUR | 37,000,093,696 | 222.00 | 0.34 |
14 | MG PM Equity | MILLENNIUM GLOBA | 554,895,872 | 0.26 | 0.36 |
15 | PIP PM Equity | PEPSI-COLA PROD | 11,302,942,720 | 3.06 | 0.39 |
16 | LPZ PM Equity | LOPEZ HOLDINGS C | 37,886,570,496 | 8.20 | 0.39 |
17 | SPH PM Equity | SPLASH CORP | 1,805,226,624 | 3.10 | 0.39 |
18 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.34 | 0.42 |
19 | FPH PM Equity | FIRST PHILIP HLD | 39,598,059,520 | 71.30 | 0.42 |
20 | MRSGI PM Equity | METRO RETAIL | 19,204,499,456 | 5.60 | 0.44 |
21 | EEI PM Equity | EEI CORP | 8,217,712,128 | 7.94 | 0.47 |
22 | COSCO PM Equity | COSCO CAPITAL IN | 60,486,598,656 | 8.20 | 0.48 |
23 | PHN PM Equity | PHINMA CORP | 3,005,294,336 | 11.60 | 0.49 |
24 | SSI PM Equity | SSI GROUP INC | 9,673,564,160 | 2.92 | 0.54 |
25 | LR PM Equity | LEISURE & RESORT | 5,843,281,920 | 4.71 | 0.55 |
Cheapest in terms of Price to Cash Flow (P/CF) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Cashflow (P/CF) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 76,230,934,528 | 229.00 | 0.83 |
2 | MG PM Equity | MILLENNIUM GLOBA | 554,895,872 | 0.26 | 0.84 |
3 | ALCO PM Equity | ARTHALAND CORP | 1,462,476,160 | 0.28 | 0.87 |
4 | MHC PM Equity | MABUHAY HLDG | 540,000,000 | 0.45 | 1.59 |
5 | WPI PM Equity | WATERFRONT PHILI | 862,152,128 | 0.34 | 1.85 |
6 | LPZ PM Equity | LOPEZ HOLDINGS C | 37,886,570,496 | 8.20 | 1.86 |
7 | PSPC PM Equity | PHOENIX SEMICOND | 3,420,738,048 | 1.58 | 1.93 |
8 | COL PM Equity | COL FINANCIAL | 7,711,200,256 | 16.20 | 2.00 |
9 | SMC PM Equity | SAN MIGUEL | 193,611,939,840 | 81.40 | 2.03 |
10 | FPH PM Equity | FIRST PHILIP HLD | 39,598,059,520 | 71.30 | 2.09 |
11 | JOH PM Equity | JOLLIVILLE HOLDI | 1,126,000,000 | 4.00 | 2.16 |
12 | GSMI PM Equity | GINEBRA SAN MIGU | 3,649,362,944 | 13.00 | 2.40 |
13 | PERC PM Equity | PETROENERGY RESO | 1,663,482,112 | 4.05 | 2.52 |
14 | PIP PM Equity | PEPSI-COLA PROD | 11,302,942,720 | 3.06 | 2.55 |
15 | CAT PM Equity | CENTRAL AZUC TAR | 4,887,920,640 | 173.00 | 2.58 |
16 | PMPC PM Equity | PANASONIC MANUFA | 1,902,231,040 | 4.50 | 2.64 |
17 | PCOR PM Equity | PETRON CORP | 93,563,543,552 | 9.98 | 2.71 |
18 | SHNG PM Equity | SHANG PROPERTIES | 15,769,026,560 | 3.31 | 2.80 |
19 | PF PM Equity | SAN MIGUEL PUR | 37,000,093,696 | 222.00 | 2.87 |
20 | LR PM Equity | LEISURE & RESORT | 5,843,281,920 | 4.71 | 3.18 |
21 | UW PM Equity | UNIWIDE HOLDINGS | 346,560,800 | 0.13 | 3.30 |
22 | PNX PM Equity | PHOENIX PETRO PH | 8,385,441,792 | 6.01 | 3.30 |
23 | EW PM Equity | EAST WEST BANK | 30,749,663,232 | 20.65 | 3.35 |
24 | CEB PM Equity | CEBU AIR INC | 69,927,010,304 | 117.40 | 3.69 |
25 | EVER PM Equity | EVER GOTESCO | 715,000,000 | 0.14 | 3.74 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
Professional dissertation editing services offer reliable assistance to Ph.D. students by refining and editing their dissertation for approval. Hiring an expert to edit your dissertation will help to make it flawless and accepted, which will earn you a doctorate degree. cheap dissertation help
ReplyDelete