"Dividend Ex-Dates in the Philippines" is a monthly publication of by Filipino Investor to give investors in the PSE a sense on when is the upcoming dividend ex-dates of PSE listed stocks in the next three (3) months.
The Dividend Ex-Date is a key date for dividend investors because it is the day when a stock will trade without the dividend (ex-dividend), hence to qualify for dividend payments the investor must buy the stock before the Dividend Ex-Date.
In the table presented, "Dividend Ex-Date" refers to the actual ex-date already announced by the company.
"Next Estimated Ex-Dividend Date" as the name implies, refers to the estimated next dividend ex-date of the company based on their historical trend of dividend releases.
Data as of 26-Oct-16
Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Ex-Date | Next Estimated Ex-Dividend Date | Dividend Yield |
GLO PM Equity | GLOBE TELECOM | 241,591,173,120 | 1820.00 | 8/11/2016 | 11/11/2016 | 4.84 |
LOTO PM Equity | PACIFIC ONLINE S | 5,140,217,856 | 11.54 | 11/03/2016 | 3.47 | |
PSB PM Equity | PHILIPP SAVINGS | 22,823,987,200 | 95.00 | 11/04/2016 | 3.16 | |
LR PM Equity | LEISURE & RESORT | 6,179,240,448 | 5.15 | 02/28/2017 | 2.72 | |
BPI PM Equity | BANK PHILIPPINE | 403,517,571,072 | 102.70 | 6/24/2016 | 12/22/2016 | 1.75 |
SMC PM Equity | SAN MIGUEL | 191,233,409,024 | 80.40 | 10/4/2016 | 12/26/2016 | 1.74 |
LBC PM Equity | LBC EXPRESS HOLD | 18,251,077,632 | 12.80 | 11/07/2016 | 1.72 | |
URC PM Equity | UNIVERSAL ROBINA | 407,549,542,400 | 184.90 | 02/23/2016 | 02/21/2017 | 1.70 |
BDO PM Equity | BDO UNIBANK INC | 408,283,414,528 | 111.90 | 09/12/2016 | 12/09/2016 | 1.07 |
JFC PM Equity | JOLLIBEE FOODS | 265,527,541,760 | 247.00 | 4/18/2016 | 11/22/2016 | 0.70 |
AC PM Equity | AYALA CORP | 530,267,930,624 | 855.00 | 7/6/2016 | 12/12/2016 | 0.67 |
SECB PM Equity | SECURITY BANK | 161,257,324,544 | 214.00 | 11/07/2016 | 0.47 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment