"Top 25 Blue Chips in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the largest companies in the Philippines in terms of Market Capitalization at current market prices.
Market Capitalization is computed by multiplying the company's Total Shares Outstanding by it's Current Stock Price.
This will be particularly useful to large-cap investors a.k.a. those investors who like to large, established companies.
We would like to remind the readers of this website to do due diligence before investing. Cheers and enjoy!
Rank | Ticker | Short Name | Market Cap (PHP) | Last Price (PHP) | P/E | P/B | Dividend Yield |
1 | SM PM Equity | SM INVESTMENTS | 821,525,544,960 | 682.00 | 27.35 | 2.81 | 1.04 |
2 | SMPH PM Equity | SM PRIME HLDGS | 797,066,788,864 | 27.60 | 35.82 | 3.63 | 0.83 |
3 | ALI PM Equity | AYALA LAND INC | 544,369,246,208 | 37.00 | 28.52 | 3.94 | 1.29 |
4 | JGS PM Equity | JG SUMMIT HLDG | 541,152,673,792 | 75.55 | 20.33 | 2.25 | 0.33 |
5 | AC PM Equity | AYALA CORP | 530,267,930,624 | 855.00 | 21.74 | 2.48 | 0.67 |
6 | AEV PM Equity | ABOITIZ EQUITY | 430,421,737,472 | 76.40 | 20.97 | 3.33 | 1.39 |
7 | BDO PM Equity | BDO UNIBANK INC | 408,283,414,528 | 111.90 | 15.50 | 1.99 | 1.07 |
8 | URC PM Equity | UNIVERSAL ROBINA | 407,549,542,400 | 184.90 | 27.12 | 5.91 | 1.70 |
9 | BPI PM Equity | BANK PHILIPPINE | 403,517,571,072 | 102.70 | 18.76 | 2.51 | 1.75 |
10 | TEL PM Equity | PLDT INC | 341,368,111,104 | 1580.00 | 21.69 | 3.08 | 6.71 |
11 | AP PM Equity | ABOITIZ POWER | 334,080,638,976 | 45.40 | 17.10 | 3.51 | 3.66 |
12 | MER PM Equity | MANILA ELECTRIC | 321,223,131,136 | 285.00 | 17.73 | 4.06 | 8.80 |
13 | MBT PM Equity | METRO BANK & TR | 277,311,062,016 | 87.20 | 15.37 | 1.40 | 1.15 |
14 | JFC PM Equity | JOLLIBEE FOODS | 265,527,541,760 | 247.00 | 50.24 | 8.40 | 0.74 |
15 | GLO PM Equity | GLOBE TELECOM | 241,591,173,120 | 1820.00 | 15.17 | 3.99 | 4.77 |
16 | GTCAP PM Equity | GT CAPITAL HOLD | 233,039,101,952 | 1337.00 | 14.82 | 2.23 | 0.45 |
17 | MPI PM Equity | METRO PACIFIC IN | 226,816,049,152 | 7.20 | 18.74 | 1.60 | 1.29 |
18 | SMC PM Equity | SAN MIGUEL | 191,233,409,024 | 80.40 | 19.88 | 0.70 | 1.74 |
19 | DMC PM Equity | DMCI HLDGS INC | 169,420,521,472 | 12.76 | 12.51 | 2.72 | 3.76 |
20 | SECB PM Equity | SECURITY BANK | 161,257,324,544 | 214.00 | 17.84 | 1.72 | 0.93 |
21 | LTG PM Equity | LT GROUP INC | 157,126,574,080 | 14.52 | 22.77 | 1.19 | 1.03 |
22 | ICT PM Equity | INTL CONTAIN TER | 152,788,369,408 | 75.15 | 263.36 | 3.75 | 1.21 |
23 | PTC PM Equity | PHILTRUST BANK | 149,999,992,832 | 150.00 | 136.37 | 5.43 | 0.13 |
24 | AGI PM Equity | ALLIANCE GLOBAL | 149,939,486,720 | 14.60 | 10.82 | 1.04 | 2.12 |
25 | SCC PM Equity | SEMIRARA MINING | 134,226,092,032 | 126.00 | 13.29 | 4.64 | 3.17 |
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment