"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S, P/CF were arranged from lowest to highest (lower the numbers means they are cheaper)
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | WIN PM Equity | WELLEX INDUSTRIE | 654,387,648 | 0.2 | 1.5 |
2 | ABA PM Equity | ABACORE CAPITAL | 1,210,654,976 | 0.38 | 2.75 |
3 | SPC PM Equity | SPS POWER | 6,120,897,024 | 4.09 | 3.42 |
4 | WPI PM Equity | WATERFRONT PHILI | 887,142,080 | 0.35 | 3.63 |
5 | EVER PM Equity | EVER GOTESCO | 700,000,000 | 0.14 | 4.12 |
6 | HI PM Equity | HOUSE OF INVEST | 3,862,295,552 | 6.27 | 4.13 |
7 | JOH PM Equity | JOLLIVILLE HOLDI | 1,058,440,000 | 3.76 | 4.53 |
8 | ACE PM Equity | ACESITE HOTEL | 482,646,528 | 1.4 | 4.88 |
9 | PSPC PM Equity | PHOENIX SEMICOND | 3,247,536,128 | 1.5 | 4.99 |
10 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,962,508,800 | 8 | 5.1 |
11 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.6 | 5.22 |
12 | SGI PM Equity | SOLID GROUP INC | 2,167,634,944 | 1.19 | 5.24 |
13 | SHNG PM Equity | SHANG PROPERTIES | 15,673,745,408 | 3.29 | 5.69 |
14 | PMPC PM Equity | PANASONIC MANUFA | 1,944,502,912 | 4.6 | 5.69 |
15 | LR PM Equity | LEISURE & RESORT | 6,179,240,448 | 5.15 | 5.9 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 9,786,819,584 | 1.6 | 5.91 |
17 | FPH PM Equity | FIRST PHILIP HLD | 38,794,461,184 | 70 | 5.97 |
18 | IMI PM Equity | INTEGRATED MICRO | 11,327,089,664 | 6.1 | 6.47 |
19 | PHN PM Equity | PHINMA CORP | 2,942,932,224 | 11.36 | 7.19 |
20 | PHA PM Equity | PREMIERE HORIZON | 796,192,384 | 0.4 | 7.35 |
21 | CDC PM Equity | CITYLAND DEVEL | 3,938,064,128 | 1.05 | 7.36 |
22 | VLL PM Equity | VISTA LAND & LIF | 67,439,788,032 | 5.24 | 7.55 |
23 | STI PM Equity | STI EDUCATION | 8,022,893,568 | 0.81 | 7.78 |
24 | PNX PM Equity | PHOENIX PETRO PH | 8,241,241,600 | 5.95 | 8.11 |
25 | FLI PM Equity | FILINVEST LAND | 43,164,573,696 | 1.78 | 8.53 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ACE PM Equity | ACESITE HOTEL | 482,646,528 | 1.4 | 1.73 |
2 | WPI PM Equity | WATERFRONT PHILI | 887,142,080 | 0.35 | 2.46 |
3 | PSPC PM Equity | PHOENIX SEMICOND | 3,247,536,128 | 1.5 | 2.49 |
4 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 220 | 2.9 |
5 | OPM PM Equity | ORIENTAL PETRO-A | 2,200,000,000 | 0.01 | 2.97 |
6 | OPMB PM Equity | ORIENTAL PETRO-B | 2,200,000,000 | 0.01 | 2.97 |
7 | ION PM Equity | IONICS INC | 1,739,685,376 | 2.05 | 3.57 |
8 | GMA7 PM Equity | GMA NETWORK INC | 21,140,985,856 | 6.29 | 3.65 |
9 | IMI PM Equity | INTEGRATED MICRO | 11,327,089,664 | 6.1 | 4.1 |
10 | PIP PM Equity | PEPSI-COLA PROD | 11,487,631,360 | 3.11 | 4.28 |
11 | ATI PM Equity | ASIAN TERMINALS | 22,960,001,024 | 11.48 | 4.46 |
12 | SSI PM Equity | SSI GROUP INC | 9,441,664,000 | 2.85 | 4.93 |
13 | HI PM Equity | HOUSE OF INVEST | 3,862,295,552 | 6.27 | 4.95 |
14 | FDC PM Equity | FILINVEST DEV | 75,471,527,936 | 8.1 | 5.08 |
15 | EVER PM Equity | EVER GOTESCO | 700,000,000 | 0.14 | 5.09 |
16 | ABS PM Equity | ABS-CBN CORP | 40,242,892,800 | 47.3 | 5.1 |
17 | CEB PM Equity | CEBU AIR INC | 64,837,005,312 | 107 | 5.26 |
18 | TUGS PM Equity | HARBOR STAR SHIP | 1,307,315,328 | 2.16 | 5.5 |
19 | VMC PM Equity | VICTORIAS MILL | 11,498,257,408 | 4.4 | 5.55 |
20 | CAL PM Equity | CALATA CORP | 1,245,289,344 | 3.09 | 5.9 |
21 | CROWN PM Equity | CROWN ASIA CHEMI | 1,324,679,936 | 2.1 | 6.05 |
22 | CDC PM Equity | CITYLAND DEVEL | 3,938,064,128 | 1.05 | 6.06 |
23 | PPC PM Equity | PRYCE CORP | 7,459,999,744 | 3.73 | 6.18 |
24 | EEI PM Equity | EEI CORP | 7,668,483,072 | 7.4 | 6.32 |
25 | FGEN PM Equity | FIRST GEN CORPOR | 83,652,558,848 | 22.85 | 6.55 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 288,000,000 | 0.01 | 0.10 |
4 | WPI PM Equity | WATERFRONT PHILI | 887,142,080 | 0.35 | 0.21 |
5 | ABA PM Equity | ABACORE CAPITAL | 1,210,654,976 | 0.38 | 0.22 |
6 | SGI PM Equity | SOLID GROUP INC | 2,167,634,944 | 1.19 | 0.23 |
7 | AT PM Equity | ATLAS CONS MIN | 8,598,575,104 | 4.12 | 0.24 |
8 | EVER PM Equity | EVER GOTESCO | 700,000,000 | 0.14 | 0.27 |
9 | ACE PM Equity | ACESITE HOTEL | 482,646,528 | 1.40 | 0.34 |
10 | BC PM Equity | BENGUET CORP-A | 1,268,283,776 | 2.07 | 0.34 |
11 | BCB PM Equity | BENGUET CORP 'B' | 1,268,283,776 | 2.05 | 0.34 |
12 | NRCP PM Equity | NATIONAL REINSUR | 1,847,536,896 | 0.87 | 0.36 |
13 | FAF PM Equity | FIRST ABACUS FIN | 871,036,032 | 0.73 | 0.37 |
14 | PHES PM Equity | PHILIPP ESTATES | 390,298,464 | 0.27 | 0.38 |
15 | HI PM Equity | HOUSE OF INVEST | 3,862,295,552 | 6.27 | 0.41 |
16 | COAL PM Equity | COAL ASIA HOLDIN | 1,600,000,000 | 0.40 | 0.41 |
17 | ORE PM Equity | ORIENTAL PENINSU | 2,792,144,896 | 0.97 | 0.42 |
18 | AR PM Equity | ABRA MINING | 717,460,480 | 0.00 | 0.42 |
19 | PHN PM Equity | PHINMA CORP | 2,942,932,224 | 11.36 | 0.43 |
20 | ELI PM Equity | EMPIRE EAST LAND | 11,007,149,056 | 0.75 | 0.45 |
21 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.60 | 0.46 |
22 | PMPC PM Equity | PANASONIC MANUFA | 1,944,502,912 | 4.60 | 0.47 |
23 | ROX PM Equity | ROXAS HOLDINGS I | 4,549,755,904 | 3.20 | 0.48 |
24 | MJC PM Equity | MANILA JOCKEY CL | 1,982,360,960 | 1.99 | 0.48 |
25 | SOC PM Equity | SOCRESOURCES INC | 802,709,312 | 0.89 | 0.50 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 78,228,250,624 | 235.00 | 0.12 |
2 | HI PM Equity | HOUSE OF INVEST | 3,862,295,552 | 6.27 | 0.14 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 3,374,257,152 | 12.02 | 0.20 |
4 | PMPC PM Equity | PANASONIC MANUFA | 1,944,502,912 | 4.60 | 0.22 |
5 | LSC PM Equity | LORENZO SHIPPING | 565,735,104 | 1.02 | 0.24 |
6 | SGI PM Equity | SOLID GROUP INC | 2,167,634,944 | 1.19 | 0.27 |
7 | PNX PM Equity | PHOENIX PETRO PH | 8,241,241,600 | 5.95 | 0.28 |
8 | PCOR PM Equity | PETRON CORP | 95,626,067,968 | 10.20 | 0.28 |
9 | SMC PM Equity | SAN MIGUEL | 191,233,409,024 | 80.40 | 0.29 |
10 | IMI PM Equity | INTEGRATED MICRO | 11,327,089,664 | 6.10 | 0.29 |
11 | ROX PM Equity | ROXAS HOLDINGS I | 4,549,755,904 | 3.20 | 0.30 |
12 | PSPC PM Equity | PHOENIX SEMICOND | 3,247,536,128 | 1.50 | 0.32 |
13 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 220.00 | 0.33 |
14 | MG PM Equity | MILLENNIUM GLOBA | 544,224,832 | 0.25 | 0.36 |
15 | PIP PM Equity | PEPSI-COLA PROD | 11,487,631,360 | 3.11 | 0.39 |
16 | MRSGI PM Equity | METRO RETAIL | 16,838,231,040 | 4.91 | 0.39 |
17 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,962,508,800 | 8.00 | 0.40 |
18 | FPH PM Equity | FIRST PHILIP HLD | 38,794,461,184 | 70.00 | 0.42 |
19 | WPI PM Equity | WATERFRONT PHILI | 887,142,080 | 0.35 | 0.43 |
20 | EEI PM Equity | EEI CORP | 7,668,483,072 | 7.40 | 0.45 |
21 | PHN PM Equity | PHINMA CORP | 2,942,932,224 | 11.36 | 0.48 |
22 | COSCO PM Equity | COSCO CAPITAL IN | 62,695,772,160 | 8.50 | 0.49 |
23 | SSI PM Equity | SSI GROUP INC | 9,441,664,000 | 2.85 | 0.54 |
24 | PHEN PM Equity | PHINMA ENERGY CO | 10,700,115,968 | 2.19 | 0.55 |
25 | LR PM Equity | LEISURE & RESORT | 6,179,240,448 | 5.15 | 0.58 |
Cheapest in terms of Price to Cash Flow (P/CF) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Cashflow (P/CF) Ratio |
1 | MG PM Equity | MILLENNIUM GLOBA | 544,224,832 | 0.25 | 0.84 |
2 | TFHI PM Equity | TOP FRONTIER INV | 78,228,250,624 | 235.00 | 0.85 |
3 | ALCO PM Equity | ARTHALAND CORP | 1,515,657,088 | 0.28 | 0.90 |
4 | MHC PM Equity | MABUHAY HLDG | 582,000,000 | 0.48 | 1.72 |
5 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,962,508,800 | 8.00 | 1.89 |
6 | PSPC PM Equity | PHOENIX SEMICOND | 3,247,536,128 | 1.50 | 1.90 |
7 | WPI PM Equity | WATERFRONT PHILI | 887,142,080 | 0.35 | 1.93 |
8 | COL PM Equity | COL FINANCIAL | 7,692,160,000 | 16.16 | 2.02 |
9 | SMC PM Equity | SAN MIGUEL | 191,233,409,024 | 80.40 | 2.03 |
10 | JOH PM Equity | JOLLIVILLE HOLDI | 1,058,440,000 | 3.76 | 2.03 |
11 | FPH PM Equity | FIRST PHILIP HLD | 38,794,461,184 | 70.00 | 2.08 |
12 | GSMI PM Equity | GINEBRA SAN MIGU | 3,374,257,152 | 12.02 | 2.22 |
13 | PIP PM Equity | PEPSI-COLA PROD | 11,487,631,360 | 3.11 | 2.58 |
14 | PERC PM Equity | PETROENERGY RESO | 1,737,414,656 | 4.23 | 2.64 |
15 | PMPC PM Equity | PANASONIC MANUFA | 1,944,502,912 | 4.60 | 2.69 |
16 | SHNG PM Equity | SHANG PROPERTIES | 15,673,745,408 | 3.29 | 2.71 |
17 | PCOR PM Equity | PETRON CORP | 95,626,067,968 | 10.20 | 2.82 |
18 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 220.00 | 2.86 |
19 | EW PM Equity | EAST WEST BANK | 28,499,689,472 | 19.00 | 3.14 |
20 | PNX PM Equity | PHOENIX PETRO PH | 8,241,241,600 | 5.95 | 3.26 |
21 | UW PM Equity | UNIWIDE HOLDINGS | 346,560,800 | 0.13 | 3.30 |
22 | LR PM Equity | LEISURE & RESORT | 6,179,240,448 | 5.15 | 3.35 |
23 | LTG PM Equity | LT GROUP INC | 157,126,574,080 | 14.52 | 3.46 |
24 | CEB PM Equity | CEBU AIR INC | 64,837,005,312 | 107.00 | 3.54 |
25 | EVER PM Equity | EVER GOTESCO | 700,000,000 | 0.14 | 3.66 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment