"Top 25 Blue Chips in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the largest companies in the Philippines in terms of Market Capitalization at current market prices.
Market Capitalization is computed by multiplying the company's Total Shares Outstanding by it's Current Stock Price.
This will be particularly useful to large-cap investors a.k.a. those investors who like to large, established companies.
We would like to remind the readers of this website to do due diligence before investing. Cheers and enjoy!
Rank | Ticker | Short Name | Market Cap (PHP) | Last Price (PHP) | P/E | P/B | Dividend Yield |
1 | SMPH PM Equity | SM PRIME HLDGS | 771,075,000,000 | 26.50 | 33.77 | 3.45 | 0.87 |
2 | SM PM Equity | SM INVESTMENTS | 769,728,000,000 | 642.00 | 25.08 | 2.61 | 1.10 |
3 | JGS PM Equity | JG SUMMIT HLDG | 513,934,000,000 | 71.80 | 17.01 | 2.10 | 0.35 |
4 | ALI PM Equity | AYALA LAND INC | 465,656,000,000 | 31.00 | 23.69 | 3.37 | 1.54 |
5 | AC PM Equity | AYALA CORP | 452,433,000,000 | 740.00 | 19.62 | 2.04 | 0.78 |
6 | AEV PM Equity | ABOITIZ EQUITY | 413,520,000,000 | 73.40 | 17.90 | 2.93 | 1.44 |
7 | BDO PM Equity | BDO UNIBANK INC | 407,612,000,000 | 112.00 | 15.30 | 1.93 | 1.07 |
8 | URC PM Equity | UNIVERSAL ROBINA | 389,035,000,000 | 179.00 | 25.34 | 5.53 | 1.76 |
9 | BPI PM Equity | BANK PHILIPPINE | 358,726,000,000 | 91.90 | 16.34 | 2.15 | 1.96 |
10 | AP PM Equity | ABOITIZ POWER | 311,637,000,000 | 42.55 | 15.13 | 3.09 | 3.90 |
11 | MER PM Equity | MANILA ELECTRIC | 304,317,000,000 | 268.00 | 16.29 | 4.40 | 3.44 |
12 | TEL PM Equity | PLDT INC | 287,354,000,000 | 1323.00 | 22.83 | 2.75 | 7.41 |
13 | MBT PM Equity | METRO BANK & TR | 237,877,000,000 | 73.00 | 13.59 | 1.18 | 1.37 |
14 | JFC PM Equity | JOLLIBEE FOODS | 230,278,000,000 | 212.40 | 42.96 | 6.93 | 0.94 |
15 | GTCAP PM Equity | GT CAPITAL HOLD | 211,600,000,000 | 1198.00 | 13.08 | 1.97 | 0.25 |
16 | MPI PM Equity | METRO PACIFIC IN | 206,978,000,000 | 6.59 | 16.96 | 0.97 | |
17 | SMC PM Equity | SAN MIGUEL | 193,374,000,000 | 81.30 | 14.52 | 0.72 | 1.72 |
18 | GLO PM Equity | GLOBE TELECOM | 193,007,000,000 | 1432.00 | 14.49 | 3.18 | 6.15 |
19 | DMC PM Equity | DMCI HLDGS INC | 175,263,000,000 | 13.00 | 13.12 | 2.68 | 1.85 |
20 | LTG PM Equity | LT GROUP INC | 151,932,000,000 | 14.92 | 20.66 | 1.12 | 1.01 |
21 | ICT PM Equity | INTL CONTAIN TER | 151,793,000,000 | 74.00 | 100.40 | 3.34 | 1.23 |
22 | SECB PM Equity | SECURITY BANK | 143,926,000,000 | 189.10 | 15.66 | 1.50 | 0.53 |
23 | SCC PM Equity | SEMIRARA MINING | 141,896,000,000 | 134.00 | 11.95 | 4.44 | 2.99 |
24 | AGI PM Equity | ALLIANCE GLOBAL | 135,973,000,000 | 13.00 | 9.27 | 0.95 | 2.38 |
25 | PAL PM Equity | PAL HOLDINGS INC | 125,424,000,000 | 5.05 | 56.29 | 9.85 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment