"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S, P/CF were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 25-Nov-16
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | WIN PM Equity | WELLEX INDUSTRIE | 592,220,800 | 0.19 | 1.36 |
2 | ALCO PM Equity | ARTHALAND CORP | 1,701,790,464 | 0.33 | 2.03 |
3 | ABA PM Equity | ABACORE CAPITAL | 1,226,584,576 | 0.38 | 2.95 |
4 | EVER PM Equity | EVER GOTESCO | 665,000,000 | 0.13 | 3.11 |
5 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 3.52 |
6 | FPH PM Equity | FIRST PHILIP HLD | 37,686,046,720 | 67.75 | 3.53 |
7 | SPC PM Equity | SPS POWER | 6,390,276,096 | 4.09 | 3.55 |
8 | SGI PM Equity | SOLID GROUP INC | 2,112,988,672 | 1.16 | 3.64 |
9 | ACE PM Equity | ACESITE HOTEL | 441,276,832 | 1.30 | 3.75 |
10 | PSPC PM Equity | PHOENIX SEMICOND | 2,987,733,248 | 1.40 | 4.47 |
11 | IMI PM Equity | INTEGRATED MICRO | 10,992,847,872 | 6.00 | 4.48 |
12 | JOH PM Equity | JOLLIVILLE HOLDI | 1,126,000,000 | 4.00 | 4.70 |
13 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,051,787,776 | 7.80 | 4.79 |
14 | ANS PM Equity | SORIANO (A) | 14,750,000,128 | 5.85 | 4.92 |
15 | HI PM Equity | HOUSE OF INVEST | 3,695,976,704 | 6.34 | 5.03 |
16 | ROCK PM Equity | ROCKWELL LAND CO | 9,297,478,656 | 1.52 | 5.16 |
17 | SHNG PM Equity | SHANG PROPERTIES | 15,340,261,376 | 3.22 | 5.40 |
18 | PMPC PM Equity | PANASONIC MANUFA | 2,020,592,128 | 4.78 | 5.44 |
19 | CPG PM Equity | CENTURY PROPERTI | 6,495,776,256 | 0.55 | 5.44 |
20 | FGEN PM Equity | FIRST GEN CORPOR | 80,540,762,112 | 21.95 | 5.52 |
21 | PHN PM Equity | PHINMA CORP | 2,916,980,992 | 11.26 | 5.62 |
22 | STI PM Equity | STI EDUCATION | 8,914,326,528 | 0.92 | 5.84 |
23 | LR PM Equity | LEISURE & RESORT | 6,419,210,752 | 5.20 | 6.90 |
24 | VLL PM Equity | VISTA LAND & LIF | 65,868,853,248 | 5.15 | 7.42 |
25 | PHA PM Equity | PREMIERE HORIZON | 875,811,584 | 0.42 | 7.44 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | ACE PM Equity | ACESITE HOTEL | 441,276,832 | 1.30 | 1.59 |
2 | PSPC PM Equity | PHOENIX SEMICOND | 2,987,733,248 | 1.40 | 2.36 |
3 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 2.38 |
4 | ION PM Equity | IONICS INC | 1,559,112,960 | 1.82 | 2.88 |
5 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 217.00 | 2.98 |
6 | GMA7 PM Equity | GMA NETWORK INC | 20,569,608,192 | 6.15 | 3.52 |
7 | ATI PM Equity | ASIAN TERMINALS | 21,159,999,488 | 10.58 | 3.67 |
8 | PIP PM Equity | PEPSI-COLA PROD | 11,820,070,912 | 3.20 | 4.29 |
9 | SSI PM Equity | SSI GROUP INC | 8,447,804,416 | 2.54 | 4.60 |
10 | HI PM Equity | HOUSE OF INVEST | 3,695,976,704 | 6.34 | 4.76 |
11 | EVER PM Equity | EVER GOTESCO | 665,000,000 | 0.13 | 4.83 |
12 | ABS PM Equity | ABS-CBN CORP | 38,413,668,352 | 45.20 | 4.85 |
13 | FDC PM Equity | FILINVEST DEV | 74,912,489,472 | 8.05 | 4.98 |
14 | IMI PM Equity | INTEGRATED MICRO | 10,992,847,872 | 6.00 | 5.09 |
15 | CEB PM Equity | CEBU AIR INC | 62,473,789,440 | 102.10 | 5.11 |
16 | TUGS PM Equity | HARBOR STAR SHIP | 1,228,634,368 | 1.98 | 5.12 |
17 | VMC PM Equity | VICTORIAS MILL | 11,236,933,632 | 4.30 | 5.15 |
18 | LTG PM Equity | LT GROUP INC | 151,932,000,000 | 14.92 | 5.47 |
19 | CROWN PM Equity | CROWN ASIA CHEMI | 1,255,292,032 | 1.99 | 5.50 |
20 | CAL PM Equity | CALATA CORP | 1,160,657,920 | 2.85 | 5.52 |
21 | GLO PM Equity | GLOBE TELECOM | 193,007,000,000 | 1432.00 | 5.71 |
22 | TEL PM Equity | PLDT INC | 287,354,000,000 | 1323.00 | 5.99 |
23 | MRSGI PM Equity | METRO RETAIL | 12,688,687,104 | 3.68 | 6.03 |
24 | LOTO PM Equity | PACIFIC ONLINE S | 5,013,853,184 | 11.20 | 6.11 |
25 | FGEN PM Equity | FIRST GEN CORPOR | 80,540,762,112 | 21.95 | 6.12 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
2 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 272,999,968 | 0.01 | 0.09 |
4 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.20 |
5 | ABA PM Equity | ABACORE CAPITAL | 1,226,584,576 | 0.38 | 0.22 |
6 | SGI PM Equity | SOLID GROUP INC | 2,112,988,672 | 1.16 | 0.22 |
7 | EVER PM Equity | EVER GOTESCO | 665,000,000 | 0.13 | 0.26 |
8 | AT PM Equity | ATLAS CONS MIN | 11,103,013,888 | 5.29 | 0.31 |
9 | NRCP PM Equity | NATIONAL REINSUR | 1,656,412,416 | 0.80 | 0.32 |
10 | ACE PM Equity | ACESITE HOTEL | 441,276,832 | 1.30 | 0.32 |
11 | FAF PM Equity | FIRST ABACUS FIN | 811,376,000 | 0.68 | 0.35 |
12 | PHES PM Equity | PHILIPP ESTATES | 361,387,456 | 0.25 | 0.35 |
13 | BC PM Equity | BENGUET CORP-A | 1,396,132,352 | 2.25 | 0.37 |
14 | BCB PM Equity | BENGUET CORP 'B' | 1,396,132,352 | 2.30 | 0.37 |
15 | AR PM Equity | ABRA MINING | 697,531,072 | 0.00 | 0.39 |
16 | HI PM Equity | HOUSE OF INVEST | 3,695,976,704 | 6.34 | 0.41 |
17 | COAL PM Equity | COAL ASIA HOLDIN | 1,600,000,000 | 0.40 | 0.41 |
18 | PHN PM Equity | PHINMA CORP | 2,916,980,992 | 11.26 | 0.41 |
19 | ROX PM Equity | ROXAS HOLDINGS I | 4,023,690,240 | 2.83 | 0.42 |
20 | ELI PM Equity | EMPIRE EAST LAND | 10,860,387,328 | 0.74 | 0.42 |
21 | CPG PM Equity | CENTURY PROPERTI | 6,495,776,256 | 0.55 | 0.43 |
22 | SOC PM Equity | SOCRESOURCES INC | 757,613,248 | 0.84 | 0.47 |
23 | GERI PM Equity | GLOBAL-ESTATE RE | 10,326,840,320 | 0.95 | 0.47 |
24 | WIN PM Equity | WELLEX INDUSTRIE | 592,220,800 | 0.19 | 0.47 |
25 | FPH PM Equity | FIRST PHILIP HLD | 37,686,046,720 | 67.75 | 0.48 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 79,692,947,456 | 239.40 | 0.12 |
2 | HI PM Equity | HOUSE OF INVEST | 3,695,976,704 | 6.34 | 0.15 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 3,402,329,088 | 12.12 | 0.19 |
4 | LSC PM Equity | LORENZO SHIPPING | 526,910,144 | 0.95 | 0.22 |
5 | PMPC PM Equity | PANASONIC MANUFA | 2,020,592,128 | 4.78 | 0.22 |
6 | SGI PM Equity | SOLID GROUP INC | 2,112,988,672 | 1.16 | 0.25 |
7 | PCOR PM Equity | PETRON CORP | 86,250,962,944 | 9.19 | 0.26 |
8 | ROX PM Equity | ROXAS HOLDINGS I | 4,023,690,240 | 2.83 | 0.27 |
9 | PNX PM Equity | PHOENIX PETRO PH | 8,002,530,816 | 5.68 | 0.27 |
10 | IMI PM Equity | INTEGRATED MICRO | 10,992,847,872 | 6.00 | 0.28 |
11 | PSPC PM Equity | PHOENIX SEMICOND | 2,987,733,248 | 1.40 | 0.28 |
12 | SMC PM Equity | SAN MIGUEL | 193,374,000,000 | 81.30 | 0.29 |
13 | MRSGI PM Equity | METRO RETAIL | 12,688,687,104 | 3.68 | 0.30 |
14 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 217.00 | 0.33 |
15 | MG PM Equity | MILLENNIUM GLOBA | 533,553,760 | 0.25 | 0.34 |
16 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,051,787,776 | 7.80 | 0.39 |
17 | PIP PM Equity | PEPSI-COLA PROD | 11,820,070,912 | 3.20 | 0.39 |
18 | FPH PM Equity | FIRST PHILIP HLD | 37,686,046,720 | 67.75 | 0.41 |
19 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 0.42 |
20 | EEI PM Equity | EEI CORP | 6,735,829,504 | 6.49 | 0.43 |
21 | PHEN PM Equity | PHINMA ENERGY CO | 10,162,667,520 | 2.08 | 0.44 |
22 | PHN PM Equity | PHINMA CORP | 2,916,980,992 | 11.26 | 0.46 |
23 | COSCO PM Equity | COSCO CAPITAL IN | 61,072,044,032 | 8.29 | 0.48 |
24 | SSI PM Equity | SSI GROUP INC | 8,447,804,416 | 2.54 | 0.48 |
25 | ION PM Equity | IONICS INC | 1,559,112,960 | 1.82 | 0.53 |
Cheapest in terms of Price to Cash Flow (P/CF) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Cashflow (P/CF) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 79,692,947,456 | 239.40 | 1.00 |
2 | ALCO PM Equity | ARTHALAND CORP | 1,701,790,464 | 0.33 | 1.05 |
3 | EW PM Equity | EAST WEST BANK | 28,649,687,040 | 19.04 | 1.23 |
4 | LPZ PM Equity | LOPEZ HOLDINGS C | 36,051,787,776 | 7.80 | 1.32 |
5 | PSB PM Equity | PHILIPP SAVINGS | 22,823,987,200 | 95.00 | 1.36 |
6 | FPH PM Equity | FIRST PHILIP HLD | 37,686,046,720 | 67.75 | 1.38 |
7 | PSPC PM Equity | PHOENIX SEMICOND | 2,987,733,248 | 1.40 | 1.70 |
8 | MHC PM Equity | MABUHAY HLDG | 552,000,000 | 0.46 | 1.72 |
9 | WPI PM Equity | WATERFRONT PHILI | 824,667,264 | 0.33 | 1.88 |
10 | LSC PM Equity | LORENZO SHIPPING | 526,910,144 | 0.95 | 2.15 |
11 | JOH PM Equity | JOLLIVILLE HOLDI | 1,126,000,000 | 4.00 | 2.26 |
12 | SMC PM Equity | SAN MIGUEL | 193,374,000,000 | 81.30 | 2.39 |
13 | PERC PM Equity | PETROENERGY RESO | 1,638,838,016 | 3.99 | 2.41 |
14 | HI PM Equity | HOUSE OF INVEST | 3,695,976,704 | 6.34 | 2.42 |
15 | GSMI PM Equity | GINEBRA SAN MIGU | 3,402,329,088 | 12.12 | 2.58 |
16 | FGEN PM Equity | FIRST GEN CORPOR | 80,540,762,112 | 21.95 | 3.01 |
17 | PMPC PM Equity | PANASONIC MANUFA | 2,020,592,128 | 4.78 | 3.02 |
18 | PIP PM Equity | PEPSI-COLA PROD | 11,820,070,912 | 3.20 | 3.05 |
19 | PHN PM Equity | PHINMA CORP | 2,916,980,992 | 11.26 | 3.19 |
20 | MG PM Equity | MILLENNIUM GLOBA | 533,553,760 | 0.25 | 3.20 |
21 | SHNG PM Equity | SHANG PROPERTIES | 15,340,261,376 | 3.22 | 3.23 |
22 | CEB PM Equity | CEBU AIR INC | 62,473,789,440 | 102.10 | 3.24 |
23 | UW PM Equity | UNIWIDE HOLDINGS | 346,560,800 | 0.13 | 3.30 |
24 | FDC PM Equity | FILINVEST DEV | 74,912,489,472 | 8.05 | 3.41 |
25 | PF PM Equity | SAN MIGUEL PUR | 36,666,761,216 | 217.00 | 3.50 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment