"Top 25 Highest Dividend Yield in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the highest dividend yielding stocks at current market prices.
This will be particularly useful to income investors a.k.a. those investors who like to buy companies that pay dividends.
We used Bloomberg's Dividend Indicated Yield in calculating the numbers defined as:
"The most recently announced gross dividend, annualized based on the Dividend Frequency (DV016, DVD_FREQ), then divided by the current market price. If the security is paying an interim/final dividend, then the indicated yield is calculated by adding the gross amount from the most recently announced interim and the most recently announced final, and dividing the sum by the current market price. Abnormal Dividends are not included in this yield calculation."
"The most recently announced gross dividend, annualized based on the Dividend Frequency (DV016, DVD_FREQ), then divided by the current market price. If the security is paying an interim/final dividend, then the indicated yield is calculated by adding the gross amount from the most recently announced interim and the most recently announced final, and dividing the sum by the current market price. Abnormal Dividends are not included in this yield calculation."
Formulas:
Dividend Yield = Dividend Per Share / Stock Price x 100%
Dividend Payout Ratio = Dividend Per Share / Earnings Per Share x 100%
We would like to remind the readers of this website to do due diligence specially on the more iliquid names.
Data as of 25-Nov-16
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Yield % | Dividend Payout Ratio % | Dividend Frequency |
1 | SGI PM Equity | SOLID GROUP INC | 2,112,988,672 | 1.16 | 8.62 | N/A | Irregular |
2 | TEL PM Equity | PLDT INC | 287,354,000,000 | 1323.00 | 7.41 | 119.78 | Semi-annual |
3 | SPC PM Equity | SPS POWER | 6,390,276,096 | 4.09 | 7.33 | 30.42 | Irregular |
4 | HOUSE PM Equity | 8990 HOLDINGS IN | 38,625,935,360 | 6.98 | 7.16 | 44.70 | Semi-annual |
5 | GMAP PM Equity | GMA HOLDINGS-PDR | 19,695,734,784 | 5.86 | 6.83 | N/A | Annual |
6 | REG PM Equity | REPUBLIC GLASS | 1,561,930,240 | 2.29 | 6.55 | N/A | Annual |
7 | GMA7 PM Equity | GMA NETWORK INC | 20,569,608,192 | 6.15 | 6.50 | 91.94 | Annual |
8 | GLO PM Equity | GLOBE TELECOM | 193,007,000,000 | 1432.00 | 6.15 | 69.10 | Quarterly |
9 | HLCM PM Equity | HOLCIM PHILIPPIN | 102,846,000,000 | 15.94 | 5.46 | 65.05 | Annual |
10 | WEB PM Equity | PHILWEB CORP | 20,469,590,016 | 14.70 | 5.44 | 87.32 | Quarterly |
11 | CDC PM Equity | CITYLAND DEVEL | 4,388,128,256 | 1.16 | 5.42 | 13.03 | Annual |
12 | BLFI PM Equity | BDO LEASING & FI | 8,390,404,096 | 3.88 | 5.15 | 77.84 | Annual |
13 | SHNG PM Equity | SHANG PROPERTIES | 15,340,261,376 | 3.22 | 4.35 | 27.58 | Semi-annual |
14 | PMPC PM Equity | PANASONIC MANUFA | 2,020,592,128 | 4.78 | 4.18 | 33.27 | Annual |
15 | AP PM Equity | ABOITIZ POWER | 311,637,000,000 | 42.55 | 3.90 | 69.36 | Annual |
16 | ATI PM Equity | ASIAN TERMINALS | 21,159,999,488 | 10.58 | 3.88 | 46.48 | Annual |
17 | FJP PM Equity | FJ PRINCE HLDG-A | 2,600,248,064 | 5.20 | 3.85 | 69.60 | Semi-annual |
18 | IMI PM Equity | INTEGRATED MICRO | 10,992,847,872 | 6.00 | 3.67 | 27.24 | Annual |
19 | LOTO PM Equity | PACIFIC ONLINE S | 5,013,853,184 | 11.20 | 3.57 | 26.09 | Irregular |
20 | PHN PM Equity | PHINMA CORP | 2,916,980,992 | 11.26 | 3.55 | 26.86 | Annual |
21 | RFM PM Equity | RFM CORP | 15,397,557,248 | 4.40 | 3.54 | 26.21 | Semi-annual |
22 | ROCK PM Equity | ROCKWELL LAND CO | 9,297,478,656 | 1.52 | 3.53 | 19.03 | Annual |
23 | MAC PM Equity | MACROASIA CORP | 2,627,150,592 | 2.13 | 3.52 | 28.22 | Irregular |
24 | MER PM Equity | MANILA ELECTRIC | 304,317,000,000 | 268.00 | 3.44 | 98.44 | Semi-annual |
25 | ANS PM Equity | SORIANO (A) | 14,750,000,128 | 5.85 | 3.42 | 19.49 | Irregular |
Note: All ratio/yield numbers are of annual frequency.
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information. The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment