"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
1. P/E, EV/EBITDA, P/B, P/S, P/CF were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 09-Jun-17
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | FOOD PM Equity | ALLIANCE SELECT | 2,049,764,224 | 0.83 | 0.50 |
2 | FPH PM Equity | FIRST PHILIP HLD | 40,235,393,024 | 72.40 | 4.19 |
3 | SPC PM Equity | SPS POWER | 7,363,034,624 | 4.85 | 4.26 |
4 | JOH PM Equity | JOLLIVILLE HOLDI | 1,427,204,992 | 4.95 | 4.42 |
5 | CAL PM Equity | CALATA CORP | 930,761,984 | 2.11 | 5.12 |
6 | SHNG PM Equity | SHANG PROPERTIES | 15,483,182,080 | 3.25 | 5.40 |
7 | ROCK PM Equity | ROCKWELL LAND CO | 10,520,830,976 | 1.76 | 5.51 |
8 | ANS PM Equity | SORIANO (A) | 15,500,000,256 | 6.12 | 5.54 |
9 | FGEN PM Equity | FIRST GEN CORPOR | 71,754,498,048 | 19.00 | 5.57 |
10 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,132,559,360 | 7.59 | 5.68 |
11 | CPG PM Equity | CENTURY PROPERTI | 6,031,792,128 | 0.51 | 5.82 |
12 | LR PM Equity | LEISURE & RESORT | 5,159,366,144 | 4.56 | 5.96 |
13 | WIN PM Equity | WELLEX INDUSTRIE | 706,738,688 | 0.21 | 6.53 |
14 | SGI PM Equity | SOLID GROUP INC | 2,568,374,272 | 1.41 | 6.58 |
15 | WPI PM Equity | WATERFRONT PHILI | 2,124,142,976 | 0.83 | 6.61 |
16 | CIP PM Equity | CHEMICAL IND PHI | 1,702,028,160 | 165.30 | 6.81 |
17 | FDC PM Equity | FILINVEST DEV | 71,744,544,768 | 7.60 | 6.99 |
18 | SBS PM Equity | SBS PHILIPPINES | 7,107,765,760 | 6.01 | 7.15 |
19 | FLI PM Equity | FILINVEST LAND | 40,739,598,336 | 1.68 | 7.51 |
20 | PMPC PM Equity | PANASONIC MANUFA | 2,696,941,056 | 6.98 | 7.76 |
21 | PHEN PM Equity | PHINMA ENERGY CO | 9,478,641,664 | 2.00 | 7.78 |
22 | ALCO PM Equity | ARTHALAND CORP | 6,753,980,928 | 1.24 | 7.85 |
23 | VLL PM Equity | VISTA LAND & LIF | 73,754,820,608 | 5.72 | 7.96 |
24 | MHC PM Equity | MABUHAY HLDG | 474,000,000 | 0.39 | 8.06 |
25 | ACE PM Equity | ACESITE HOTEL | 627,440,512 | 1.72 | 8.17 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | COL PM Equity | COL FINANCIAL | 7,711,200,256 | 16.30 | 0.72 |
2 | ACE PM Equity | ACESITE HOTEL | 627,440,512 | 1.72 | 2.60 |
3 | ION PM Equity | IONICS INC | 1,416,360,320 | 1.71 | 2.64 |
4 | EVER PM Equity | EVER GOTESCO | 810,000,000 | 0.16 | 3.23 |
5 | CAL PM Equity | CALATA CORP | 930,761,984 | 2.11 | 3.26 |
6 | GMA7 PM Equity | GMA NETWORK INC | 20,367,945,728 | 6.07 | 3.29 |
7 | ATI PM Equity | ASIAN TERMINALS | 22,560,000,000 | 11.28 | 3.54 |
8 | PF PM Equity | SAN MIGUEL PUR | 49,833,463,808 | 299.00 | 3.65 |
9 | SSP PM Equity | SFA SEMICON PHIL | 5,044,506,112 | 2.55 | 3.70 |
10 | PIP PM Equity | PEPSI-COLA PROD | 12,115,572,736 | 3.28 | 3.93 |
11 | WPI PM Equity | WATERFRONT PHILI | 2,124,142,976 | 0.83 | 4.43 |
12 | FDC PM Equity | FILINVEST DEV | 71,744,544,768 | 7.60 | 4.52 |
13 | ABS PM Equity | ABS-CBN CORP | 36,073,967,616 | 42.70 | 5.19 |
14 | TUGS PM Equity | HARBOR STAR SHIP | 1,755,191,936 | 2.88 | 5.36 |
15 | LOTO PM Equity | PACIFIC ONLINE S | 4,987,240,448 | 11.52 | 5.44 |
16 | CEB PM Equity | CEBU AIR INC | 60,292,354,048 | 99.15 | 5.46 |
17 | I PM Equity | I-REMIT INC | 1,015,320,896 | 1.70 | 5.56 |
18 | SMC PM Equity | SAN MIGUEL | 244,988,000,000 | 103.00 | 5.64 |
19 | HI PM Equity | HOUSE OF INVEST | 4,564,531,200 | 7.40 | 5.66 |
20 | FGEN PM Equity | FIRST GEN CORPOR | 71,754,498,048 | 19.00 | 5.67 |
21 | SSI PM Equity | SSI GROUP INC | 9,938,593,792 | 3.16 | 5.71 |
22 | FPH PM Equity | FIRST PHILIP HLD | 40,235,393,024 | 72.40 | 5.79 |
23 | MRSGI PM Equity | METRO RETAIL | 12,654,393,344 | 3.70 | 5.83 |
24 | V PM Equity | VANTAGE EQUITIES | 5,291,473,408 | 1.25 | 5.95 |
25 | CROWN PM Equity | CROWN ASIA CHEMI | 1,305,756,032 | 2.06 | 6.31 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | MAH PM Equity | METRO ALLIANCE-A | 231,428,576 | 0.70 | 0.08 |
2 | MAHB PM Equity | METRO ALLIANCE-B | 231,428,576 | 0.84 | 0.08 |
3 | EG PM Equity | IP E-GAME VENTUR | 281,249,984 | 0.01 | 0.10 |
4 | ABA PM Equity | ABACORE CAPITAL | 1,210,654,976 | 0.38 | 0.21 |
5 | SGI PM Equity | SOLID GROUP INC | 2,568,374,272 | 1.41 | 0.26 |
6 | AT PM Equity | ATLAS CONS MIN | 10,497,774,592 | 5.00 | 0.28 |
7 | EVER PM Equity | EVER GOTESCO | 810,000,000 | 0.16 | 0.30 |
8 | FAF PM Equity | FIRST ABACUS FIN | 823,307,968 | 0.69 | 0.35 |
9 | ACE PM Equity | ACESITE HOTEL | 627,440,512 | 1.72 | 0.37 |
10 | AR PM Equity | ABRA MINING | 635,251,456 | 0.00 | 0.37 |
11 | BCB PM Equity | BENGUET CORP 'B' | 1,371,650,688 | 2.27 | 0.38 |
12 | BC PM Equity | BENGUET CORP-A | 1,371,650,688 | 2.25 | 0.38 |
13 | PHN PM Equity | PHINMA CORP | 2,883,486,464 | 10.10 | 0.40 |
14 | COAL PM Equity | COAL ASIA HOLDIN | 1,620,000,000 | 0.39 | 0.40 |
15 | ELI PM Equity | EMPIRE EAST LAND | 10,273,339,392 | 0.69 | 0.41 |
16 | NRCP PM Equity | NATIONAL REINSUR | 2,293,494,272 | 0.96 | 0.42 |
17 | ORE PM Equity | ORIENTAL PENINSU | 2,763,360,000 | 0.99 | 0.43 |
18 | KPH PM Equity | KEPPEL PHIL HO-A | 278,522,304 | 4.65 | 0.46 |
19 | KPHB PM Equity | KEPPEL PHIL HO-B | 278,522,304 | 5.10 | 0.46 |
20 | WPI PM Equity | WATERFRONT PHILI | 2,124,142,976 | 0.83 | 0.46 |
21 | HI PM Equity | HOUSE OF INVEST | 4,564,531,200 | 7.40 | 0.47 |
22 | MHC PM Equity | MABUHAY HLDG | 474,000,000 | 0.39 | 0.47 |
23 | SOC PM Equity | SOCRESOURCES INC | 811,728,512 | 0.90 | 0.50 |
24 | FPH PM Equity | FIRST PHILIP HLD | 40,235,393,024 | 72.40 | 0.51 |
25 | PHES PM Equity | PHILIPP ESTATES | 520,397,920 | 0.38 | 0.53 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 102,196,000,000 | 307.00 | 0.14 |
2 | HI PM Equity | HOUSE OF INVEST | 4,564,531,200 | 7.40 | 0.17 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 3,907,625,472 | 14.52 | 0.21 |
4 | LSC PM Equity | LORENZO SHIPPING | 549,095,872 | 0.99 | 0.25 |
5 | PCOR PM Equity | PETRON CORP | 96,001,073,152 | 10.10 | 0.25 |
6 | PMPC PM Equity | PANASONIC MANUFA | 2,696,941,056 | 6.98 | 0.31 |
7 | MG PM Equity | MILLENNIUM GLOBA | 615,000,000 | 0.25 | 0.32 |
8 | SMC PM Equity | SAN MIGUEL | 244,988,000,000 | 103.00 | 0.34 |
9 | MRSGI PM Equity | METRO RETAIL | 12,654,393,344 | 3.70 | 0.37 |
10 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,132,559,360 | 7.59 | 0.37 |
11 | CAL PM Equity | CALATA CORP | 930,761,984 | 2.11 | 0.39 |
12 | PIP PM Equity | PEPSI-COLA PROD | 12,115,572,736 | 3.28 | 0.40 |
13 | PNX PM Equity | PHOENIX PETRO PH | 12,498,971,648 | 9.40 | 0.40 |
14 | FPH PM Equity | FIRST PHILIP HLD | 40,235,393,024 | 72.40 | 0.42 |
15 | COSCO PM Equity | COSCO CAPITAL IN | 60,035,829,760 | 8.10 | 0.44 |
16 | SGI PM Equity | SOLID GROUP INC | 2,568,374,272 | 1.41 | 0.44 |
17 | PF PM Equity | SAN MIGUEL PUR | 49,833,463,808 | 299.00 | 0.44 |
18 | PHN PM Equity | PHINMA CORP | 2,883,486,464 | 10.10 | 0.46 |
19 | LR PM Equity | LEISURE & RESORT | 5,159,366,144 | 4.56 | 0.50 |
20 | PHA PM Equity | PREMIERE HORIZON | 786,239,936 | 0.39 | 0.54 |
21 | IMI PM Equity | INTEGRATED MICRO | 24,139,698,176 | 13.00 | 0.56 |
22 | SSI PM Equity | SSI GROUP INC | 9,938,593,792 | 3.16 | 0.57 |
23 | ION PM Equity | IONICS INC | 1,416,360,320 | 1.71 | 0.58 |
24 | PHEN PM Equity | PHINMA ENERGY CO | 9,478,641,664 | 2.00 | 0.61 |
25 | SSP PM Equity | SFA SEMICON PHIL | 5,044,506,112 | 2.55 | 0.65 |
Cheapest in terms of Price to Cash Flow (P/CF) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Cashflow (P/CF) Ratio |
1 | LPZ PM Equity | LOPEZ HOLDINGS C | 35,132,559,360 | 7.59 | 1.18 |
2 | TFHI PM Equity | TOP FRONTIER INV | 102,196,000,000 | 307.00 | 1.28 |
3 | FPH PM Equity | FIRST PHILIP HLD | 40,235,393,024 | 72.40 | 1.29 |
4 | MHC PM Equity | MABUHAY HLDG | 474,000,000 | 0.39 | 1.86 |
5 | GSMI PM Equity | GINEBRA SAN MIGU | 3,907,625,472 | 14.52 | 1.94 |
6 | WPI PM Equity | WATERFRONT PHILI | 2,124,142,976 | 0.83 | 2.25 |
7 | LSC PM Equity | LORENZO SHIPPING | 549,095,872 | 0.99 | 2.44 |
8 | PNB PM Equity | PHILIPP NATL BNK | 85,378,695,168 | 68.50 | 2.47 |
9 | HI PM Equity | HOUSE OF INVEST | 4,564,531,200 | 7.40 | 2.50 |
10 | FGEN PM Equity | FIRST GEN CORPOR | 71,754,498,048 | 19.00 | 2.87 |
11 | ION PM Equity | IONICS INC | 1,416,360,320 | 1.71 | 3.05 |
12 | SMC PM Equity | SAN MIGUEL | 244,988,000,000 | 103.00 | 3.07 |
13 | UW PM Equity | UNIWIDE HOLDINGS | 346,560,832 | 0.13 | 3.30 |
14 | CEB PM Equity | CEBU AIR INC | 60,292,354,048 | 99.15 | 3.35 |
15 | PIP PM Equity | PEPSI-COLA PROD | 12,115,572,736 | 3.28 | 3.37 |
16 | EW PM Equity | EAST WEST BANK | 40,799,555,584 | 27.30 | 3.46 |
17 | PHN PM Equity | PHINMA CORP | 2,883,486,464 | 10.10 | 3.53 |
18 | SGI PM Equity | SOLID GROUP INC | 2,568,374,272 | 1.41 | 3.72 |
19 | PF PM Equity | SAN MIGUEL PUR | 49,833,463,808 | 299.00 | 4.02 |
20 | SHNG PM Equity | SHANG PROPERTIES | 15,483,182,080 | 3.25 | 4.13 |
21 | BLFI PM Equity | BDO LEASING & FI | 8,476,903,424 | 3.92 | 4.18 |
22 | LTG PM Equity | LT GROUP INC | 170,112,000,000 | 16.00 | 4.66 |
23 | PCOR PM Equity | PETRON CORP | 96,001,073,152 | 10.10 | 4.75 |
24 | PSB PM Equity | PHILIPP SAVINGS | 21,742,850,048 | 90.50 | 5.04 |
25 | ABS PM Equity | ABS-CBN CORP | 36,073,967,616 | 42.70 | 5.23 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment