Market Capitalization is computed by multiplying the company's Total Shares Outstanding by it's Current Stock Price.
This will be particularly useful to large-cap investors a.k.a. those investors who like to large, established companies.
We would like to remind the readers of this website to do due diligence before investing. Cheers and enjoy!
Data as of 09-Jun-2017
Rank | Ticker | Short Name | Market Cap (PHP) | Last Price (PHP) | P/E | P/B | Dividend Yield |
1 | SMPH PM Equity | SM PRIME HLDGS | 997,777,000,000 | 35.00 | 41.06 | 4.20 | 0.74 |
2 | SM PM Equity | SM INVESTMENTS | 956,439,000,000 | 798.00 | 33.03 | 3.10 | 0.98 |
3 | ALI PM Equity | AYALA LAND INC | 616,975,000,000 | 41.90 | 28.11 | 4.15 | 1.15 |
4 | JGS PM Equity | JG SUMMIT HLDG | 576,609,000,000 | 80.00 | 65.23 | 2.28 | 0.31 |
5 | AC PM Equity | AYALA CORP | 540,436,000,000 | 869.00 | 20.83 | 2.33 | 0.66 |
6 | BDO PM Equity | BDO UNIBANK INC | 539,383,000,000 | 123.80 | 18.37 | 1.96 | 0.97 |
7 | BPI PM Equity | BANK PHILIPPINE | 416,091,000,000 | 105.90 | 17.87 | 2.43 | 1.71 |
8 | AEV PM Equity | ABOITIZ EQUITY | 409,858,000,000 | 75.30 | 19.18 | 3.05 | 1.78 |
9 | TEL PM Equity | PLDT INC | 404,672,000,000 | 1881.00 | 21.76 | 3.71 | 2.98 |
10 | URC PM Equity | UNIVERSAL ROBINA | 358,176,000,000 | 163.20 | 4.86 | 1.93 | |
11 | MER PM Equity | MANILA ELECTRIC | 300,935,000,000 | 266.00 | 15.42 | 4.35 | 3.07 |
12 | AP PM Equity | ABOITIZ POWER | 286,250,000,000 | 38.75 | 14.75 | 2.87 | 3.51 |
13 | GLO PM Equity | GLOBE TELECOM | 285,662,000,000 | 2152.00 | 19.36 | 4.58 | 4.23 |
14 | MBT PM Equity | METRO BANK & TR | 276,675,000,000 | 86.80 | 14.99 | 1.38 | 1.15 |
15 | SMC PM Equity | SAN MIGUEL | 244,988,000,000 | 103.00 | 27.40 | 0.89 | 1.36 |
16 | JFC PM Equity | JOLLIBEE FOODS | 233,332,000,000 | 215.80 | 36.81 | 6.48 | 0.93 |
17 | GTCAP PM Equity | GT CAPITAL HOLD | 233,042,000,000 | 1198.00 | 21.84 | 1.80 | 0.25 |
18 | ICT PM Equity | INTL CONTAIN TER | 210,492,000,000 | 105.80 | 29.44 | 4.69 | 2.33 |
19 | MPI PM Equity | METRO PACIFIC IN | 194,703,000,000 | 6.19 | 16.29 | 1.27 | 2.20 |
20 | DMC PM Equity | DMCI HLDGS INC | 188,540,000,000 | 14.50 | 14.91 | 2.70 | 1.66 |
21 | SCC PM Equity | SEMIRARA MINING | 170,978,000,000 | 160.50 | 14.23 | 4.99 | 3.09 |
22 | LTG PM Equity | LT GROUP INC | 170,112,000,000 | 16.00 | 21.48 | 1.27 | 0.94 |
23 | SECB PM Equity | SECURITY BANK | 167,135,000,000 | 221.60 | 19.61 | 1.68 | 0.90 |
24 | MEG PM Equity | MEGAWORLD CORP | 151,203,000,000 | 4.68 | 12.83 | 1.18 | 1.15 |
25 | AGI PM Equity | ALLIANCE GLOBAL | 148,707,000,000 | 14.44 | 9.72 | 0.98 | 2.15 |
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment