This will be particularly useful to large-cap investors a.k.a. those investors who like to large, established companies.
Formula:
Market Capitalization = Shares Outstanding x Current Stock Price
We would like to remind the readers of this website to do due diligence before investing. Cheers and enjoy!
Data as of 23-Jul-2017
Rank | Ticker | Short Name | Market Cap (PHP) | Last Price (PHP) | P/E | P/B | Dividend Yield |
1 | SMPH | SM PRIME HLDGS | 1,005,000,000,000 | 34.80 | 40.83 | 4.18 | 0.75 |
2 | SM | SM INVESTMENTS | 963,666,000,000 | 800.00 | 33.11 | 3.11 | 0.97 |
3 | ALI | AYALA LAND INC | 620,657,000,000 | 42.15 | 28.28 | 4.18 | 1.14 |
4 | JGS | JG SUMMIT HLDG | 555,120,000,000 | 77.50 | 63.19 | 2.21 | 0.30 |
5 | AC | AYALA CORP | 546,647,000,000 | 880.00 | 21.10 | 2.36 | 0.79 |
6 | BDO | BDO UNIBANK INC | 541,140,000,000 | 123.90 | 18.39 | 1.96 | 0.97 |
7 | AEV | ABOITIZ EQUITY | 426,478,000,000 | 75.70 | 19.28 | 3.06 | 1.76 |
8 | BPI | BANK PHILIPPINE | 420,413,000,000 | 107.00 | 18.06 | 2.45 | 1.68 |
9 | TEL | PLDT INC | 367,295,000,000 | 1700.00 | 19.66 | 3.36 | 3.29 |
10 | URC | UNIVERSAL ROBINA | 354,870,000,000 | 161.00 | 4.80 | 1.96 | |
11 | MER | MANILA ELECTRIC | 312,206,000,000 | 277.00 | 16.06 | 4.53 | 2.95 |
12 | AP | ABOITIZ POWER | 295,816,000,000 | 40.20 | 15.30 | 2.97 | 3.38 |
13 | MBT | METRO BANK & TR | 276,357,000,000 | 86.90 | 15.00 | 1.38 | 1.15 |
14 | GLO | GLOBE TELECOM | 269,551,000,000 | 2028.00 | 18.24 | 4.32 | 4.49 |
15 | SMC | SAN MIGUEL | 245,226,000,000 | 103.10 | 27.43 | 0.90 | 1.36 |
16 | JFC | JOLLIBEE FOODS | 240,167,000,000 | 221.80 | 37.84 | 6.66 | 0.90 |
17 | GTCAP | GT CAPITAL HOLD | 230,153,000,000 | 1195.00 | 21.79 | 1.79 | 0.25 |
18 | ICT | INTL CONTAIN TER | 214,553,000,000 | 106.00 | 28.82 | 2.51 | 2.33 |
19 | MPI | METRO PACIFIC IN | 209,532,000,000 | 6.65 | 17.50 | 1.37 | 2.05 |
20 | DMC | DMCI HLDGS INC | 207,129,000,000 | 15.60 | 16.05 | 2.91 | 1.54 |
21 | LTG | LT GROUP INC | 189,158,000,000 | 17.48 | 23.46 | 1.39 | 0.86 |
22 | SCC | SEMIRARA MINING | 178,968,000,000 | 168.00 | 14.90 | 5.22 | 2.98 |
23 | SECB | SECURITY BANK | 171,656,000,000 | 227.80 | 20.16 | 1.72 | 0.88 |
24 | MEG | MEGAWORLD CORP | 151,525,000,000 | 4.70 | 12.88 | 1.18 | 1.15 |
25 | AGI | ALLIANCE GLOBAL | 143,778,000,000 | 14.00 | 9.42 | 0.95 | 2.21 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.