"Top 25 Highest Dividend Yield in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the highest dividend yielding stocks at current market prices.
This will be particularly useful to income investors a.k.a. those investors who like to buy companies that pay dividends.
We used Bloomberg's Dividend Indicated Yield in calculating the numbers defined as:
"The most recently announced gross dividend, annualized based on the Dividend Frequency (DV016, DVD_FREQ), then divided by the current market price. If the security is paying an interim/final dividend, then the indicated yield is calculated by adding the gross amount from the most recently announced interim and the most recently announced final, and dividing the sum by the current market price. Abnormal Dividends are not included in this yield calculation."
"The most recently announced gross dividend, annualized based on the Dividend Frequency (DV016, DVD_FREQ), then divided by the current market price. If the security is paying an interim/final dividend, then the indicated yield is calculated by adding the gross amount from the most recently announced interim and the most recently announced final, and dividing the sum by the current market price. Abnormal Dividends are not included in this yield calculation."
Formulas:
Dividend Yield = Dividend Per Share / Stock Price x 100%
Dividend Payout Ratio = Dividend Per Share / Earnings Per Share x 100%
We would like to remind the readers of this website to do due diligence specially on the more iliquid names.
Data as of 23-Jul-17
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Dividend Yield % | Dividend Payout Ratio % | Dividend Frequency |
1 | GMA7 | GMA NETWORK INC | 21,006,544,896 | 6.25 | 11.68 | 97.86 | Annual |
2 | SPC | SPS POWER | 6,839,241,728 | 4.57 | 8.75 | 24.75 | Annual |
3 | HLCM | HOLCIM PHILIPPIN | 86,458,130,432 | 13.40 | 7.31 | 81.80 | Annual |
4 | SGI | SOLID GROUP INC | 2,878,036,224 | 1.58 | 6.33 | #N/A N/A | Irregular |
5 | SHNG | SHANG PROPERTIES | 15,435,541,504 | 3.24 | 5.86 | 27.04 | Semi-annual |
6 | REG | REPUBLIC GLASS | 1,773,370,624 | 2.60 | 5.77 | 191.14 | Annual |
7 | BLFI | BDO LEASING & FI | 8,498,528,256 | 3.93 | 5.09 | 75.88 | Annual |
8 | GLO | GLOBE TELECOM | 269,551,000,000 | 2028.00 | 4.49 | 76.22 | Quarterly |
9 | HOUSE | 8990 HOLDINGS IN | 32,832,045,056 | 5.95 | 4.20 | 46.31 | Irregular |
10 | ATI | ASIAN TERMINALS | 21,639,999,488 | 10.82 | 3.97 | #N/A N/A | Annual |
11 | LBC | LBC EXPRESS HOLD | 22,129,432,576 | 15.52 | 3.74 | 123.77 | Irregular |
12 | PHN | PHINMA CORP | 2,934,774,528 | 10.30 | 3.53 | 37.38 | Annual |
13 | AP | ABOITIZ POWER | 295,816,000,000 | 40.20 | 3.38 | 49.99 | Annual |
14 | PSB | PHILIPP SAVINGS | 21,610,711,040 | 89.95 | 3.34 | 29.41 | Quarterly |
15 | FJP | FJ PRINCE HLDG-A | 2,890,965,760 | 6.00 | 3.33 | 71.95 | Semi-annual |
16 | ROCK | ROCKWELL LAND CO | 11,010,171,904 | 1.80 | 3.30 | 18.02 | Annual |
17 | TEL | PLDT INC | 367,295,000,000 | 1700.00 | 3.29 | 83.41 | Semi-annual |
18 | FPH | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 2.98 | 11.27 | Semi-annual |
19 | SCC | SEMIRARA MINING | 178,968,000,000 | 168.00 | 2.98 | 44.24 | Annual |
20 | EURO | EURO-MED LAB | 6,949,517,824 | 1.69 | 2.96 | 67.94 | Annual |
21 | MER | MANILA ELECTRIC | 312,206,000,000 | 277.00 | 2.95 | 133.89 | Semi-annual |
22 | LR | LEISURE & RESORT | 5,879,277,568 | 4.90 | 2.86 | 19.60 | Semi-annual |
23 | ANS | SORIANO (A) | 17,500,000,256 | 7.00 | 2.86 | 32.83 | Annual |
24 | MWC | MANILA WATER | 65,726,267,392 | 32.00 | 2.65 | 34.39 | Semi-annual |
25 | LOTO | PACIFIC ONLINE S | 4,969,893,888 | 11.46 | 2.62 | 42.27 | Irregular |
Note: All ratio/yield numbers are of annual frequency.
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information. The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
PETMALU LODI
ReplyDeleteThanks for the info. Pls include also Preferred Shares.
ReplyDelete