"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, EV/EBITDA, P/B, P/S, P/CF were arranged from lowest to highest (lower the numbers means they are cheaper)
Cheapest in terms Price to Earnings (P/E) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Earnings (P/E) Ratio |
1 | FOOD PM Equity | ALLIANCE SELECT | 2,199,746,816 | 0.88 | 0.52 |
2 | FPH PM Equity | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 3.89 |
3 | SPC PM Equity | SPS POWER | 6,839,241,728 | 4.57 | 4.01 |
4 | PHC PM Equity | PHILCOMSAT HLDG | 1,394,947,712 | 1.40 | 4.32 |
5 | JOH PM Equity | JOLLIVILLE HOLDI | 1,407,500,032 | 5.00 | 4.47 |
6 | CAL PM Equity | CALATA CORP | 1,163,495,040 | 2.04 | 5.10 |
7 | LPZ PM Equity | LOPEZ HOLDINGS C | 32,312,709,120 | 6.99 | 5.23 |
8 | FGEN PM Equity | FIRST GEN CORPOR | 67,727,458,304 | 18.50 | 5.30 |
9 | SHNG PM Equity | SHANG PROPERTIES | 15,435,541,504 | 3.24 | 5.39 |
10 | ROCK PM Equity | ROCKWELL LAND CO | 11,010,171,904 | 1.80 | 5.64 |
11 | WIN PM Equity | WELLEX INDUSTRIE | 752,545,792 | 0.23 | 6.31 |
12 | ANS PM Equity | SORIANO (A) | 17,500,000,256 | 7.00 | 6.33 |
13 | LR PM Equity | LEISURE & RESORT | 5,879,277,568 | 4.90 | 6.52 |
14 | CIP PM Equity | CHEMICAL IND PHI | 1,702,028,160 | 165.30 | 6.81 |
15 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.60 | 6.85 |
16 | ALCO PM Equity | ARTHALAND CORP | 5,849,904,640 | 1.10 | 6.96 |
17 | FDC PM Equity | FILINVEST DEV | 71,744,544,768 | 7.70 | 7.08 |
18 | SGI PM Equity | SOLID GROUP INC | 2,878,036,224 | 1.58 | 7.37 |
19 | PMPC PM Equity | PANASONIC MANUFA | 4,011,594,240 | 9.49 | 7.48 |
20 | SBS PM Equity | SBS PHILIPPINES | 7,575,360,000 | 6.07 | 7.51 |
21 | PHEN PM Equity | PHINMA ENERGY CO | 9,527,500,800 | 1.95 | 7.59 |
22 | VLL PM Equity | VISTA LAND & LIF | 73,754,820,608 | 5.75 | 8.00 |
23 | FLI PM Equity | FILINVEST LAND | 43,649,568,768 | 1.80 | 8.05 |
24 | CEB PM Equity | CEBU AIR INC | 59,231,936,512 | 97.75 | 8.46 |
25 | PSB PM Equity | PHILIPP SAVINGS | 21,610,711,040 | 89.95 | 8.55 |
Cheapest in terms of Enterprise Value to EBITDA (EV/EBITDA) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Enterprise Value to EBITDA (EV/EBITDA) |
1 | PMPC PM Equity | PANASONIC MANUFA | 4,011,594,240 | 9.49 | 0.63 |
2 | COL PM Equity | COL FINANCIAL | 7,682,639,872 | 16.14 | 0.66 |
3 | ACE PM Equity | ACESITE HOTEL | 648,125,376 | 1.88 | 2.69 |
4 | ION PM Equity | IONICS INC | 1,657,519,360 | 1.98 | 3.27 |
5 | ATI PM Equity | ASIAN TERMINALS | 21,639,999,488 | 10.82 | 3.34 |
6 | GMA7 PM Equity | GMA NETWORK INC | 21,006,544,896 | 6.25 | 3.41 |
7 | EVER PM Equity | EVER GOTESCO | 915,000,000 | 0.18 | 3.52 |
8 | CAL PM Equity | CALATA CORP | 1,163,495,040 | 2.04 | 3.70 |
9 | PF PM Equity | SAN MIGUEL PUR | 50,833,465,344 | 305.00 | 3.73 |
10 | PIP PM Equity | PEPSI-COLA PROD | 11,746,195,456 | 3.18 | 3.84 |
11 | SSP PM Equity | SFA SEMICON PHIL | 6,430,121,984 | 2.97 | 4.52 |
12 | FDC PM Equity | FILINVEST DEV | 71,744,544,768 | 7.70 | 4.52 |
13 | ABS PM Equity | ABS-CBN CORP | 36,456,824,832 | 42.85 | 5.23 |
14 | TUGS PM Equity | HARBOR STAR SHIP | 1,833,872,896 | 3.03 | 5.34 |
15 | LR PM Equity | LEISURE & RESORT | 5,879,277,568 | 4.90 | 5.37 |
16 | CEB PM Equity | CEBU AIR INC | 59,231,936,512 | 97.75 | 5.39 |
17 | LOTO PM Equity | PACIFIC ONLINE S | 4,969,893,888 | 11.46 | 5.42 |
18 | FGEN PM Equity | FIRST GEN CORPOR | 67,727,458,304 | 18.50 | 5.51 |
19 | SMC PM Equity | SAN MIGUEL | 245,226,000,000 | 103.10 | 5.64 |
20 | FPH PM Equity | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 5.71 |
21 | HI PM Equity | HOUSE OF INVEST | 5,075,807,744 | 8.24 | 5.75 |
22 | I PM Equity | I-REMIT INC | 1,039,786,496 | 1.70 | 5.80 |
23 | TFHI PM Equity | TOP FRONTIER INV | 101,131,000,000 | 303.80 | 5.96 |
24 | CROWN PM | CROWN ASIA CHEMI | 1,286,832,000 | 2.04 | 6.21 |
25 | MACAY PM | MACAY HOLDINGS I | 25,053,820,928 | 23.45 | 6.65 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Book (P/B) Ratio |
1 | EG PM Equity | IP E-GAME VENTUR | 281,249,984 | 0.01 | 0.10 |
2 | PTT PM Equity | PHILIPP T&T | 263,999,584 | 0.33 | 0.11 |
3 | ABA PM Equity | ABACORE CAPITAL | 1,178,795,648 | 0.37 | 0.21 |
4 | AT PM Equity | ATLAS CONS MIN | 10,706,478,080 | 5.13 | 0.29 |
5 | SGI PM Equity | SOLID GROUP INC | 2,878,036,224 | 1.58 | 0.30 |
6 | FAF PM Equity | FIRST ABACUS FIN | 787,511,936 | 0.66 | 0.34 |
7 | BCB PM Equity | BENGUET CORP 'B' | 1,217,275,520 | 1.96 | 0.34 |
8 | BC PM Equity | BENGUET CORP-A | 1,217,275,520 | 1.99 | 0.34 |
9 | EVER PM Equity | EVER GOTESCO | 915,000,000 | 0.18 | 0.34 |
10 | AR PM Equity | ABRA MINING | 622,795,584 | 0.00 | 0.36 |
11 | NRCP PM Equity | NATIONAL REINSUR | 1,762,592,768 | 0.83 | 0.36 |
12 | COAL PM Equity | COAL ASIA HOLDIN | 1,540,000,000 | 0.38 | 0.39 |
13 | ACE PM Equity | ACESITE HOTEL | 648,125,376 | 1.88 | 0.40 |
14 | PHN PM Equity | PHINMA CORP | 2,934,774,528 | 10.30 | 0.41 |
15 | CPG PM Equity | CENTURY PROPERTI | 6,959,760,384 | 0.60 | 0.45 |
16 | ELI PM Equity | EMPIRE EAST LAND | 11,447,435,264 | 0.78 | 0.47 |
17 | FPH PM Equity | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 0.47 |
18 | SOC PM Equity | SOCRESOURCES | 784,670,912 | 0.87 | 0.48 |
19 | HI PM Equity | HOUSE OF INVEST | 5,075,807,744 | 8.24 | 0.50 |
20 | ORE PM Equity | ORIENTAL PENINSU | 3,396,630,016 | 1.18 | 0.51 |
21 | APO PM Equity | ANGLO PHIL HLDGS | 3,453,797,888 | 1.15 | 0.52 |
22 | MHC PM Equity | MABUHAY HLDG | 528,000,000 | 0.44 | 0.53 |
23 | BHI PM Equity | BOULEVARD HLDGS | 972,000,000 | 0.08 | 0.53 |
24 | KPH PM Equity | KEPPEL PHIL HO-A | 311,418,304 | 5.41 | 0.54 |
25 | KPHB PM Equity | KEPPEL PHIL HO-B | 311,418,304 | 5.35 | 0.54 |
Cheapest in terms Price to Sales (P/S) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Sales (P/S) Ratio |
1 | TFHI PM Equity | TOP FRONTIER INV | 101,131,000,000 | 303.80 | 0.14 |
2 | HI PM Equity | HOUSE OF INVEST | 5,075,807,744 | 8.24 | 0.19 |
3 | GSMI PM Equity | GINEBRA SAN MIGU | 4,126,587,136 | 14.70 | 0.21 |
4 | PCOR PM Equity | PETRON CORP | 91,219,763,200 | 9.73 | 0.24 |
5 | MG PM Equity | MILLENNIUM GLOBA | 612,499,968 | 0.25 | 0.32 |
6 | SMC PM Equity | SAN MIGUEL | 245,226,000,000 | 103.10 | 0.34 |
7 | LPZ PM Equity | LOPEZ HOLDINGS C | 32,312,709,120 | 6.99 | 0.34 |
8 | PIP PM Equity | PEPSI-COLA PROD | 11,746,195,456 | 3.18 | 0.39 |
9 | FPH PM Equity | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 0.39 |
10 | MRSGI PM Equity | METRO RETAIL | 13,854,674,944 | 4.04 | 0.40 |
11 | PMPC PM Equity | PANASONIC MANUFA | 4,011,594,240 | 9.49 | 0.40 |
12 | CAL PM Equity | CALATA CORP | 1,163,495,040 | 2.04 | 0.41 |
13 | COSCO PM | COSCO CAPITAL IN | 58,265,731,072 | 7.90 | 0.42 |
14 | PF PM Equity | SAN MIGUEL PUR | 50,833,465,344 | 305.00 | 0.45 |
15 | PHN PM Equity | PHINMA CORP | 2,934,774,528 | 10.30 | 0.46 |
16 | SGI PM Equity | SOLID GROUP INC | 2,878,036,224 | 1.58 | 0.49 |
17 | PNX PM Equity | PHOENIX PETRO PH | 16,275,834,880 | 11.98 | 0.51 |
18 | LR PM Equity | LEISURE & RESORT | 5,879,277,568 | 4.90 | 0.54 |
19 | LSC PM Equity | LORENZO SHIPPING | 1,236,852,224 | 2.23 | 0.55 |
20 | PTT PM Equity | PHILIPP T&T | 263,999,584 | 0.33 | 0.57 |
21 | PHEN PM Equity | PHINMA ENERGY CO | 9,527,500,800 | 1.95 | 0.60 |
22 | IMI PM Equity | INTEGRATED MICRO | 28,819,087,360 | 15.52 | 0.65 |
23 | ION PM Equity | IONICS INC | 1,657,519,360 | 1.98 | 0.66 |
24 | FOOD PM Equity | ALLIANCE SELECT | 2,199,746,816 | 0.88 | 0.70 |
25 | ROX PM Equity | ROXAS HOLDINGS I | 7,251,974,144 | 5.10 | 0.73 |
Cheapest in terms Price to Cashflow (P/CF) Ratio
Rank | Ticker | Short Name | Market Cap (PhP) | Last Price (PhP) | Price to Cashflow (P/CF) Ratio |
1 | LPZ PM Equity | LOPEZ HOLDINGS C | 32,312,709,120 | 6.99 | 1.09 |
2 | FPH PM Equity | FIRST PHILIP HLD | 37,187,260,416 | 67.10 | 1.20 |
3 | TFHI PM Equity | TOP FRONTIER INV | 101,131,000,000 | 303.80 | 1.28 |
4 | HI PM Equity | HOUSE OF INVEST | 5,075,807,744 | 8.24 | 1.67 |
5 | GSMI PM Equity | GINEBRA SAN MIGU | 4,126,587,136 | 14.70 | 1.96 |
6 | MHC PM Equity | MABUHAY HLDG | 528,000,000 | 0.44 | 2.07 |
7 | PNB PM Equity | PHILIPP NATL BNK | 84,379,385,856 | 67.55 | 2.43 |
8 | PTT PM Equity | PHILIPP T&T | 263,999,584 | 0.33 | 2.68 |
9 | FGEN PM Equity | FIRST GEN CORPOR | 67,727,458,304 | 18.50 | 2.73 |
10 | SMC PM Equity | SAN MIGUEL | 245,226,000,000 | 103.10 | 3.07 |
11 | PIP PM Equity | PEPSI-COLA PROD | 11,746,195,456 | 3.18 | 3.27 |
12 | CEB PM Equity | CEBU AIR INC | 59,231,936,512 | 97.75 | 3.31 |
13 | ION PM Equity | IONICS INC | 1,657,519,360 | 1.98 | 3.45 |
14 | TUGS PM Equity | HARBOR STAR SHIP | 1,833,872,896 | 3.03 | 3.54 |
15 | PBB PM Equity | PHILIPPINE BUSIN | 8,722,813,952 | 16.26 | 3.63 |
16 | ACR PM Equity | ALSONS CONS RES | 8,996,844,544 | 1.43 | 3.72 |
17 | EW PM Equity | EAST WEST BANK | 47,999,475,712 | 32.00 | 4.06 |
18 | PF PM Equity | SAN MIGUEL PUR | 50,833,465,344 | 305.00 | 4.10 |
19 | SHNG PM Equity | SHANG PROPERTIES | 15,435,541,504 | 3.24 | 4.11 |
20 | SGI PM Equity | SOLID GROUP INC | 2,878,036,224 | 1.58 | 4.17 |
21 | BLFI PM Equity | BDO LEASING & FI | 8,498,528,256 | 3.93 | 4.19 |
22 | PCOR PM Equity | PETRON CORP | 91,219,763,200 | 9.73 | 4.58 |
23 | PHA PM Equity | PREMIERE HORIZON | 875,811,584 | 0.44 | 4.79 |
24 | ALHI PM Equity | ANCHOR LAND HOLD | 6,260,805,632 | 6.02 | 4.96 |
25 | EEI PM Equity | EEI CORP | 13,077,872,640 | 12.62 | 4.99 |
Source: Bloomberg
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
Sir pwede po paki paliwanag po skin ung ibig sabihin ng mga price to earning and etc.. po kc baguhan lang po ako medyo technical ang mga termino. ?.salamat po ng marami
ReplyDeleteAny update for 2018? Thanks.
ReplyDelete