"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices.
This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 04-Jun-19
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | IRC | Philippine Infradev Hldngs, Inc. | Property | 1.89 | 1.99 | 0.95 |
2 | GREEN | Greenergy Hldngs Inc. | Industrial | 2.55 | 1.36 | 1.88 |
3 | MHC | Mabuhay Hldngs Corp. | Holding Firms | 0.52 | 0.19 | 2.80 |
4 | FPH | First Philippine Hldngs Corp. | Industrial | 77 | 22.66 | 3.40 |
5 | STN | Steniel Manufacturing Corp. | Industrial | 0.26 | 0.07 | 3.53 |
6 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.83 | 1.77 | 3.86 |
7 | LPZ | Lopez Hldngs Corp. | Holding Firms | 4.65 | 1.07 | 4.35 |
8 | HI | House of Investments, Inc. | Holding Firms | 6.2 | 1.34 | 4.63 |
9 | JOH | Jolliville Hldngs Corp. | Holding Firms | 6.23 | 1.34 | 4.65 |
10 | SHNG | Shang Properties, Inc. | Property | 3 | 0.63 | 4.76 |
11 | CLI | Cebu Landmasters, Inc. | Property | 4.82 | 1.00 | 4.82 |
12 | PSB | Philippine Savings Bank | Financials | 57.50 | 11.68 | 4.92 |
13 | ROCK | Rockwell Land Corp. | Property | 2.07 | 0.39 | 5.33 |
14 | EW | East West Banking Corp. | Financials | 11.62 | 2.16 | 5.38 |
15 | IMP | Imperial Resources, Inc. | Services | 1.76 | 0.32 | 5.44 |
16 | PERC | PetroEnergy Resources Corp. | Industrial | 4.65 | 0.83 | 5.60 |
17 | SPC | SPC Power Corp. | Industrial | 6.52 | 1.12 | 5.82 |
18 | MVC | Mabuhay Vinyl Corp. | Industrial | 3.5 | 0.60 | 5.83 |
19 | ABA | AbaCore Capital Hldngs, Inc. | Holding Firms | 0.58 | 0.10 | 5.87 |
20 | ABS | ABS-CBN Corp. | Services | 18.36 | 2.91 | 6.31 |
21 | ION | Ionics, Inc. | Industrial | 1.7 | 0.26 | 6.50 |
22 | CPG | Century Properties Group, Inc. | Property | 0.61 | 0.09 | 6.53 |
23 | RLT | Philippine Realty & Hldngs Corp. | Property | 0.41 | 0.06 | 6.57 |
24 | LAND | City & Land Developers, Inc. | Property | 0.82 | 0.12 | 6.63 |
25 | FGEN | First Gen Corp. | Industrial | 23.5 | 3.51 | 6.70 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | BCB | Benguet Corporation "B" | Mining and Oil | 1.12 | 5.82 | 0.19 |
3 | BCB | Benguet Corporation "A" | Mining and Oil | 1.18 | 5.82 | 0.20 |
4 | AR | Abra Mining & Industrial Corp. | Mining and Oil | 1.18 | 5.82 | 0.20 |
5 | SGI | Solid Group, Inc. | Holding Firms | 0.002 | 0.01 | 0.22 |
6 | AT | Atlas Consolidated Mining & Dev | Mining and Oil | 1.37 | 5.60 | 0.25 |
7 | ELI | Empire East Land Hldngs, Inc. | Property | 2.66 | 9.99 | 0.27 |
8 | ROX | Roxas Hldngs, Inc. | Industrial | 0.475 | 1.73 | 0.28 |
9 | COAL | Coal Asia Hldngs Inc. | Mining and Oil | 1.91 | 6.68 | 0.29 |
10 | HI | House of Investments, Inc. | Holding Firms | 0.285 | 0.97 | 0.29 |
11 | ACE | Acesite (Phils.) Hotel Corp. | Services | 6.2 | 20.17 | 0.31 |
12 | ABA | AbaCore Capital Hldngs, Inc. | Holding Firms | 1.33 | 4.26 | 0.31 |
13 | WPI | Waterfront Philippines, Inc. | Services | 0.58 | 1.84 | 0.32 |
14 | LPZ | Lopez Hldngs Corp. | Holding Firms | 0.69 | 2.08 | 0.33 |
15 | ORE | Oriental Peninsula Resources Grp | Mining and Oil | 4.65 | 13.77 | 0.34 |
16 | EVER | Ever-Gotesco Resources & Hldngs | Property | 0.88 | 2.40 | 0.37 |
17 | DELM | Del Monte Pacific Limited | Industrial | 0.132 | 0.35 | 0.38 |
18 | PHN | Phinma Corp. | Industrial | 5.7 | 15.17 | 0.38 |
19 | APO | Anglo Philippine Hldngs Corp. | Holding Firms | 9.39 | 24.60 | 0.38 |
20 | BHI | Boulevard Hldngs, Inc. | Services | 0.79 | 2.04 | 0.39 |
21 | FPH | First Philippine Hldngs Corp. | Industrial | 0.06 | 0.15 | 0.40 |
22 | CPG | Century Properties Group, Inc. | Property | 77 | 189.56 | 0.41 |
23 | SHNG | Shang Properties, Inc. | Property | 3 | 6.88 | 0.44 |
24 | ABS | ABS-CBN Corp. | Services | 18.36 | 41.89 | 0.44 |
25 | CHP | Cemex Hldngs Philippines, Inc. | Industrial | 2.47 | 5.62 | 0.44 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Inv Hldngs, Inc. | Holding Firms | 269 | 3128.68 | 0.09 |
2 | PCOR | Petron Corp. | Industrial | 6.08 | 58.97 | 0.10 |
3 | DELM | Del Monte Pacific Limited | Industrial | 5.7 | 54.48 | 0.10 |
4 | HI | House of Invs, Inc. | Holding Firms | 6.2 | 50.31 | 0.12 |
5 | PIP | Pepsi-Cola Products Phl, Inc. | Industrial | 1.24 | 9.42 | 0.13 |
6 | PNX | Phoenix Petroleum Phl, Inc. | Industrial | 12.28 | 67.43 | 0.18 |
7 | LPZ | Lopez Hldngs Corp. | Holding Firms | 4.65 | 25.52 | 0.18 |
8 | PMPC | Panasonic Mfg Philippines Corp. | Industrial | 5.4 | 26.33 | 0.21 |
9 | SSP | SFA Semicon Philippines Corp. | Industrial | 1.21 | 5.57 | 0.22 |
10 | LSC | Lorenzo Shipping Corp. | Services | 0.86 | 3.55 | 0.24 |
11 | MRSGI | Metro Retail Stores Group, Inc. | Services | 2.69 | 9.86 | 0.27 |
12 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.83 | 23.30 | 0.29 |
13 | PHN | Phinma Corp. | Industrial | 9.39 | 30.72 | 0.31 |
14 | SHLPH | Pilipinas Shell Petroleum Corp. | Industrial | 41.95 | 136.48 | 0.31 |
15 | FPH | First Philippine Hldngs Corp. | Industrial | 77 | 248.02 | 0.31 |
16 | IMI | Integrated Micro-Electronics, Inc. | Industrial | 10.56 | 31.98 | 0.33 |
17 | MG | Millennium Global Hldngs, Inc. | Industrial | 0.19 | 0.56 | 0.34 |
18 | BCOR | Berjaya Philippines Inc. | Services | 2.78 | 7.38 | 0.38 |
19 | FOOD | Alliance Select Foods Int, Inc. | Industrial | 0.75 | 1.97 | 0.38 |
20 | ROX | Roxas Hldngs, Inc. | Industrial | 1.91 | 5.01 | 0.38 |
21 | ABS | ABS-CBN Corp. | Services | 18.36 | 48.12 | 0.38 |
22 | SMC | San Miguel Corp. | Holding Firms | 185 | 437.88 | 0.42 |
23 | GSMI | Ginebra San Miguel, Inc. | Industrial | 42.55 | 94.94 | 0.45 |
24 | EEI | EEI Corp. | Industrial | 10.3 | 22.61 | 0.46 |
25 | ION | Ionics, Inc. | Industrial | 1.7 | 3.69 | 0.46 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and the author shall not be responsible or liable for any trading or investment decisions made based on this information.
The author hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment