"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices.
This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 30-Jul-19
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Cap Hldngs, Inc. | Holding Firms | 0.97 | 1.04 | 0.93 |
2 | GREEN | Greenergy Hldngs Inc. | Industrial | 2.25 | 1.36 | 1.65 |
3 | IRC | Phl Infradev Hldngs, Inc. | Property | 1.79 | 0.49 | 3.66 |
4 | FPH | First Phl Hldngs Corp. | Industrial | 86.85 | 22.66 | 3.83 |
5 | COSCO | Cosco Cap, Inc. | Holding Firms | 6.9 | 1.77 | 3.90 |
6 | HI | House of Investments, Inc. | Holding Firms | 6.41 | 1.45 | 4.42 |
7 | CLI | Cebu Landmasters, Inc. | Property | 5.1 | 1.07 | 4.77 |
8 | JOH | Jolliville Hldngs Corp. | Holding Firms | 6.44 | 1.32 | 4.88 |
9 | RLT | Phl Realty and Hldngs Corp. | Property | 0.4 | 0.08 | 4.92 |
10 | MVC | Mabuhay Vinyl Corp. | Industrial | 3.42 | 0.66 | 5.18 |
11 | SHNG | Shang Prop, Inc. | Property | 3.27 | 0.62 | 5.27 |
12 | ROCK | Rockwell Land Corp. | Property | 2.45 | 0.45 | 5.48 |
13 | BRN | A Brown Company, Inc. | Property | 0.83 | 0.15 | 5.52 |
14 | EW | East West Banking Corp. | Financials | 12.42 | 2.16 | 5.75 |
15 | PERC | PetroEnergy Resources Corp. | Industrial | 4.87 | 0.83 | 5.87 |
16 | IMP | Imperial Resources, Inc. | Services | 1.9 | 0.32 | 5.88 |
17 | CDC | Cityland Development Corp. | Property | 0.91 | 0.15 | 5.94 |
18 | SPC | SPC Power Corp. | Industrial | 6.76 | 1.12 | 6.04 |
19 | PNB | Phl National Bank | Financials | 49.5 | 7.98 | 6.20 |
20 | ION | Ionics, Inc. | Industrial | 1.69 | 0.27 | 6.28 |
21 | ABS | ABS-CBN Corp. | Services | 18.32 | 2.91 | 6.30 |
22 | CPG | Century Prop Group, Inc. | Property | 0.62 | 0.09 | 6.64 |
23 | PRC | Phl Racing Club, Inc. | Services | 8.5 | 1.27 | 6.69 |
24 | PNX | Phoenix Petroleum Phl, Inc. | Industrial | 11.98 | 1.71 | 7.01 |
25 | MFC | Manulife Financial Corp. | Financials | 770 | 106.03 | 7.26 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | BCB | Benguet Corp. "B" | Mining and Oil | 1.14 | 6.30 | 0.19 |
3 | BC | Benguet Corp. "A" | Mining and Oil | 1.22 | 6.30 | 0.20 |
4 | AR | Abra Mining and Indstrl Corp. | Mining and Oil | 0.002 | 0.01 | 0.20 |
5 | SGI | Solid Group, Inc. | Holding Firms | 1.4 | 5.60 | 0.25 |
6 | ELI | Empire East Land Hldngs, Inc. | Property | 0.465 | 1.74 | 0.27 |
7 | AT | Atlas Consolidated Mining | Mining and Oil | 2.67 | 9.99 | 0.27 |
8 | COAL | Coal Asia Hldngs Inc. | Mining and Oil | 0.27 | 0.97 | 0.28 |
9 | LPZ | Lopez Hldngs Corp. | Holding Firms | 4.57 | 15.02 | 0.30 |
10 | HI | House of Investments, Inc. | Holding Firms | 6.41 | 20.76 | 0.31 |
11 | ROX | Roxas Hldngs, Inc. | Industrial | 2.15 | 6.68 | 0.32 |
12 | WPI | Waterfront Phil, Inc. | Services | 0.75 | 2.14 | 0.35 |
13 | APO | Anglo Phil Hldngs Corp. | Holding Firms | 0.72 | 1.99 | 0.36 |
14 | ABA | AbaCore Capital Hldngs, Inc. | Holding Firms | 0.97 | 2.60 | 0.37 |
15 | PHN | Phinma Corp. | Industrial | 9 | 23.99 | 0.38 |
16 | ORE | Oriental Peninsula Resources | Mining and Oil | 0.85 | 2.25 | 0.38 |
17 | RCI | Roxas and Company, Inc. | Industrial | 1.47 | 3.86 | 0.38 |
18 | SSP | SFA Semicon Phil Corp. | Industrial | 1.09 | 2.73 | 0.40 |
19 | KPH | Keppel Phil Hldngs, Inc. | Holding Firms | 4.52 | 11.09 | 0.41 |
20 | ACE | Acesite (Phils.) Hotel Corp. | Services | 1.46 | 3.49 | 0.42 |
21 | BHI | Boulevard Hldngs, Inc. | Services | 0.063 | 0.15 | 0.42 |
22 | DELM | Del Monte Pacific Limited | Industrial | 6.37 | 15.17 | 0.42 |
23 | CPG | Century Properties Group, Inc. | Property | 0.62 | 1.44 | 0.43 |
24 | ABS | ABS-CBN Corp. | Services | 18.32 | 41.89 | 0.44 |
25 | KPHB | Keppel Phil Hldngs, Inc. "B" | Holding Firms | 4.85 | 11.09 | 0.44 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Invst Hldngs, Inc. | Holding Firms | 260.2 | 3128.68 | 0.08 |
2 | PCOR | Petron Corp. | Industrial | 5.58 | 58.97 | 0.09 |
3 | DELM | Del Monte Pacific Limited | Industrial | 6.37 | 54.48 | 0.12 |
4 | HI | House of Investments, Inc. | Holding Firms | 6.41 | 52.09 | 0.12 |
5 | PNX | Phoenix Petroleum Phil, Inc. | Industrial | 11.98 | 67.43 | 0.18 |
6 | PIP | Pepsi-Cola Products Phil, Inc. | Industrial | 1.75 | 9.42 | 0.19 |
7 | SSP | SFA Semicon Phil Corp. | Industrial | 1.09 | 5.79 | 0.19 |
8 | PMPC | Panasonic Mfg Phil Corp. | Industrial | 5.5 | 27.25 | 0.20 |
9 | LSC | Lorenzo Shipping Corp. | Services | 0.93 | 4.08 | 0.23 |
10 | PHN | Phinma Corp. | Industrial | 9 | 37.87 | 0.24 |
11 | MRSGI | Metro Retail Stores Group, Inc. | Services | 2.61 | 9.86 | 0.26 |
12 | SHLPH | Pilipinas Shell Petroleum Corp. | Industrial | 38.55 | 136.48 | 0.28 |
13 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.9 | 23.30 | 0.30 |
14 | IMI | Integrated Micro-Electrncs, Inc. | Industrial | 9.75 | 31.98 | 0.30 |
15 | BCOR | Berjaya Phil Inc. | Services | 2.38 | 7.38 | 0.32 |
16 | MG | Millennium Global Hldngs, Inc. | Industrial | 0.19 | 0.60 | 0.32 |
17 | FPH | First Phil Hldngs Corp. | Industrial | 86.85 | 248.02 | 0.35 |
18 | ABS | ABS-CBN Corp. | Services | 18.32 | 48.12 | 0.38 |
19 | FOOD | Alliance Select Foods Int, Inc. | Industrial | 0.78 | 1.97 | 0.40 |
20 | SMC | San Miguel Corp. | Holding Firms | 175.9 | 437.88 | 0.40 |
21 | LR | Leisure & Resorts World Corp. | Services | 3.54 | 8.37 | 0.42 |
22 | ROX | Roxas Hldngs, Inc. | Industrial | 2.15 | 5.01 | 0.43 |
23 | VITA | Vitarich Corp. | Industrial | 1.22 | 2.67 | 0.46 |
24 | ION | Ionics, Inc. | Industrial | 1.69 | 3.69 | 0.46 |
25 | EEI | EEI Corp. | Industrial | 11 | 22.61 | 0.49 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment