"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices.
This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 30-Aug-19
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Capital Holdings | Holding Firms | 0.91 | 1.01 | 0.90 |
2 | GREEN | Greenergy Holdings Inc | Industrial | 2.06 | 1.26 | 1.63 |
3 | IRC | Philippine Infradev Inc | Property | 1.41 | 0.49 | 2.88 |
4 | FPH | First Philippine Holdings | Industrial | 82.15 | 24.81 | 3.31 |
5 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.94 | 1.76 | 3.94 |
6 | CLI | Cebu Landmasters, Inc. | Property | 4.72 | 1.06 | 4.45 |
7 | BRN | A Brown Company, Inc. | Property | 0.8 | 0.16 | 4.90 |
8 | RLT | Philippine Realty & Hldngs | Property | 0.4 | 0.08 | 4.93 |
9 | ROCK | Rockwell Land Corporation | Property | 2.35 | 0.46 | 5.12 |
10 | MVC | Mabuhay Vinyl Corporation | Industrial | 3.32 | 0.64 | 5.19 |
11 | CPG | Century Properties Group | Property | 0.57 | 0.11 | 5.26 |
12 | PERC | PetroEnergy Resources Corp | Industrial | 4.25 | 0.80 | 5.31 |
13 | SHNG | Shang Properties, Inc. | Property | 3.3 | 0.62 | 5.32 |
14 | EW | East West Banking Corp | Financials | 11.9 | 2.22 | 5.36 |
15 | CDC | Cityland Development Corp | Property | 0.85 | 0.16 | 5.42 |
16 | ANS | A. Soriano Corporation | Holding Firms | 7 | 1.25 | 5.60 |
17 | SPC | SPC Power Corporation | Industrial | 7.2 | 1.21 | 5.95 |
18 | NRCP | National Reinsurance Corp | Financials | 0.94 | 0.16 | 6.04 |
19 | ABS | ABS-CBN Corporation | Services | 20.2 | 3.26 | 6.20 |
20 | HI | House of Investments, Inc. | Holding Firms | 6.28 | 1.01 | 6.22 |
21 | FLI | Filinvest Land, Inc. | Property | 1.62 | 0.26 | 6.23 |
22 | LAND | City & Land Developers, Inc | Property | 0.74 | 0.12 | 6.26 |
23 | V | Vantage Equities, Inc. | Financials | 1.11 | 0.18 | 6.27 |
24 | ION | Ionics, Inc. | Industrial | 1.58 | 0.25 | 6.38 |
25 | AUB | Asia United Bank Corp | Financials | 57 | 8.90 | 6.40 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | BCB | Benguet Corp "B" | Mining and Oil | 1.11 | 6.29 | 0.19 |
3 | BC | Benguet Corp "A" | Mining and Oil | 1.15 | 6.29 | 0.20 |
4 | AR | Abra Mining and Ind Corp | Mining and Oil | 0.002 | 0.01 | 0.21 |
5 | SGI | Solid Group, Inc. | Holding Firms | 1.28 | 5.60 | 0.23 |
6 | AT | Atlas Conso Mining and Dev | Mining and Oil | 2.53 | 9.86 | 0.26 |
7 | ELI | Empire East Land Hldngs, Inc. | Property | 0.455 | 1.75 | 0.26 |
8 | HI | House of Investments, Inc. | Holding Firms | 6.28 | 22.90 | 0.27 |
9 | COAL | Coal Asia Hldngs Inc | Mining and Oil | 0.28 | 0.97 | 0.29 |
10 | LPZ | Lopez Hldngs Corp | Holding Firms | 4.64 | 15.51 | 0.30 |
11 | WPI | Waterfront Ph, Inc | Services | 0.69 | 2.16 | 0.32 |
12 | ROX | Roxas Hldngs, Inc. | Industrial | 2.20 | 6.50 | 0.34 |
13 | ABA | AbaCore Capital Hldngs, Inc. | Holding Firms | 0.91 | 2.63 | 0.35 |
14 | ORE | Oriental Peninsula Res, Inc. | Mining and Oil | 0.84 | 2.25 | 0.37 |
15 | DELM | Del Monte Pacific Limited | Industrial | 5.7 | 15.17 | 0.38 |
16 | NRCP | National Re Corp of the Ph | Financials | 0.94 | 2.47 | 0.38 |
17 | PHN | Phinma Corp | Industrial | 9.22 | 23.77 | 0.39 |
18 | CPG | Century Properties Group, Inc. | Property | 0.57 | 1.46 | 0.39 |
19 | BHI | Boulevard Hldngs, Inc. | Services | 0.059 | 0.15 | 0.39 |
20 | SSP | SFA Semicon Ph Corp | Industrial | 1.08 | 2.68 | 0.40 |
21 | APO | Anglo Philippine Hldngs Corp | Holding Firms | 0.8 | 1.98 | 0.40 |
22 | FPH | First Philippine Hldngs Corp | Industrial | 82.15 | 193.44 | 0.43 |
23 | RCI | Roxas and Company, Inc. | Industrial | 1.62 | 3.76 | 0.43 |
24 | KPHB | Keppel Ph Hldngs, Inc. "B" | Holding Firms | 4.85 | 11.22 | 0.43 |
25 | KPH | Keppel Ph Hldngs, Inc. | Holding Firms | 5 | 11.22 | 0.45 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Inv Hldngs, Inc. | Holding Firms | 246.8 | 3128.68 | 0.08 |
2 | PCOR | Petron Corp | Industrial | 5.09 | 57.46 | 0.09 |
3 | DELM | Del Monte Pacific Limited | Industrial | 5.7 | 54.48 | 0.10 |
4 | HI | House of Invs, Inc. | Holding Firms | 6.28 | 50.94 | 0.12 |
5 | PNX | Phoenix Petroleum Ph, Inc. | Industrial | 11.2 | 70.95 | 0.16 |
6 | SSP | SFA Semicon Ph Corp | Industrial | 1.08 | 6.46 | 0.17 |
7 | PMPC | Panasonic Mfg Ph Corp | Industrial | 5.29 | 27.57 | 0.19 |
8 | PIP | Pepsi-Cola Products Ph, Inc. | Industrial | 1.9 | 9.59 | 0.20 |
9 | LSC | Lorenzo Shipping Corp | Services | 0.94 | 4.55 | 0.21 |
10 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 31.4 | 139.10 | 0.23 |
11 | PHN | Phinma Corp | Industrial | 9.22 | 39.41 | 0.23 |
12 | MRSGI | Metro Retail Stores Group, Inc. | Services | 2.45 | 10.11 | 0.24 |
13 | IMI | Integrated MicroElectronics Inc. | Industrial | 8.19 | 30.60 | 0.27 |
14 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.94 | 23.27 | 0.30 |
15 | BCOR | Berjaya Ph Inc. | Services | 2.33 | 7.38 | 0.32 |
16 | FPH | First Philippine Hldngs Corp | Industrial | 82.15 | 255.80 | 0.32 |
17 | MG | Millennium Global Hldngs, Inc. | Industrial | 0.2 | 0.55 | 0.37 |
18 | FOOD | Alliance Select Foods Int, Inc. | Industrial | 0.72 | 1.90 | 0.38 |
19 | SMC | San Miguel Corp | Holding Firms | 180 | 435.33 | 0.41 |
20 | ABS | ABS-CBN Corp | Services | 20.2 | 48.72 | 0.41 |
21 | ION | Ionics, Inc. | Industrial | 1.58 | 3.59 | 0.44 |
22 | SSI | SSI Group, Inc. | Services | 2.79 | 6.29 | 0.44 |
23 | ROX | Roxas Hldngs, Inc. | Industrial | 2.2 | 4.88 | 0.45 |
24 | VITA | Vitarich Corp | Industrial | 1.18 | 2.60 | 0.45 |
25 | EEI | EEI Corp | Industrial | 10.1 | 21.94 | 0.46 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment