This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 06-Jan-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Capital Hldng, Inc. | Holding Firms | 0.88 | 1.01 | 0.87 |
2 | IRC | Phl Infradev Hldng, Inc. | Property | 1.2 | 0.87 | 1.38 |
3 | GREEN | Greenergy Hldng Inc. | Industrial | 1.99 | 1.43 | 1.39 |
4 | LPZ | Lopez Hldng Corp | Holding Firms | 3.82 | 1.75 | 2.18 |
5 | FPH | First Phl Hldng Corp | Industrial | 67.5 | 24.87 | 2.71 |
6 | CLI | Cebu Landmasters, Inc. | Property | 4.82 | 1.43 | 3.37 |
7 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.7 | 1.81 | 3.70 |
8 | RLT | Phl Realty and Hldng Corp | Property | 0.33 | 0.09 | 3.78 |
9 | MWC | Manila Water Company | Industrial | 9.6 | 2.38 | 4.03 |
10 | ANS | A. Soriano Corp | Holding Firms | 6.3 | 1.55 | 4.06 |
11 | CPG | Century Properties , Inc. | Property | 0.54 | 0.13 | 4.13 |
12 | BCB | Benguet Corp "B" | Mining and Oil | 1.02 | 0.24 | 4.26 |
13 | SSP | SFA Semicon Phl Corp | Industrial | 0.86 | 0.20 | 4.40 |
14 | BRN | A Brown Company, Inc.. | Property | 0.72 | 0.16 | 4.54 |
15 | EW | East West Banking Corp | Financials | 12 | 2.62 | 4.58 |
16 | ROCK | Rockwell Land Corp | Property | 2.12 | 0.46 | 4.60 |
17 | HI | House of Investments, Inc. | Holding Firms | 5.17 | 1.12 | 4.62 |
18 | SHNG | Shang Properties, Inc. | Property | 3.23 | 0.66 | 4.89 |
19 | BC | Benguet Corp "A" | Mining and Oil | 1.18 | 0.24 | 4.93 |
20 | ION | Ionics, Inc.. | Industrial | 1.21 | 0.24 | 5.00 |
21 | IMP | Imperial Resources, Inc. | Services | 1.66 | 0.32 | 5.13 |
22 | ABS | ABS-CBN Corp | Services | 17.02 | 3.30 | 5.16 |
23 | CDC | Cityland Development Corp | Property | 0.82 | 0.16 | 5.20 |
24 | AUB | Asia United Bank Corp | Financials | 54 | 9.93 | 5.44 |
25 | FGEN | First Gen Corp | Industrial | 22.55 | 3.98 | 5.67 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | AR | Abra Mining and Industrial | Mining and Oil | 0.001 | 0.01 | 0.16 |
3 | BCB | Benguet Corp "B" | Mining and Oil | 1.02 | 6.24 | 0.16 |
4 | BC | Benguet Corp "A" | Mining and Oil | 1.18 | 6.24 | 0.19 |
5 | HI | House of Investments, Inc. | Holding Firms | 5.17 | 23.30 | 0.22 |
6 | SGI | Solid Group, Inc. | Holding Firms | 1.29 | 5.52 | 0.23 |
7 | LPZ | Lopez Hldngs Corp | Holding Firms | 3.82 | 15.69 | 0.24 |
8 | ELI | Empire East Land Hldngs | Property | 0.42 | 1.71 | 0.25 |
9 | AT | Atlas Conso Mining & Dev Co | Mining and Oil | 2.5 | 9.94 | 0.25 |
10 | ROX | Roxas Hldngs, Inc. | Industrial | 1.8 | 6.50 | 0.28 |
11 | COAL | Coal Asia Hldngs Inc. | Mining and Oil | 0.27 | 0.97 | 0.28 |
12 | WPI | Waterfront Phl, Inc. | Services | 0.61 | 2.04 | 0.30 |
13 | SSP | SFA Semicon Phl Corp | Industrial | 0.86 | 2.77 | 0.31 |
14 | ORE | Oriental Peninsula Res | Mining and Oil | 0.71 | 2.26 | 0.31 |
15 | TECH | Cirtek Hldngs Phl Corp | Industrial | 4.51 | 14.03 | 0.32 |
16 | CHP | Cemex Hldngs Phl, Inc. | Industrial | 1.84 | 5.66 | 0.33 |
17 | NRCP | National Re Corp of the Phl | Financials | 0.83 | 2.50 | 0.33 |
18 | FPH | First Phl Hldngs Corp | Industrial | 67.5 | 202.41 | 0.33 |
19 | ABA | AbaCore Capital Hldngs, Inc. | Holding Firms | 0.88 | 2.62 | 0.34 |
20 | APO | Anglo Phl Hldngs Corp | Holding Firms | 0.68 | 1.98 | 0.34 |
21 | BHI | Boulevard Hldngs, Inc. | Services | 0.053 | 0.15 | 0.35 |
22 | MWC | Manila Water Company, Inc. | Industrial | 9.6 | 27.01 | 0.36 |
23 | CPG | Century Properties Inc. | Property | 0.54 | 1.50 | 0.36 |
24 | ION | Ionics, Inc. | Industrial | 1.21 | 3.34 | 0.36 |
25 | PNB | Phl National Bank | Financials | 35.7 | 97.67 | 0.37 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | PCOR | Petron Corporation | Industrial | 4.26 | 55.38 | 0.08 |
2 | HI | House of Investments, Inc. | Holding Firms | 5.17 | 52.30 | 0.10 |
3 | DELM | Del Monte Pacific Limited | Industrial | 4.9 | 49.43 | 0.10 |
4 | SSP | SFA Semicon Philippines Corp | Industrial | 0.86 | 7.27 | 0.12 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 3.82 | 29.21 | 0.13 |
6 | LSC | Lorenzo Shipping Corporation | Services | 0.88 | 5.16 | 0.17 |
7 | PNX | Phoenix Petroleum Phl, Inc. | Industrial | 11.9 | 68.87 | 0.17 |
8 | PMPC | Panasonic Mnfg Phl Corp | Industrial | 5 | 28.12 | 0.18 |
9 | PIP | Pepsi-Cola Products Phl, Inc. | Industrial | 1.91 | 9.61 | 0.20 |
10 | MRSGI | Metro Retail Stores Group, Inc. | Services | 2.16 | 10.36 | 0.21 |
11 | PHN | Phinma Corporation | Industrial | 10 | 40.29 | 0.25 |
12 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 33.75 | 135.91 | 0.25 |
13 | FPH | First Philippine Holdings Corp | Industrial | 67.5 | 263.22 | 0.26 |
14 | IMI | Integrated Micro-Electronics Inc | Industrial | 7.63 | 29.32 | 0.26 |
15 | FOOD | Alliance Select Foods Int, Inc. | Industrial | 0.52 | 1.82 | 0.29 |
16 | COSCO | Cosco Capital, Inc. | Holding Firms | 6.7 | 23.15 | 0.29 |
17 | MG | Millennium Global Hldngs, Inc. | Industrial | 0.15 | 0.48 | 0.32 |
18 | ION | Ionics, Inc. | Industrial | 1.21 | 3.62 | 0.33 |
19 | ABS | ABS-CBN Corporation | Services | 17.02 | 49.50 | 0.34 |
20 | ROX | Roxas Holdings, Inc. | Industrial | 1.8 | 4.88 | 0.37 |
21 | GSMI | Ginebra San Miguel, Inc. | Industrial | 38 | 100.99 | 0.38 |
22 | SMC | San Miguel Corporation | Holding Firms | 165 | 429.85 | 0.38 |
23 | CHP | Cemex Holdings Phl, Inc. | Industrial | 1.84 | 4.57 | 0.40 |
24 | SSI | SSI Group, Inc. | Services | 2.64 | 6.44 | 0.41 |
25 | EEI | EEI Corporation | Industrial | 9.37 | 22.32 | 0.42 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment