This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 25-Mar-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Capital Holdings | Holding Firms | 0.49 | 1.01 | 0.48 |
2 | GREEN | Greenergy Holdings Inc | Industrial | 0.7 | 1.43 | 0.49 |
3 | IRC | Philippine Infradev Holdings | Property | 0.63 | 0.87 | 0.72 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.83 | 1.75 | 1.62 |
5 | FPH | First Philippine Holding | Industrial | 45.05 | 24.87 | 1.81 |
6 | COSCO | Cosco Capital, Inc. | Holding Firms | 4.7 | 1.81 | 2.60 |
7 | CPG | Century Properties Group | Property | 0.35 | 0.13 | 2.68 |
8 | EW | East West Banking Corp | Financials | 7.31 | 2.62 | 2.79 |
9 | RLT | Philippine Realty Holdings | Property | 0.24 | 0.09 | 2.79 |
10 | CLI | Cebu Landmasters, Inc. | Property | 4 | 1.43 | 2.80 |
11 | CEB | Cebu Air, Inc. | Services | 38.5 | 13.14 | 2.93 |
12 | IMP | Imperial Resources, Inc. | Services | 1 | 0.32 | 3.09 |
13 | HI | House of Investments, Inc. | Holding Firms | 3.6 | 1.12 | 3.21 |
14 | BRN | A Brown Company, Inc. | Property | 0.51 | 0.16 | 3.22 |
15 | FLI | Filinvest Land, Inc. | Property | 0.86 | 0.26 | 3.36 |
16 | DMC | DMCI Holdings, Inc. | Holding Firms | 3.44 | 1.01 | 3.41 |
17 | ROCK | Rockwell Land Corporation | Property | 1.58 | 0.46 | 3.43 |
18 | PNB | Philippine National Bank | Financials | 19.24 | 5.31 | 3.62 |
19 | MRSGI | Metro Retail Stores Group | Services | 1.29 | 0.34 | 3.79 |
20 | SSP | SFA Semicon Philippines | Industrial | 0.74 | 0.20 | 3.79 |
21 | LTG | LT Group, Inc. | Holding Firms | 6.38 | 1.67 | 3.82 |
22 | VLL | Vista Land & Lifescapes | Property | 3.36 | 0.88 | 3.82 |
23 | MWC | Manila Water Company | Industrial | 9.24 | 2.38 | 3.88 |
24 | ALCO | Arthaland Corporation | Property | 0.55 | 0.14 | 3.91 |
25 | SCC | Semirara Mining & Power Corp | Mining and Oil | 10.8 | 2.73 | 3.96 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | AR | Abra Mining & Industrial Corp | Mining & Oil | 0.001 | 0.01 | 0.13 |
3 | SGI | Solid Group, Inc. | Holding Firms | 0.83 | 5.52 | 0.15 |
4 | BC | Benguet Corporation "A" | Mining & Oil | 0.96 | 6.24 | 0.15 |
5 | HI | House of Investments, Inc. | Holding Firms | 3.6 | 23.30 | 0.16 |
6 | BCB | Benguet Corporation "B" | Mining & Oil | 1.09 | 6.24 | 0.18 |
7 | CHP | Cemex Holdings Philippines | Industrial | 1 | 5.66 | 0.18 |
8 | BHI | Boulevard Holdings, Inc. | Services | 0.025 | 0.14 | 0.18 |
9 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.83 | 15.69 | 0.18 |
10 | AT | Atlas Consolidated Mining | Mining & Oil | 1.81 | 9.94 | 0.18 |
11 | ABA | AbaCore Capital Holdings, Inc | Holding Firms | 0.485 | 2.62 | 0.19 |
12 | ELI | Empire East Land Holdings | Property | 0.325 | 1.71 | 0.19 |
13 | WPI | Waterfront Philippines, Inc | Services | 0.39 | 2.04 | 0.19 |
14 | PNB | Philippine National Bank | Financials | 19.24 | 97.67 | 0.20 |
15 | ORE | Oriental Peninsula Resources | Mining & Oil | 0.45 | 2.26 | 0.20 |
16 | PCOR | Petron Corporation | Industrial | 2.1 | 10.37 | 0.20 |
17 | FPH | First Philippine Holdings Corp | Industrial | 45.05 | 202.41 | 0.22 |
18 | ROX | Roxas Holdings, Inc. | Industrial | 1.38 | 5.93 | 0.23 |
19 | CPG | Century Properties Group, Inc | Property | 0.35 | 1.50 | 0.23 |
20 | LR | Leisure & Resorts World Corp | Services | 1.3 | 5.34 | 0.24 |
21 | COAL | Coal Asia Holdings Incorporated | Mining & Oil | 0.25 | 0.97 | 0.26 |
22 | APO | Anglo Philippine Holdings Corp | Holding Firms | 0.52 | 1.98 | 0.26 |
23 | SSP | SFA Semicon Philippines Corp | Industrial | 0.74 | 2.77 | 0.27 |
24 | NRCP | National Reinsurance Corp | Financials | 0.68 | 2.50 | 0.27 |
25 | GERI | Global-Estate Resorts, Inc. | Property | 0.7 | 2.48 | 0.28 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | PCOR | Petron Corporation | Industrial | 2.1 | 55.38 | 0.04 |
2 | DELM | Del Monte Pacific Limited | Industrial | 3.3 | 49.43 | 0.07 |
3 | HI | House of Investments, Inc. | Holding Firms | 3.6 | 52.30 | 0.07 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.83 | 29.21 | 0.10 |
5 | SSP | SFA Semicon Philippines Corp | Industrial | 0.74 | 7.27 | 0.10 |
6 | MRSGI | Metro Retail Stores Group, Inc | Services | 1.29 | 10.36 | 0.12 |
7 | IMI | Integrated Micro-Electronics, Inc | Industrial | 3.84 | 29.32 | 0.13 |
8 | LSC | Lorenzo Shipping Corporation | Services | 0.7 | 5.16 | 0.14 |
9 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 18.7 | 135.91 | 0.14 |
10 | PNX | Phoenix Petroleum Philippines | Industrial | 9.65 | 68.87 | 0.14 |
11 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.35 | 9.61 | 0.14 |
12 | SSI | SSI Group, Inc. | Services | 1.09 | 6.44 | 0.17 |
13 | FPH | First Philippine Holdings Corp | Industrial | 45.05 | 263.22 | 0.17 |
14 | PMPC | Panasonic Manufacturing Phils | Industrial | 4.94 | 28.20 | 0.18 |
15 | SMC | San Miguel Corporation | Holding Firms | 87 | 429.85 | 0.20 |
16 | COSCO | Cosco Capital, Inc. | Holding Firms | 4.7 | 23.15 | 0.20 |
17 | CHP | Cemex Holdings Philippines, Inc | Industrial | 1 | 4.57 | 0.22 |
18 | PHN | Phinma Corporation | Industrial | 8.95 | 40.29 | 0.22 |
19 | EEI | EEI Corporation | Industrial | 5.47 | 22.32 | 0.25 |
20 | FOOD | Alliance Select Foods Intl | Industrial | 0.48 | 1.82 | 0.26 |
21 | ION | Ionics, Inc. | Industrial | 0.98 | 3.62 | 0.27 |
22 | BCOR | Berjaya Philippines Inc | Services | 2.1 | 7.17 | 0.29 |
23 | GSMI | Ginebra San Miguel, Inc | Industrial | 30 | 100.99 | 0.30 |
24 | VITA | Vitarich Corporation | Industrial | 0.8 | 2.66 | 0.30 |
25 | LR | Leisure & Resorts World Corp | Services | 1.3 | 4.32 | 0.30 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment