This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 02-Jun-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Capital Holdings, Inc. | Holding Firms | 0.48 | 1.01 | 0.47 |
2 | IRC | Philippine Infradev Holdings, Inc. | Property | 0.83 | 0.87 | 0.95 |
3 | GREEN | Greenergy Holdings Incorporated | Industrial | 1.67 | 1.43 | 1.17 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.43 | 1.75 | 1.39 |
5 | EW | East West Banking Corporation | Financials | 6.43 | 3.20 | 2.01 |
6 | FPH | First Philippine Holdings Corp | Industrial | 55.85 | 24.87 | 2.25 |
7 | RLT | Philippine Realty & Holdings Corp | Property | 0.22 | 0.09 | 2.57 |
8 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.07 | 1.81 | 2.80 |
9 | CPG | Century Properties Group, Inc. | Property | 0.37 | 0.13 | 2.83 |
10 | HI | House of Investments, Inc. | Holding Firms | 3.25 | 1.12 | 2.90 |
11 | CLI | Cebu Landmasters, Inc. | Property | 3.71 | 1.21 | 3.07 |
12 | ROCK | Rockwell Land Corporation | Property | 1.48 | 0.46 | 3.21 |
13 | BRN | A Brown Company, Inc. | Property | 0.54 | 0.16 | 3.40 |
14 | LTG | LT Group, Inc. | Holding Firms | 7.95 | 2.30 | 3.46 |
15 | ALCO | Arthaland Corporation | Property | 0.51 | 0.14 | 3.63 |
16 | PNB | Philippine National Bank | Financials | 21.7 | 5.98 | 3.63 |
17 | FLI | Filinvest Land, Inc. | Property | 0.93 | 0.26 | 3.64 |
18 | PERC | PetroEnergy Resources Corp | Industrial | 2.43 | 0.65 | 3.74 |
19 | AGI | Alliance Global Group, Inc. | Holding Firms | 6.03 | 1.60 | 3.77 |
20 | VLL | Vista Land & Lifescapes, Inc. | Property | 3.39 | 0.88 | 3.85 |
21 | IMP | Imperial Resources, Inc. | Services | 1.25 | 0.32 | 3.87 |
22 | BCB | Benguet Corporation "B" | Mining & Oil | 0.95 | 0.24 | 3.97 |
23 | SHNG | Shang Properties, Inc. | Property | 2.69 | 0.66 | 4.08 |
24 | ANS | A. Soriano Corporation | Holding Firms | 6.2 | 1.47 | 4.22 |
25 | PLC | Premium Leisure Corp. | Services | 0.3 | 0.07 | 4.45 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.10 | 0.10 |
2 | AR | Abra Mining and Industrial Corp | Mining & Oil | 0.001 | 0.01 | 0.13 |
3 | HI | House of Investments, Inc. | Holding Firms | 3.25 | 23.30 | 0.14 |
4 | BCB | Benguet Corporation "B" | Mining & Oil | 0.95 | 6.24 | 0.15 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.43 | 15.69 | 0.16 |
6 | ELI | Empire East Land Holdings, Inc. | Property | 0.275 | 1.71 | 0.16 |
7 | BHI | Boulevard Holdings, Inc. | Services | 0.024 | 0.14 | 0.17 |
8 | SGI | Solid Group, Inc. | Holding Firms | 0.96 | 5.52 | 0.17 |
9 | ABA | AbaCore Capital Holdings, Inc. | Holding Firms | 0.475 | 2.62 | 0.18 |
10 | WPI | Waterfront Philippines, Inc | Services | 0.37 | 2.04 | 0.18 |
11 | AT | Atlas Consolidated Mining | Mining & Oil | 1.84 | 9.94 | 0.19 |
12 | COAL | Coal Asia Holdings Incorporated | Mining & Oil | 0.186 | 0.97 | 0.19 |
13 | BC | Benguet Corporation "A" | Mining & Oil | 1.23 | 6.24 | 0.20 |
14 | ORE | Oriental Peninsula Resources | Mining & Oil | 0.48 | 2.26 | 0.21 |
15 | PNB | Philippine National Bank | Financials | 21.7 | 97.88 | 0.22 |
16 | ROX | Roxas Holdings, Inc. | Industrial | 1.35 | 5.84 | 0.23 |
17 | CPG | Century Properties Group, Inc. | Property | 0.37 | 1.50 | 0.25 |
18 | NRCP | National Reinsurance Cor | Financials | 0.63 | 2.50 | 0.25 |
19 | APO | Anglo Philippine Holdings Corp | Holding Firms | 0.5 | 1.98 | 0.25 |
20 | LR | Leisure & Resorts World Corp | Services | 1.46 | 5.34 | 0.27 |
21 | FPH | First Philippine Holdings Corp | Industrial | 55.85 | 202.41 | 0.28 |
22 | PCOR | Petron Corporation | Industrial | 2.92 | 10.37 | 0.28 |
23 | TFHI | Top Frontier Investment Holdings | Holding Firms | 137.5 | 487.97 | 0.28 |
24 | PERC | PetroEnergy Resources Corp | Industrial | 2.43 | 8.60 | 0.28 |
25 | EW | East West Banking Corporation | Financials | 6.43 | 22.74 | 0.28 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Investment Holdings | Holding Firms | 137.5 | 3065.55 | 0.04 |
2 | PCOR | Petron Corporation | Industrial | 2.92 | 55.38 | 0.05 |
3 | HI | House of Investments, Inc. | Holding Firms | 3.25 | 52.30 | 0.06 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.43 | 29.21 | 0.08 |
5 | DELM | Del Monte Pacific Limited | Industrial | 4.49 | 50.54 | 0.09 |
6 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 17.6 | 133.82 | 0.13 |
7 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.53 | 10.95 | 0.14 |
8 | LSC | Lorenzo Shipping Corporation | Services | 0.8 | 5.16 | 0.16 |
9 | SSP | SFA Semicon Philippines Corp | Industrial | 1.24 | 7.93 | 0.16 |
10 | PMPC | Panasonic Manufacturing Ph Corp | Industrial | 4.5 | 28.20 | 0.16 |
11 | SSI | SSI Group, Inc. | Services | 1.15 | 6.44 | 0.18 |
12 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.88 | 9.61 | 0.20 |
13 | IMI | Integrated Micro-Electronics, Inc. | Industrial | 5.45 | 26.75 | 0.20 |
14 | EEI | EEI Corporation | Industrial | 4.62 | 22.53 | 0.21 |
15 | FPH | First Philippine Holdings Corp | Industrial | 55.85 | 263.22 | 0.21 |
16 | PHN | Phinma Corporation | Industrial | 8.77 | 40.29 | 0.22 |
17 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.07 | 23.15 | 0.22 |
18 | SMC | San Miguel Corporation | Holding Firms | 97 | 429.05 | 0.23 |
19 | MG | Millennium Global Holdings, Inc. | Industrial | 0.12 | 0.48 | 0.24 |
20 | BCOR | Berjaya Philippines Inc. | Services | 2.07 | 7.13 | 0.29 |
21 | GSMI | Ginebra San Miguel, Inc. | Industrial | 30.4 | 103.53 | 0.29 |
22 | VITA | Vitarich Corporation | Industrial | 0.79 | 2.66 | 0.30 |
23 | FOOD | Alliance Select Foods Int, Inc. | Industrial | 0.55 | 1.82 | 0.30 |
24 | ION | Ionics, Inc. | Industrial | 1.1 | 3.62 | 0.30 |
25 | ABS | ABS-CBN Corporation | Services | 15.08 | 49.50 | 0.30 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment