This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 31-Jul-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ABA | AbaCore Capital Holdings | Holding Firms | 0.47 | 1.01 | 0.46 |
2 | IRC | Philippine Infradev Holdings, Inc. | Property | 0.87 | 0.87 | 1.00 |
3 | IRC | Philippine Infradev Holdings | Property | 2.35 | 1.75 | 1.34 |
4 | LPZ | Lopez Holdings Corp | Holding Firms | 7.24 | 3.20 | 2.26 |
5 | EW | East West Banking Corp | Financials | 7.6 | 3.30 | 2.30 |
6 | ABS | ABS-CBN Corporation | Services | 0.23 | 0.10 | 2.32 |
7 | RLT | Philippine Realty Corp | Property | 59.8 | 23.44 | 2.55 |
8 | FPH | First Philippine Holdings | Industrial | 4.92 | 1.81 | 2.72 |
9 | COSCO | Cosco Capital, Inc. | Holding Firms | 3.15 | 1.02 | 3.09 |
10 | HI | House of Investments, Inc. | Holding Firms | 7.5 | 2.30 | 3.26 |
11 | LTG | LT Group, Inc. | Holding Firms | 1.51 | 0.46 | 3.28 |
12 | ROCK | Rockwell Land Corporation | Property | 19.8 | 5.98 | 3.31 |
13 | PNB | Philippine National Bank | Financials | 5.7 | 1.66 | 3.43 |
14 | AGI | Alliance Global Group, Inc. | Holding Firms | 0.52 | 0.15 | 3.45 |
15 | ALCO | Arthaland Corporation | Property | 3.12 | 0.87 | 3.59 |
16 | VLL | Vista Land & Lifescapes, Inc. | Property | 0.87 | 0.24 | 3.61 |
17 | FPI | Forum Pacific, Inc. | Holding Firms | 0.36 | 0.10 | 3.64 |
18 | CPG | Century Properties Group | Property | 2.65 | 0.66 | 4.02 |
19 | SHNG | Shang Properties, Inc. | Property | 0.75 | 0.18 | 4.07 |
20 | BRN | A Brown Company, Inc. | Property | 0.99 | 0.24 | 4.09 |
21 | ION | Ionics, Inc. | Industrial | 0.8 | 0.19 | 4.14 |
22 | SRDC | Supercity Realty Dev Corp | Industrial | 5.05 | 1.20 | 4.21 |
23 | CLI | Cebu Landmasters, Inc. | Property | 1.87 | 0.43 | 4.32 |
24 | IDC | Italpinas Development | SME | 8.2 | 1.87 | 4.39 |
25 | PBB | Philippine Business Bank | Financials | 0.3 | 0.07 | 4.45 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | AR | Abra Mining and Industrial | Mingin & Oil | 0.001 | 0.01 | 0.09 |
2 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.09 | 0.11 |
3 | ELI | Empire East Land Holdings | Property | 0.248 | 1.74 | 0.14 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.35 | 15.69 | 0.15 |
5 | HI | House of Investments, Inc. | Holding Firms | 3.15 | 19.13 | 0.17 |
6 | SGI | Solid Group, Inc. | Holding Firms | 0.99 | 5.64 | 0.18 |
7 | ABS | ABS-CBN Corporation | Services | 7.6 | 43.15 | 0.18 |
8 | ABA | AbaCore Capital Holdings | Holding Firms | 0.465 | 2.62 | 0.18 |
9 | WPI | Waterfront Philippines, Inc. | Services | 0.375 | 2.04 | 0.18 |
10 | CPG | Century Properties Group, Inc. | Property | 0.36 | 1.78 | 0.20 |
11 | PNB | Philippine National Bank | Financials | 19.8 | 97.88 | 0.20 |
12 | COAL | Coal Asia Holdings Inc. | Mingin & Oil | 0.204 | 0.97 | 0.21 |
13 | LR | Leisure & Resorts World Corp | Services | 1.17 | 5.34 | 0.22 |
14 | BHI | Boulevard Holdings, Inc. | Services | 0.032 | 0.14 | 0.23 |
15 | APO | Anglo Philippine Holdings | Holding Firms | 0.47 | 1.98 | 0.24 |
16 | ROX | Roxas Holdings, Inc. | Industrial | 1.41 | 5.84 | 0.24 |
17 | ORE | Oriental Peninsula Resources | Mingin & Oil | 0.58 | 2.26 | 0.26 |
18 | TFHI | Top Frontier Investment | Holding Firms | 123 | 476.42 | 0.26 |
19 | NRCP | National Reinsurance Corp | Financials | 0.61 | 2.36 | 0.26 |
20 | AT | Atlas Consolidated Mining | Mingin & Oil | 2.68 | 9.65 | 0.28 |
21 | CHP | Cemex Holdings Philippines | Industrial | 0.89 | 3.14 | 0.28 |
22 | FLI | Filinvest Land, Inc. | Property | 0.87 | 3.02 | 0.29 |
23 | RLT | Philippine Realty & Holdings | Property | 0.234 | 0.80 | 0.29 |
24 | FPH | First Philippine Holdings | Industrial | 59.8 | 203.99 | 0.29 |
25 | ION | Ionics, Inc. | Industrial | 0.99 | 3.34 | 0.30 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Investment | Holding Firms | 123 | 2954.82 | 0.04 |
2 | PCOR | Petron Corporation | Industrial | 3.11 | 52.74 | 0.06 |
3 | HI | House of Investments, Inc. | Holding Firms | 3.15 | 41.53 | 0.08 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.35 | 29.21 | 0.08 |
5 | DELM | Del Monte Pacific Limited | Industrial | 5.55 | 50.54 | 0.11 |
6 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 17.4 | 133.82 | 0.13 |
7 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.45 | 10.95 | 0.13 |
8 | LSC | Lorenzo Shipping Corporation | Services | 0.7 | 5.16 | 0.14 |
9 | ABS | ABS-CBN Corporation | Services | 7.6 | 49.50 | 0.15 |
10 | SSI | SSI Group, Inc. | Services | 1.06 | 6.59 | 0.16 |
11 | PNX | Phoenix Petroleum Philippines | Industrial | 11.4 | 68.00 | 0.17 |
12 | SSP | SFA Semicon Philippines Corp | Industrial | 1.33 | 7.93 | 0.17 |
13 | PMPC | Panasonic Manufacturing Corp | Industrial | 4.87 | 28.20 | 0.17 |
14 | IMI | Integrated Micro-Electronics, Inc. | Industrial | 4.63 | 26.75 | 0.17 |
15 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.7 | 9.61 | 0.18 |
16 | COSCO | Cosco Capital, Inc. | Holding Firms | 4.92 | 23.15 | 0.21 |
17 | EEI | EEI Corporation | Industrial | 5 | 22.53 | 0.22 |
18 | PHN | Phinma Corporation | Industrial | 9 | 40.29 | 0.22 |
19 | FPH | First Philippine Holdings Corp | Industrial | 59.8 | 255.82 | 0.23 |
20 | SMC | San Miguel Corporation | Holding Firms | 99 | 413.55 | 0.24 |
21 | VITA | Vitarich Corporation | Industrial | 0.78 | 3.08 | 0.25 |
22 | LR | Leisure & Resorts World Corp | Services | 1.17 | 4.32 | 0.27 |
23 | ION | Ionics, Inc. | Industrial | 0.99 | 3.62 | 0.27 |
24 | CPG | Century Properties Group, Inc. | Property | 0.36 | 1.25 | 0.29 |
25 | MG | Millennium Global Holdings | Industrial | 0.13 | 0.44 | 0.30 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment