"Top 25 Cheapest Stocks in the Philippines" is a monthly publication by Filipino Investor to give investors in the PSE a sense on what are the cheapest stocks at the current market prices. This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 02-Oct-2020
Cheapest in terms of Price to Earnings (P/E) Ratio Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | PHA | Premiere Horizon Alliance | Services | 0.221 | 0.14 | 1.61 |
2 | ALCO | Arthaland Corporation | Property | 0.52 | 0.27 | 1.97 |
3 | SFI | Swift Foods, Inc. | Industrial | 0.104 | 0.05 | 2.07 |
4 | RLT | Philippine Realty Holdings | Property | 0.206 | 0.09 | 2.34 |
5 | IRC | Philippine Infradev | Property | 1.21 | 0.51 | 2.37 |
6 | EW | East West Banking Corp | Financials | 8.85 | 3.55 | 2.49 |
7 | FPH | First Philippine Holdings | Industrial | 60 | 21.16 | 2.84 |
8 | WPI | Waterfront Philippines, Inc | Services | 0.395 | 0.13 | 3.07 |
9 | DD | DoubleDragon Properties | Property | 14.22 | 4.21 | 3.38 |
10 | LTG | LT Group, Inc. | Holding Firms | 8.65 | 2.21 | 3.91 |
11 | ROCK | Rockwell Land Corporation | Property | 1.49 | 0.37 | 4.00 |
12 | BRN | A Brown Company, Inc. | Property | 0.76 | 0.19 | 4.01 |
13 | FLI | Filinvest Land, Inc. | Property | 0.93 | 0.23 | 4.07 |
14 | CLI | Cebu Landmasters, Inc. | Property | 4.91 | 1.20 | 4.09 |
15 | PBB | Philippine Business Bank | Financials | 9.48 | 2.29 | 4.14 |
16 | CPG | Century Properties Group | Property | 0.37 | 0.09 | 4.21 |
17 | FNI | Global Ferronickel Inc. | Mining and Oil | 1.13 | 0.26 | 4.35 |
18 | ABA | AbaCore Capital Holdings | Holding Firms | 0.465 | 0.11 | 4.43 |
19 | SSP | SFA Semicon Philippines | Industrial | 1.39 | 0.31 | 4.55 |
20 | PBC | Philippine Bank of Commu | Financials | 16.7 | 3.64 | 4.59 |
21 | ACE | Acesite (Phils.) Hotel Corp | Services | 1.13 | 0.24 | 4.63 |
22 | VLL | Vista Land & Lifescapes | Property | 3.32 | 0.71 | 4.68 |
23 | UBP | Union Bank of the PH | Financials | 54.35 | 11.28 | 4.82 |
24 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 0.17 | 4.85 |
25 | SHNG | Shang Properties, Inc. | Property | 2.71 | 0.54 | 5.02 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | IRC | Philippine Infradev Holdings | Property | 1.21 | 22.13 | 0.06 |
2 | AR | Abra Mining and Industrial | Mining and Oil | 0.001 | 0.01 | 0.11 |
3 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.09 | 0.11 |
4 | WPI | Waterfront Philippines, Inc | Services | 0.395 | 2.68 | 0.15 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.27 | 15.07 | 0.15 |
6 | ELI | Empire East Land Holdings | Property | 0.27 | 1.75 | 0.15 |
7 | ABA | AbaCore Capital Holdings | Holding Firms | 0.465 | 2.81 | 0.17 |
8 | HI | House of Investments, Inc. | Holding Firms | 3.17 | 18.34 | 0.17 |
9 | SGI | Solid Group, Inc. | Holding Firms | 0.98 | 5.63 | 0.17 |
10 | BHI | Boulevard Holdings, Inc. | Services | 0.027 | 0.14 | 0.19 |
11 | CPG | Century Properties Group | Property | 0.37 | 1.79 | 0.21 |
12 | ABS | ABS-CBN Corporation | Services | 7.06 | 32.67 | 0.22 |
13 | NRCP | National Reinsurance Corp | Financials | 0.61 | 2.65 | 0.23 |
14 | PNB | Philippine National Bank | Financials | 23.65 | 99.24 | 0.24 |
15 | ORE | Oriental Peninsula Resources | Mining and Oil | 0.53 | 2.18 | 0.24 |
16 | RLT | Philippine Realty Holdings | Property | 0.206 | 0.80 | 0.26 |
17 | TFHI | Top Frontier Investment | Holding Firms | 123.5 | 461.46 | 0.27 |
18 | COAL | Coal Asia Holdings Inc | Mining and Oil | 0.26 | 0.97 | 0.27 |
19 | FPH | First Philippine Holdings | Industrial | 60 | 207.64 | 0.29 |
20 | GERI | Global-Estate Resorts, Inc. | Property | 0.74 | 2.56 | 0.29 |
21 | APO | Anglo Philippine Holdings | Holding Firms | 0.55 | 1.87 | 0.29 |
22 | LR | Leisure & Resorts World | Services | 1.29 | 4.35 | 0.30 |
23 | ACE | Acesite (Phils.) Hotel Corp | Services | 1.13 | 3.64 | 0.31 |
24 | FLI | Filinvest Land, Inc. | Property | 0.93 | 2.99 | 0.31 |
25 | ION | Ionics, Inc. | Industrial | 0.98 | 3.10 | 0.32 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Investment | Holding Firms | 123.5 | 2594.83 | 0.05 |
2 | PCOR | Petron Corporation | Industrial | 3.03 | 43.94 | 0.07 |
3 | DELM | Del Monte Pacific Limited | Industrial | 4.66 | 55.78 | 0.08 |
4 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.27 | 26.32 | 0.09 |
5 | HI | House of Investments, Inc. | Holding Firms | 3.17 | 35.38 | 0.09 |
6 | SHLPH | Pilipinas Shell Petroleum | Industrial | 14.8 | 113.28 | 0.13 |
7 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.36 | 10.33 | 0.13 |
8 | LSC | Lorenzo Shipping Corporation | Services | 0.74 | 5.11 | 0.15 |
9 | SSP | SFA Semicon Philippines Corp | Industrial | 1.39 | 8.11 | 0.17 |
10 | ABS | ABS-CBN Corporation | Services | 7.06 | 41.01 | 0.17 |
11 | PNX | Phoenix Petroleum Philippines | Industrial | 11.2 | 59.19 | 0.19 |
12 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.7 | 8.70 | 0.20 |
13 | PMPC | Panasonic Manufacturing PH | Industrial | 4.93 | 24.06 | 0.21 |
14 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.07 | 24.33 | 0.21 |
15 | SSI | SSI Group, Inc. | Services | 1.14 | 5.32 | 0.21 |
16 | PHN | Phinma Corporation | Industrial | 8.64 | 39.62 | 0.22 |
17 | IMI | Integrated Micro-Electronics | Industrial | 5.69 | 24.56 | 0.23 |
18 | FPH | First Philippine Holdings Corp | Industrial | 60 | 235.41 | 0.26 |
19 | VITA | Vitarich Corporation | Industrial | 0.76 | 2.98 | 0.26 |
20 | SMC | San Miguel Corporation | Holding Firms | 100 | 363.17 | 0.28 |
21 | ION | Ionics, Inc. | Industrial | 0.98 | 3.10 | 0.32 |
22 | CPG | Century Properties Group, Inc. | Property | 0.37 | 1.11 | 0.33 |
23 | MG | Millennium Global Holdings | Industrial | 0.133 | 0.37 | 0.36 |
24 | EEI | EEI Corporation | Industrial | 7.12 | 19.32 | 0.37 |
25 | NRCP | National Reinsurance Corp | Financials | 0.61 | 1.56 | 0.39 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment