This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 20-Nov-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | SFI | Swift Foods, Inc. | Industrial | 0.113 | 0.05 | 2.25 |
2 | ALCO | Arthaland Corporation | Property | 0.66 | 0.27 | 2.49 |
3 | FPH | First Philippine Holdings Corp | Industrial | 66 | 21.16 | 3.12 |
4 | RLT | Philippine Realty Holdings Corp | Property | 0.275 | 0.09 | 3.12 |
5 | EW | East West Banking Corp | Financials | 11.22 | 3.55 | 3.16 |
6 | IRC | Philippine Infradev Holdings | Property | 1.62 | 0.51 | 3.18 |
7 | DD | DoubleDragon Properties Corp. | Property | 14.46 | 4.21 | 3.43 |
8 | CLI | Cebu Landmasters, Inc. | Property | 4.72 | 1.20 | 3.93 |
9 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 0.20 | 3.99 |
10 | PBB | Philippine Business Bank | Financials | 9.62 | 2.37 | 4.06 |
11 | CPG | Century Properties Group, Inc. | Property | 0.445 | 0.11 | 4.09 |
12 | ROCK | Rockwell Land Corporation | Property | 1.56 | 0.37 | 4.19 |
13 | FLI | Filinvest Land, Inc. | Property | 1.03 | 0.23 | 4.50 |
14 | BRN | A Brown Company, Inc. | Property | 0.86 | 0.19 | 4.54 |
15 | ACE | Acesite (Phils.) Hotel Corp | Services | 1.5 | 0.31 | 4.92 |
16 | SSP | SFA Semicon Phils. Corp | Industrial | 1.55 | 0.31 | 5.08 |
17 | PBC | Philippine Bank of Comms | Financials | 20.4 | 3.97 | 5.14 |
18 | AUB | Asia United Bank Corporation | Financials | 44.8 | 8.62 | 5.20 |
19 | WPI | Waterfront Philippines, Inc | Services | 0.7 | 0.13 | 5.25 |
20 | PHA | Premiere Horizon Alliance Corp | Services | 0.8 | 0.14 | 5.81 |
21 | ABA | AbaCore Capital Holdings | Holding Firms | 0.61 | 0.11 | 5.82 |
22 | UBP | Union Bank of the Philippines | Financials | 65.8 | 11.28 | 5.83 |
23 | FDC | Filinvest Development Corp | Holding Firms | 9.05 | 1.55 | 5.84 |
24 | SHNG | Shang Properties, Inc. | Property | 2.75 | 0.46 | 6.02 |
25 | VLL | Vista Land & Lifescapes, Inc. | Property | 4.28 | 0.71 | 6.03 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | IRC | Philippine Infradev Holdings | Property | 1.62 | 22.13 | 0.07 |
2 | AR | Abra Mining and Industrial Corp | Mining and Oil | 0.001 | 0.01 | 0.11 |
3 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.09 | 0.11 |
4 | ELI | Empire East Land Holdings, Inc. | Property | 0.32 | 1.75 | 0.18 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.8 | 15.07 | 0.19 |
6 | HI | House of Investments, Inc. | Holding Firms | 3.72 | 18.34 | 0.20 |
7 | ABA | AbaCore Capital Holdings, Inc. | Holding Firms | 0.61 | 2.81 | 0.22 |
8 | SGI | Solid Group, Inc. | Holding Firms | 1.28 | 5.63 | 0.23 |
9 | BHI | Boulevard Holdings, Inc. | Services | 0.032 | 0.14 | 0.23 |
10 | NRCP | National Reinsurance Corp | Financials | 0.65 | 2.65 | 0.25 |
11 | CPG | Century Properties Group, Inc. | Property | 0.445 | 1.74 | 0.26 |
12 | WPI | Waterfront Philippines, Inc | Services | 0.7 | 2.68 | 0.26 |
13 | COAL | Coal Asia Holdings Inc | Mining and Oil | 0.265 | 0.97 | 0.27 |
14 | PNB | Philippine National Bank | Financials | 29.55 | 99.24 | 0.30 |
15 | TFHI | Top Frontier Investment Holdings | Holding Firms | 137.8 | 461.46 | 0.30 |
16 | FPH | First Philippine Holdings Corp | Industrial | 66 | 207.64 | 0.32 |
17 | ROX | Roxas Holdings, Inc. | Industrial | 1.8 | 5.62 | 0.32 |
18 | ORE | Oriental Peninsula Resources | Mining and Oil | 0.7 | 2.18 | 0.32 |
19 | RCI | Roxas and Company, Inc. | Industrial | 1.25 | 3.78 | 0.33 |
20 | RLT | Philippine Realty and Holdings | Property | 0.275 | 0.80 | 0.34 |
21 | FLI | Filinvest Land, Inc. | Property | 1.03 | 2.99 | 0.34 |
22 | ABS | ABS-CBN Corporation | Services | 11.36 | 32.67 | 0.35 |
23 | GERI | Global-Estate Resorts, Inc. | Property | 0.89 | 2.56 | 0.35 |
24 | ION | Ionics, Inc. | Industrial | 1.1 | 3.10 | 0.36 |
25 | PHN | Phinma Corporation | Industrial | 8.75 | 24.21 | 0.36 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | TFHI | Top Frontier Investment Holdings | Holding Firms | 137.8 | 2594.83 | 0.05 |
2 | PCOR | Petron Corporation | Industrial | 3.78 | 43.94 | 0.09 |
3 | DELM | Del Monte Pacific Limited | Industrial | 5.3 | 55.78 | 0.10 |
4 | HI | House of Investments, Inc. | Holding Firms | 3.72 | 35.38 | 0.11 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.8 | 26.32 | 0.11 |
6 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.6 | 10.33 | 0.16 |
7 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 17.94 | 113.28 | 0.16 |
8 | SSP | SFA Semicon Philippines Corp | Industrial | 1.55 | 8.11 | 0.19 |
9 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.7 | 8.70 | 0.20 |
10 | LSC | Lorenzo Shipping Corporation | Services | 1 | 5.11 | 0.20 |
11 | PNX | Phoenix Petroleum Philippines | Industrial | 12.98 | 59.19 | 0.22 |
12 | PHN | Phinma Corporation | Industrial | 8.75 | 39.62 | 0.22 |
13 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.38 | 24.33 | 0.22 |
14 | PMPC | Panasonic Manufacturing Phils | Industrial | 5.49 | 24.06 | 0.23 |
15 | ABS | ABS-CBN Corporation | Services | 11.36 | 41.01 | 0.28 |
16 | FPH | First Philippine Holdings Corp | Industrial | 66 | 235.41 | 0.28 |
17 | SSI | SSI Group, Inc. | Services | 1.56 | 5.32 | 0.29 |
18 | VITA | Vitarich Corporation | Industrial | 0.9 | 2.98 | 0.30 |
19 | IMI | Integrated Micro-Electronics | Industrial | 7.57 | 24.56 | 0.31 |
20 | ION | Ionics, Inc. | Industrial | 1.1 | 3.10 | 0.36 |
21 | SMC | San Miguel Corporation | Holding Firms | 126 | 333.40 | 0.38 |
22 | SRDC | Supercity Realty Development | Industrial | 0.8 | 2.10 | 0.38 |
23 | EEI | EEI Corporation | Industrial | 7.65 | 19.32 | 0.40 |
24 | CPG | Century Properties Group, Inc. | Property | 0.445 | 1.11 | 0.40 |
25 | NRCP | National Reinsurance Corp | Financials | 0.65 | 1.56 | 0.42 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment