This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 31-Dec-2020
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | SFI | Swift Foods, Inc. | Industrial | 0.128 | 0.05 | 2.59 |
2 | ALCO | Arthaland Corporation | Property | 0.65 | 0.23 | 2.82 |
3 | EW | East West Banking Corp | Financials | 10.8 | 3.35 | 3.22 |
4 | DD | DoubleDragon Properties | Property | 14.9 | 4.03 | 3.70 |
5 | FPH | First Philippine Holdings | Industrial | 77 | 20.12 | 3.83 |
6 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 0.20 | 3.99 |
7 | CLI | Cebu Landmasters, Inc. | Property | 5.05 | 1.20 | 4.21 |
8 | WPI | Waterfront Philippines, Inc | Services | 0.58 | 0.13 | 4.35 |
9 | ACE | Acesite (Phils.) Hotel Corp | Services | 1.48 | 0.31 | 4.86 |
10 | AUB | Asia United Bank Corp | Financials | 44.9 | 9.12 | 4.92 |
11 | BRN | A Brown Company, Inc. | Property | 0.9 | 0.18 | 5.14 |
12 | RLT | Philippine Realty & Holdings | Property | 0.33 | 0.06 | 5.15 |
13 | PBC | Philippine Bank of Comms | Financials | 21.05 | 3.97 | 5.30 |
14 | PBB | Philippine Business Bank | Financials | 12.8 | 2.37 | 5.40 |
15 | GSMI | Ginebra San Miguel, Inc. | Industrial | 49.4 | 8.94 | 5.53 |
16 | SSP | SFA Semicon Philippines Corp | Industrial | 1.53 | 0.28 | 5.54 |
17 | CPG | Century Properties Group | Property | 0.45 | 0.08 | 5.72 |
18 | CHIB | China Banking Corporation | Financials | 24.95 | 4.33 | 5.76 |
19 | LTG | LT Group, Inc. | Holding Firms | 13.1 | 2.26 | 5.80 |
20 | ABA | AbaCore Capital Holdings | Holding Firms | 0.64 | 0.11 | 5.82 |
21 | SHNG | Shang Properties, Inc. | Property | 2.71 | 0.46 | 5.94 |
22 | FLI | Filinvest Land, Inc. | Property | 1.12 | 0.19 | 5.97 |
23 | PNB | Philippine National Bank | Financials | 29.35 | 4.72 | 6.22 |
24 | BCB | Benguet Corporation "B" | Mining and Oil | 3 | 0.48 | 6.29 |
25 | UBP | Union Bank of the Philippines | Financials | 71.9 | 11.43 | 6.29 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | IRC | Philippine Infradev Holdings, Inc. | Property | 1.41 | 22.13 | 0.06 |
2 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.09 | 0.11 |
3 | ELI | Empire East Land Holdings | Property | 0.315 | 1.75 | 0.18 |
4 | SGI | Solid Group, Inc. | Holding Firms | 1.11 | 5.66 | 0.20 |
5 | WPI | Waterfront Philippines, Inc | Services | 0.58 | 2.68 | 0.22 |
6 | HI | House of Investments, Inc. | Holding Firms | 4.02 | 18.12 | 0.22 |
7 | ABA | AbaCore Capital Holdings, Inc. | Holding Firms | 0.64 | 2.81 | 0.23 |
8 | LPZ | Lopez Holdings Corporation | Holding Firms | 3.72 | 14.78 | 0.25 |
9 | NRCP | National Reinsurance Corp | Financials | 0.67 | 2.64 | 0.25 |
10 | CPG | Century Properties Group, Inc. | Property | 0.45 | 1.74 | 0.26 |
11 | BHI | Boulevard Holdings, Inc. | Services | 0.039 | 0.14 | 0.28 |
12 | PNB | Philippine National Bank | Financials | 29.35 | 100.53 | 0.29 |
13 | TFHI | Top Frontier Investment | Holding Firms | 140 | 472.31 | 0.30 |
14 | COAL | Coal Asia Holdings Inc. | Mining and Oil | 0.29 | 0.97 | 0.30 |
15 | ROX | Roxas Holdings, Inc. | Industrial | 1.81 | 5.62 | 0.32 |
16 | AR | Abra Mining & Industrial Corp | Mining and Oil | 0.003 | 0.01 | 0.34 |
17 | GERI | Global-Estate Resorts, Inc. | Property | 0.92 | 2.56 | 0.36 |
18 | FPH | First Philippine Holdings Corp | Industrial | 77 | 211.32 | 0.36 |
19 | SHNG | Shang Properties, Inc. | Property | 2.71 | 7.43 | 0.37 |
20 | RCB | Rizal Commercial Banking Corp | Financials | 18.88 | 51.39 | 0.37 |
21 | ORE | Oriental Peninsula Resources | Mining and Oil | 0.81 | 2.18 | 0.37 |
22 | FLI | Filinvest Land, Inc. | Property | 1.12 | 3.01 | 0.37 |
23 | RCI | Roxas and Company, Inc. | Industrial | 1.29 | 3.34 | 0.39 |
24 | ION | Ionics, Inc. | Industrial | 1.2 | 3.08 | 0.39 |
25 | APO | Anglo Philippine Holdings Corp | Holding Firms | 0.77 | 1.92 | 0.40 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Investment Holdings | Holding Firms | 140 | 2382.15 | 0.06 |
2 | PCOR | Petron Corporation | Industrial | 3.99 | 37.24 | 0.11 |
3 | DELM | Del Monte Pacific Limited | Industrial | 7.21 | 56.59 | 0.13 |
4 | HI | House of Investments, Inc. | Holding Firms | 4.02 | 31.44 | 0.13 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 3.72 | 24.84 | 0.15 |
6 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.5 | 9.83 | 0.15 |
7 | SSP | SFA Semicon Philippines Corp | Industrial | 1.53 | 7.62 | 0.20 |
8 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 20.65 | 101.64 | 0.20 |
9 | LSC | Lorenzo Shipping Corporation | Services | 1.01 | 4.80 | 0.21 |
10 | PNX | Phoenix Petroleum Philippines | Industrial | 12.5 | 57.83 | 0.22 |
11 | PMPC | Panasonic Manufacturing Ph Corp | Industrial | 5.39 | 23.98 | 0.23 |
12 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.65 | 24.26 | 0.23 |
13 | PHN | Phinma Corporation | Industrial | 10 | 42.83 | 0.23 |
14 | VITA | Vitarich Corporation | Industrial | 0.91 | 2.83 | 0.32 |
15 | SSI | SSI Group, Inc. | Services | 1.49 | 4.49 | 0.33 |
16 | FPH | First Philippine Holdings Corp | Industrial | 77 | 222.77 | 0.35 |
17 | ABS | ABS-CBN Corporation | Services | 11.68 | 32.47 | 0.36 |
18 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 2.10 | 0.38 |
19 | IMI | Integrated Micro-Electronics, Inc | Industrial | 9.1 | 23.84 | 0.38 |
20 | SMC | San Miguel Corporation | Holding Firms | 128.1 | 333.40 | 0.38 |
21 | ION | Ionics, Inc. | Industrial | 1.2 | 3.02 | 0.40 |
22 | CPG | Century Properties Group, Inc. | Property | 0.45 | 1.11 | 0.41 |
23 | GSMI | Ginebra San Miguel, Inc. | Industrial | 49.4 | 117.47 | 0.42 |
24 | EEI | EEI Corporation | Industrial | 7.59 | 17.46 | 0.44 |
25 | NRCP | National Reinsurance Corp | Financials | 0.67 | 1.53 | 0.44 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment