This will be particularly useful to value investors a.k.a. those investors who like to buy companies whose current market price is selling cheap relative to quantifiable metrics such as earnings, sales, book value, dividend etc.
We would like to remind the readers of this website to do due diligence before investing specially on the more iliquid names. Cheers and enjoy!
Note:
1. P/E, P/B and P/S were arranged from lowest to highest (lower the numbers means they are cheaper)
2. Data as of 16-Feb-2021
Cheapest in terms of Price to Earnings (P/E) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Earnings Per Share | P/E Ratio |
1 | ALCO | Arthaland Corporation | Property | 0.66 | 0.23 | 2.86 |
2 | EW | East West Banking Corporation | Financials | 10.3 | 3.35 | 3.07 |
3 | SFI | Swift Foods, Inc. | Industrial | 0.154 | 0.05 | 3.11 |
4 | DD | DoubleDragon Properties Corp. | Property | 14.5 | 4.03 | 3.60 |
5 | FPH | First Philippine Holdings Corp | Industrial | 76 | 20.12 | 3.78 |
6 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 0.20 | 3.99 |
7 | WPI | Waterfront Philippines, Inc | Services | 0.56 | 0.13 | 4.20 |
8 | CLI | Cebu Landmasters, Inc. | Property | 5.1 | 1.20 | 4.25 |
9 | PBB | Philippine Business Bank | Financials | 10.82 | 2.37 | 4.57 |
10 | RLT | Philippine Realty & Holdings Corp | Property | 0.3 | 0.06 | 4.68 |
11 | AUB | Asia United Bank Corporation | Financials | 43.5 | 9.12 | 4.77 |
12 | ACE | Acesite (Phils.) Hotel Corporation | Services | 1.51 | 0.31 | 4.96 |
13 | CPG | Century Properties Group, Inc. | Property | 0.43 | 0.08 | 5.46 |
14 | BRN | A Brown Company, Inc. | Property | 0.96 | 0.18 | 5.48 |
15 | PNB | Philippine National Bank | Financials | 26 | 4.72 | 5.51 |
16 | CHIB | China Banking Corporation | Financials | 24.1 | 4.33 | 5.57 |
17 | SSP | SFA Semicon Philippines Corp | Industrial | 1.57 | 0.28 | 5.69 |
18 | PBC | Philippine Bank of Comms | Financials | 22.8 | 3.97 | 5.74 |
19 | GSMI | Ginebra San Miguel, Inc. | Industrial | 52.4 | 8.94 | 5.86 |
20 | SHNG | Shang Properties, Inc. | Property | 2.68 | 0.46 | 5.87 |
21 | BCB | Benguet Corporation "B" | Mining & Oil | 2.9 | 0.48 | 6.08 |
22 | UBP | Union Bank of the Philippines | Financials | 71 | 11.43 | 6.21 |
23 | FDC | Filinvest Development Corp | Holding Firms | 8.79 | 1.41 | 6.23 |
24 | ROCK | Rockwell Land Corporation | Property | 1.45 | 0.23 | 6.27 |
25 | FLI | Filinvest Land, Inc. | Property | 1.19 | 0.19 | 6.34 |
Cheapest in terms of Price to Book (P/B) Ratio
Rank | Ticker | Company Name | Sector | Last Price | Book Value Per Share | P/B Ratio |
1 | IRC | Philippine Infradev Holdings, Inc. | Property | 1.43 | 22.13 | 0.07 |
2 | EG | IP E-Game Ventures, Inc. | Services | 0.009 | 0.09 | 0.11 |
3 | ELI | Empire East Land Holdings, Inc. | Property | 0.305 | 1.75 | 0.17 |
4 | HI | House of Investments, Inc. | Holding Firms | 3.78 | 18.12 | 0.21 |
5 | WPI | Waterfront Philippines, Inc | Services | 0.56 | 2.68 | 0.21 |
6 | SGI | Solid Group, Inc. | Holding Firms | 1.28 | 5.66 | 0.23 |
7 | BHI | Boulevard Holdings, Inc. | Services | 0.034 | 0.14 | 0.24 |
8 | CPG | Century Properties Group, Inc. | Property | 0.43 | 1.74 | 0.25 |
9 | LPZ | Lopez Holdings Corporation | Holding Firms | 3.75 | 14.78 | 0.25 |
10 | PNB | Philippine National Bank | Financials | 26 | 100.53 | 0.26 |
11 | TFHI | Top Frontier Investment Inc. | Holding Firms | 140 | 472.31 | 0.30 |
12 | NRCP | National Reinsurance Corp PH | Financials | 0.84 | 2.64 | 0.32 |
13 | RCB | Rizal Commercial Banking Corp | Financials | 17.4 | 51.39 | 0.34 |
14 | COAL | Coal Asia Holdings Incorporated | Mining & Oil | 0.33 | 0.97 | 0.34 |
15 | GERI | Global-Estate Resorts, Inc. | Property | 0.9 | 2.56 | 0.35 |
16 | RCI | Roxas and Company, Inc. | Industrial | 1.18 | 3.34 | 0.35 |
17 | FPH | First Philippine Holdings Corp | Industrial | 76 | 211.32 | 0.36 |
18 | SHNG | Shang Properties, Inc. | Property | 2.68 | 7.43 | 0.36 |
19 | KEP | Keppel Philippines Properties, Inc. | Property | 3.09 | 8.05 | 0.38 |
20 | RLT | Philippine Realty & Holdings Corp | Property | 0.3 | 0.78 | 0.39 |
21 | FLI | Filinvest Land, Inc. | Property | 1.19 | 3.01 | 0.40 |
22 | KPHB | Keppel Phil Holdings, Inc. "B" | Holding Firms | 4.5 | 11.38 | 0.40 |
23 | BCB | Benguet Corporation "B" | Mining & Oil | 2.9 | 7.29 | 0.40 |
24 | LR | Leisure & Resorts World Corp | Services | 1.74 | 4.24 | 0.41 |
25 | ROCK | Rockwell Land Corporation | Property | 1.45 | 3.53 | 0.41 |
Cheapest in terms of Price to Sales (P/S) Ratio
Rank | Ticker | Company Name | Sector | Last Price | T12M Sales Per Share | P/S Ratio |
1 | TFHI | Top Frontier Investment Holdings | Holding Firms | 137.8 | 2594.83 | 0.05 |
2 | PCOR | Petron Corporation | Industrial | 3.78 | 43.94 | 0.09 |
3 | DELM | Del Monte Pacific Limited | Industrial | 5.3 | 55.78 | 0.10 |
4 | HI | House of Investments, Inc. | Holding Firms | 3.72 | 35.38 | 0.11 |
5 | LPZ | Lopez Holdings Corporation | Holding Firms | 2.8 | 26.32 | 0.11 |
6 | MRSGI | Metro Retail Stores Group, Inc. | Services | 1.6 | 10.33 | 0.16 |
7 | SHLPH | Pilipinas Shell Petroleum Corp | Industrial | 17.94 | 113.28 | 0.16 |
8 | SSP | SFA Semicon Philippines Corp | Industrial | 1.55 | 8.11 | 0.19 |
9 | PIP | Pepsi-Cola Products Philippines | Industrial | 1.7 | 8.70 | 0.20 |
10 | LSC | Lorenzo Shipping Corporation | Services | 1 | 5.11 | 0.20 |
11 | PNX | Phoenix Petroleum Philippines | Industrial | 12.98 | 59.19 | 0.22 |
12 | PHN | Phinma Corporation | Industrial | 8.75 | 39.62 | 0.22 |
13 | COSCO | Cosco Capital, Inc. | Holding Firms | 5.38 | 24.33 | 0.22 |
14 | PMPC | Panasonic Manufacturing Phils | Industrial | 5.49 | 24.06 | 0.23 |
15 | ABS | ABS-CBN Corporation | Services | 11.36 | 41.01 | 0.28 |
16 | FPH | First Philippine Holdings Corp | Industrial | 66 | 235.41 | 0.28 |
17 | SSI | SSI Group, Inc. | Services | 1.56 | 5.32 | 0.29 |
18 | VITA | Vitarich Corporation | Industrial | 0.9 | 2.98 | 0.30 |
19 | IMI | Integrated Micro-Electronics, Inc. | Industrial | 7.57 | 24.56 | 0.31 |
20 | ION | Ionics, Inc. | Industrial | 1.1 | 3.10 | 0.36 |
21 | SMC | San Miguel Corporation | Holding Firms | 126 | 333.40 | 0.38 |
22 | SRDC | Supercity Realty Dev Corp | Industrial | 0.8 | 2.10 | 0.38 |
23 | EEI | EEI Corporation | Industrial | 7.65 | 19.32 | 0.40 |
24 | CPG | Century Properties Group, Inc. | Property | 0.445 | 1.11 | 0.40 |
25 | NRCP | National Reinsurance Corp | Financials | 0.65 | 1.56 | 0.42 |
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment