"Top 25 Highest Dividend Yield in the Philippines" is a monthly publication by The Filipino Investor to give investors in the PSE a sense on what are the highest dividend yielding stocks at current market prices.
This will be particularly useful to income investors a.k.a. those investors who like to buy companies that pay dividends.
We used FirstMetroSec's Dividend Yield data in calculating the numbers defined by the following formulas:
Dividend Yield = Dividend Per Share / Stock Price x 100%
Dividend Payout Ratio = Dividend Per Share / Earnings Per Share x 100%
We would like to remind the readers of this website to do due diligence specially on the more iliquid names with very high dividend yield as the level of payout may not be sustainable.
Rank | Ticker | Sector | Last Price | T12M Dividend Per Share | Dividend Yield | T12M Earnings Per Share | Payout Ratio |
1 | CAT | Industrial | 14.00 | 1.81 | 12.93% | 0.36 | 505.45% |
2 | PLC | Services | 0.46 | 0.05 | 10.91% | 0.02 | 274.32% |
3 | ANS | Holding Firms | 6.93 | 0.75 | 10.82% | -0.81 | -92.59% |
4 | SCC | Mining and Oil | 12.80 | 1.25 | 9.77% | 1.04 | 120.19% |
5 | DMC | Holding Firms | 5.30 | 0.48 | 9.06% | 0.39 | 124.13% |
6 | SPC | Industrial | 10.10 | 0.80 | 7.92% | 1.10 | 72.73% |
7 | BEL | Property | 1.62 | 0.12 | 7.41% | 0.05 | 226.42% |
8 | RFM | Industrial | 4.74 | 0.32 | 6.66% | 0.38 | 82.78% |
9 | SHNG | Property | 2.64 | 0.16 | 5.93% | 0.46 | 34.28% |
10 | TEL | Services | 1,370.00 | 77.00 | 5.62% | 121.05 | 63.61% |
11 | NIKL | Mining and Oil | 5.35 | 0.30 | 5.61% | 0.22 | 133.63% |
12 | PSB | Financials | 55.00 | 3.00 | 5.45% | 5.12 | 58.59% |
13 | LTG | Holding Firms | 14.96 | 0.81 | 5.41% | 2.26 | 35.84% |
14 | FLI | Property | 1.20 | 0.06 | 5.40% | 0.22 | 28.86% |
15 | GLO | Services | 2,026.00 | 107.99 | 5.33% | 149.02 | 72.47% |
16 | MER | Industrial | 293.80 | 15.09 | 5.14% | 14.39 | 104.86% |
17 | CLI | Property | 5.10 | 0.25 | 4.90% | 1.20 | 20.83% |
18 | ATI | Services | 14.70 | 0.70 | 4.76% | 1.41 | 49.65% |
19 | GMA7 | Services | 6.35 | 0.30 | 4.72% | 0.89 | 33.71% |
20 | AUB | Financials | 44.00 | 2.00 | 4.55% | 9.12 | 21.93% |
21 | AP | Industrial | 26.25 | 1.18 | 4.50% | 1.48 | 79.73% |
22 | CHIB | Financials | 24.10 | 1.00 | 4.15% | 4.33 | 23.09% |
23 | MRSGI | Services | 1.45 | 0.06 | 4.14% | -0.01 | -461.54% |
24 | LAND | Property | 0.72 | 0.03 | 4.06% | 0.08 | 38.02% |
25 | PHN | Industrial | 10.00 | 0.40 | 4.00% | 0.05 | 769.23% |
Note: All ratio/yield numbers are of annual frequency. T12M stands for Trailing 12 Months.
Source: PSE, First Metro Securities
DISCLAIMER:
This is not an investment advice and The Filipino Investor shall not be responsible or liable for any trading or investment decisions made based on this information.
The Filipino Investor hereby expressly disclaims any responsibility for any error or inaccuracy in the information.
No comments:
Post a Comment